Report: Places sorted from biggest entity to smallest
Description:
Matches 12101 to 12150 of 13006 » All Reports » Comma-delimited CSV file
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 261» Next»
# | Place |
---|---|
12101 | Radford City, VA |
12102 | Washington, Rappahannock, VA |
12103 | Richmond, VA |
12104 | Richmond, Richmond, VA |
12105 | Henrico, Richmond, VA |
12106 | Richmond City, VA |
12107 | Richmond, Richmond City, VA |
12108 | Richmond County, VA |
12109 | Ringgold, VA |
12110 | Roanoake County, VA |
12111 | Roanoke, VA |
12112 | Roanoke, Roanoke, VA |
12113 | Salem City, Roanoke, VA |
12114 | Vinton, Roanoke, VA |
12115 | Roanoke County, VA |
12116 | Rockbridge, VA |
12117 | Lexington, Rockbridge, VA |
12118 | Rockbridge County, VA |
12119 | Harrisonburg, Rockingham, VA |
12120 | Linville, Rockingham, VA |
12121 | Rockingham County, VA |
12122 | Rockville, VA |
12123 | Russell, VA |
12124 | Castlewood, Russell, VA |
12125 | Dickensonville, Russell, VA |
12126 | Lebanon, Russell, VA |
12127 | Russell County, VA |
12128 | Salem, Salem, VA |
12129 | Salem, VA |
12130 | Salem City, Salem, VA |
12131 | Salem City, VA |
12132 | Scott, VA |
12133 | Copper Creek, Scott, VA |
12134 | Gate City, Scott, VA |
12135 | Scott County, VA |
12136 | Smith County, VA |
12137 | Marion, Smyth, VA |
12138 | Black Creek, Southampton, VA |
12139 | Southern Methodist Church Pulaski, VA |
12140 | Spotsvylvania Co, VA |
12141 | Spotsylvania, VA |
12142 | Chancellorsville, Spotsylvania, VA |
12143 | Spotylvania, Spotsylvania, VA |
12144 | Spotsylvania County, VA |
12145 | Stafford, Stafford, VA |
12146 | Stafford, VA |
12147 | Fredericksburg, Stafford, VA |
12148 | Stafford County, VA |
12149 | Staunton, VA |
12150 | Sterling Loudoun, VA |
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 261» Next»