Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 12401 to 12450 of 21726 » Comma-delimited CSV file
«Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
12401 | Houptley | Mamie Edna | I21591 | 17 Aug 1915 | 1915-08-17 | 19 May 1989 | 1989-05-19 | 74 | tree1 |
12402 | Howland | John | I21918 | Abt 1599 | 1599-00-00 | 23 OR 24 Feb 1672/73 | 1673-02-24 | 74 | tree1 |
12403 | Hudson | Agnes Maurine | I25282 | 3 Feb 1922 | 1922-02-03 | 31 Dec 1996 | 1996-12-31 | 74 | tree1 |
12404 | Huffman | Jacob Trolinger | I28026 | 1789 | 1789-00-00 | 28 Dec 1863 | 1863-12-28 | 74 | tree1 |
12405 | Hunter | Dwight Lemoine | I23478 | 1884 | 1884-00-00 | 1958 | 1958-00-00 | 74 | tree1 |
12406 | Hutchens | Mable Maude "Maudie" | I39286 | 8 Apr 1888 | 1888-04-08 | 14 Aug 1962 | 1962-08-14 | 74 | tree1 |
12407 | Hutson | Lloyd Garrison | I29560 | 19 May 1858 | 1858-05-19 | 20 Sep 1932 | 1932-09-20 | 74 | tree1 |
12408 | Hutton | William James | I16666 | 1 Apr 1861 | 1861-04-01 | 23 Jul 1935 | 1935-07-23 | 74 | tree1 |
12409 | Inglish | Carl Lester | I46204 | 15 Feb 1898 | 1898-02-15 | 22 Nov 1972 | 1972-11-22 | 74 | tree1 |
12410 | Jackson | John Fletcher | I10159 | 10 Jun 1827 | 1827-06-10 | 1 Sep 1901 | 1901-09-01 | 74 | tree1 |
12411 | Jackson | Mary J. | I10160 | 1 Oct 1819 | 1819-10-01 | 17 Aug 1893 | 1893-08-17 | 74 | tree1 |
12412 | Jacobs | William | I5325 | 1768 | 1768-00-00 | Bef 19 Nov 1842 | 1842-11-18 | 74 | tree1 |
12413 | Jameson | Rachel Lynn | I1142 | 24 Mar 1927 | 1927-03-24 | 16 Sep 2001 | 2001-09-16 | 74 | tree1 |
12414 | Jennings | Kenneth Foree | I41151 | 27 Jul 1930 | 1930-07-27 | 11 Jan 2004 | 2004-01-11 | 74 | tree1 |
12415 | Jones | Virginia Pauline | I20333 | 21 Feb 1906 | 1906-02-21 | 23 Jan 1980 | 1980-01-23 | 74 | tree1 |
12416 | Joyce | Mary Gertrude | I23362 | 17 Sep 1916 | 1916-09-17 | 7 Oct 1990 | 1990-10-07 | 74 | tree1 |
12417 | Jung | Jacob | I342 | 6 Oct 1831 | 1831-10-06 | 12 Jun 1905 | 1905-06-12 | 74 | tree1 |
12418 | Jung | Jacob | I38632 | 11 Jan 1857 | 1857-01-11 | 3 May 1931 | 1931-05-03 | 74 | tree1 |
12419 | Jung | William | I38633 | 31 Jan 1859 | 1859-01-31 | 20 Nov 1933 | 1933-11-20 | 74 | tree1 |
12420 | Keeton | Marilyn Faye | I14780 | 2 Nov 1939 | 1939-11-02 | 30 Jan 2013 | 2013-01-30 | 74 | tree1 |
12421 | Keeton | Willa Mae | I37290 | 8 Mar 1914 | 1914-03-08 | 2 Nov 1988 | 1988-11-02 | 74 | tree1 |
12422 | Kelch | Mildred Emma | I8372 | 12 May 1912 | 1912-05-12 | 15 Nov 1986 | 1986-11-15 | 74 | tree1 |
12423 | Keller | Willis Newton | I43908 | 20 Oct 1840 | 1840-10-20 | 10 Feb 1914 | 1914-02-10 | 74 | tree1 |
12424 | Kiger | Reva Naoma | I41438 | 20 May 1920 | 1920-05-20 | 16 Jan 1994 | 1994-01-16 | 74 | tree1 |
12425 | Kight | Ruth Eloise | I22921 | 13 Jun 1922 | 1922-06-13 | 20 Jan 1996 | 1996-01-20 | 74 | tree1 |
12426 | Killin | June Sharon (Samantha) "Sam" | I17197 | 21 Nov 1933 | 1933-11-21 | 22 Jan 2007 | 2007-01-22 | 74 | tree1 |
12427 | King | Addie L. | I35385 | 1 Apr 1893 | 1893-04-01 | 20 May 1967 | 1967-05-20 | 74 | tree1 |
12428 | King | Mary Francis | I43200 | 25 Mar 1863 | 1863-03-25 | 20 Jun 1937 | 1937-06-20 | 74 | tree1 |
12429 | Kirkpatrick | Joseph Marion | I26045 | 1800 | 1800-00-00 | 1874 | 1874-00-00 | 74 | tree1 |
12430 | Klingel | Albert | I39098 | 22 Aug 1884 | 1884-08-22 | 21 Apr 1958 | 1958-04-21 | 74 | tree1 |
12431 | Kolb | Glenna Geneva | I21527 | 16 Oct 1924 | 1924-10-16 | 27 Nov 1998 | 1998-11-27 | 74 | tree1 |
12432 | Lashley | Lacy Gus | I39778 | 9 Dec 1915 | 1915-12-09 | 19 Aug 1989 | 1989-08-19 | 74 | tree1 |
12433 | Law | Paul Jesse | I22967 | 3 Feb 1913 | 1913-02-03 | 19 Mar 1987 | 1987-03-19 | 74 | tree1 |
12434 | Leister | Johann Nicholas | I1992 | 5 Jul 1731 | 1731-07-05 | 18 Jan 1805 | 1805-01-18 | 74 | tree1 |
12435 | Lindsay | Erepta Melvine | I44953 | Abt 1865 | 1865-00-00 | 10 Jun 1939 | 1939-06-10 | 74 | tree1 |
12436 | Little | Annie C | I6752 | Aug 1832 | 1832-08-00 | 27 Nov 1906 | 1906-11-27 | 74 | tree1 |
12437 | Lottholz | Johannes | I1861 | 8 Dec 1625 | 1625-12-08 | 3 Dec 1699 | 1699-12-03 | 74 | tree1 |
12438 | Lovett | Glenn Davis | I37302 | 17 Mar 1932 | 1932-03-17 | 20 Feb 2006 | 2006-02-20 | 74 | tree1 |
12439 | Lowe | Helen E. | I7896 | Sep 1896 | 1896-09-00 | 25 Sep 1970 | 1970-09-25 | 74 | tree1 |
12440 | Ludwick | Mary Evelyn | I17688 | 6 Jan 1878 | 1878-01-06 | 6 Jan 1952 | 1952-01-06 | 74 | tree1 |
12441 | Lundblad | James A. | I10294 | 29 Sep 1922 | 1922-09-29 | 27 Mar 1996 | 1996-03-27 | 74 | tree1 |
12442 | Lyles | Edward Medford | I36218 | 2 Feb 1940 | 1940-02-02 | 30 Jun 2014 | 2014-06-30 | 74 | tree1 |
12443 | Lynch | Thomas Richard | I44843 | 1907 | 1907-00-00 | 1981 | 1981-00-00 | 74 | tree1 |
12444 | Maier | Charles Friedrich "Carl" | I32753 | 29 Jul 1849 | 1849-07-29 | 13 Aug 1923 | 1923-08-13 | 74 | tree1 |
12445 | Maltbie | Darius | I30666 | 19 Apr 1944 | 1944-04-19 | 23 Jun 2018 | 2018-06-23 | 74 | tree1 |
12446 | March | Vada Mae | I20294 | 25 Nov 1904 | 1904-11-25 | 11 Jan 1978 | 1978-01-11 | 74 | tree1 |
12447 | Martin | Frank Earl | I16624 | 3 Feb 1887 | 1887-02-03 | 16 Jun 1961 | 1961-06-16 | 74 | tree1 |
12448 | Martin | Louisa E | I23768 | 5 Nov 1859 | 1859-11-05 | 1 Dec 1933 | 1933-12-01 | 74 | tree1 |
12449 | Mathis | Hannah Clarissa "Clarice" | I5442 | 7 Sep 1890 | 1890-00-00 | 22 Dec 1964 | 1964-12-22 | 74 | tree1 |
12450 | Matz | Herbert Emil | I40385 | 24 Apr 1891 | 1891-04-24 | 5 Aug 1965 | 1965-08-05 | 74 | tree1 |
«Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 435» Next»