Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 1251 to 1300 of 11327 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1251 | I13318 | Trullinger | William B | 10 Mar 1854 | Humboldt Twp, Kossuth County, IA | 14 Dec 1938 | Whittier, Los Angeles, CA | tree1 | 2297.0 |
1252 | I37646 | Johnson | Frederick Maxwell | 23 Jun 1914 | West Lebanon, Warren, IN | 1990 | Mesa, Maricopa, AZ | tree1 | 2295.6 |
1253 | I5973 | Trullinger | Marinda E. | Jul 1854 | Polk County, IA | 16 Jul 1920 | Monrovia, Los Angeles, CA | tree1 | 2295.4 |
1254 | I32384 | Townsend | James Lester | 14 Oct 1894 | Burlingame, Osage, KS | 9 Jan 1961 | Vallejo, Solano, CA | tree1 | 2294.3 |
1255 | I34851 | Ford | Edwin Van Loo | 20 Jan 1869 | Capioma, Nemaha, KS | 9 Mar 1944 | Eugene, Lane, OR | tree1 | 2294.2 |
1256 | I14717 | Caywood | Jimmie Lee | 20 Feb 1929 | Neosho, Newton, MO | 14 Mar 2012 | Kennewick, Benton, WA | tree1 | 2293.5 |
1257 | I12871 | Martin | Loleta Salome "Lolla" | 7 Jan 1914 | Stonewall County, TX | 26 Nov 1984 | Glide, Douglas, OR | tree1 | 2290.3 |
1258 | I36957 | Owen | Vesta Buena | 21 Jan 1902 | Mart, Limestone, TX | 21 Aug 1981 | Turlock, Stanislaus, CA | tree1 | 2289.8 |
1259 | I7620 | Thieman | Garnette R. | 23 Apr 1898 | Corning, Holt, MO | 13 Nov 1954 | Tacoma, Pierce, WA | tree1 | 2289.3 |
1260 | I13327 | Trullinger | Lola Dell | 11 Mar 1890 | Nodaway County, MO | 22 Feb 1982 | Yuba City, Sutter, CA | tree1 | 2287.3 |
1261 | I46231 | Hiebert | Henry Peter | 8 Mar 1916 | Wilkin County, MN | 5 Sep 1967 | Contra Costa County, CA | tree1 | 2286.9 |
1262 | I21889 | Murphy | Sarah C. | 7 Aug 1850 | Lebanon, MO | 13 Sep 1933 | San Diego, CA | tree1 | 2285.8 |
1263 | I1661 | Conlee | Paula Marie | 14 Jan 1921 | Ft. Madison, Lee, IA | 16 Feb 1979 | Pendleton, Umatilla, OR | tree1 | 2285.5 |
1264 | I44798 | Stevens | Francis Lincoln "Frank" | Apr 1874 | OR | 14 Mar 1915 | San Joaquin County, CA | tree1 | 2284.0 |
1265 | I2936 | Hendrix | Edwin Ullem | 6 May 1862 | Iowa, USA | 29 Mar 1929 | The Dalles, Wasco County, Oregon, USA | tree1 | 2281.1 |
1266 | I11740 | Druliner | Joseph Harry | 7 Oct 1883 | Oakland, Pottawattamie, IA | 14 Aug 1957 | McMinnville, Yamhill, OR | tree1 | 2280.6 |
1267 | I4024 | Cook | Elizabeth | 12 Nov 1839 | Fountain County, IN | 12 Nov 1839 | Fountain, Fountain, IN | tree1 | 2280.5 |
1268 | I4025 | Cook | Francis Marion | 10 Nov 1841 | Fountain County, IN | 12 Jul 1865 | Fountain, Fountain, IN | tree1 | 2280.5 |
1269 | I18453 | Hodson | James Frazer | 14 Aug 1814 | OH | 9 Apr 1897 | Roseburg, Douglas, OR | tree1 | 2278.9 |
1270 | I18236 | Trullinger | Robert Willis "Bud" | 13 Feb 1919 | Coon Rapids, Carroll, IA | 2 Jul 2007 | Portland, Multnomah, OR | tree1 | 2277.6 |
1271 | I23041 | Bailey | Roxa Viola "Roxie" | 4 Sep 1885 | Benton County, MO | 20 Jul 1933 | Los Angeles, Los Angeles, CA | tree1 | 2277.5 |
1272 | I12841 | Holmes | Bertha Ellen | 4 Apr 1876 | Schaller, IA | 13 Jan 1948 | Roseburg, Douglas, OR | tree1 | 2276.6 |
1273 | I29325 | Chambers | Roy Cyril | 9 May 1905 | NE | 3 Jun 1992 | Brevard County, FL | tree1 | 2276.0 |
1274 | I37661 | Bechtol | Albert George | 21 Jan 1849 | OH | 7 Jun 1924 | Mendocino County, CA | tree1 | 2275.2 |
1275 | I19473 | Wright | Doris Eugenia | 27 Nov 1922 | Pocatello, Bannock, ID | 13 Nov 1980 | Midland, Midland, MI | tree1 | 2274.2 |
1276 | I7736 | Mott | Edna Mae | 8 Dec 1921 | McAlester, Pittsburg, OK | 28 Jan 1988 | Modesto, Stanislaus, CA | tree1 | 2273.7 |
1277 | I26917 | Trolinder | Jerney Thomas | 6 May 1905 | St. Jo, Montague, TX | 19 Feb 2000 | Vallejo, Solano, CA | tree1 | 2273.6 |
1278 | I20177 | Trollinger | Nash Washington | Abt 1853 | Alamance County, NC | 1914 | Denver, Denver, CO | tree1 | 2273.4 |
1279 | I7475 | Reed | Elma May | 2 May 1890 | Rockwell City, Calhoun, IA | 12 Jul 1960 | El Segundo, Los Angeles, CA | tree1 | 2272.5 |
1280 | I4213 | Ervin | Clarence L. | 10 Mar 1921 | Danville, Vermilion, IL | 30 Jun 1991 | Mesa, Maricopa, AZ | tree1 | 2272.2 |
1281 | I31778 | Bonebrake | Jacob Allen | 21 Jan 1852 | Marion County, IA | 31 Dec 1938 | Goldendale, Klickitat, WA | tree1 | 2270.2 |
1282 | I38758 | Mackey | Rose Isabel | 10 Dec 1879 | Stillwater, Washington, MN | 16 Apr 1956 | Seattle, King, WA | tree1 | 2270.1 |
1283 | I9661 | Hansen | Lon Nay | 3 Mar 1921 | Marysville, Fremont, ID | 25 Aug 1987 | Creswell, Lane, OR | tree1 | 2269.4 |
1284 | I19061 | Cregeen | Robert Osgood | 28 Jun 1929 | Portland, Multnomah, OR | 6 Apr 2010 | Atlantic, Cass, IA | tree1 | 2269.3 |
1285 | I37598 | Willmschen | Adelina "Della" "Nella" | 14 Feb 1885 | Diller, Jefferson, NE | Abt 1969 | McLennan Alberta, Canada | tree1 | 2269.1 |
1286 | I46043 | Rolfe | Floyd Layfayett | 31 Jan 1924 | Indianola, Pittsburg, OK | 22 Apr 2008 | Modesto, Stanislaus, CA | tree1 | 2266.8 |
1287 | I17003 | Harding | Velma Alzina | 19 Oct 1891 | Canville, Neosho, KS | 16 Apr 1982 | Stockton, San Joaquin, CA | tree1 | 2266.4 |
1288 | I20314 | Settle | Mary Clydene | 8 May 1931 | Hale County, TX | 26 Apr 1990 | Kirkland, King, WA | tree1 | 2265.9 |
1289 | I44233 | Hudler | William Franklin | 4 Aug 1918 | Mason City, Cerro Gordo, IA | 28 Sep 1971 | Miami, Dade, FL | tree1 | 2265.7 |
1290 | I10954 | Baird | Milla Belle | 30 May 1881 | Redding, Ringgold, IA | 24 Jul 1969 | Chowchilla, Madera, CA | tree1 | 2264.4 |
1291 | I12842 | Gove | Arbie G. "Jack" | 1871 | OH | 3 Mar 1947 | Multnomah County, OR | tree1 | 2264.2 |
1292 | I11299 | Volts | Benjamin Franklin | 5 Nov 1865 | OH | 12 Sep 1961 | Multnomah, Multnomah, OR | tree1 | 2264.2 |
1293 | I7474 | Reed | James Preston | 12 Jun 1887 | Calhoun, Calhoun, IA | 15 Mar 1972 | Long Beach, Los Angeles, CA | tree1 | 2262.3 |
1294 | I40923 | Lischer | Dale Wilber | 11 May 1915 | Iowa | 23 May 1940 | WA | tree1 | 2262.0 |
1295 | I17437 | Bonebrake | Dora Madora | 11 May 1856 | Marion County, IA | 1 May 1894 | Ellensburg, Kittitas, WA | tree1 | 2259.5 |
1296 | I11111 | Hiigel | Charles Conklin | 14 Apr 1888 | Fountain County, IN | 24 Apr 1951 | Missoula, Missoula, MT | tree1 | 2258.9 |
1297 | I18686 | Trullinger | Grace Olive | 23 Jan 1886 | Farragut, Fremont, IA | 19 Sep 1975 | Everett, Snohomish, WA | tree1 | 2258.4 |
1298 | I18345 | Parker | Elmer Edward | 12 Feb 1891 | Siam, Taylor, IA | 23 May 1965 | Ventura, CA | tree1 | 2258.2 |
1299 | I12378 | Schaeffer | Lorene M. | 30 May 1903 | Torkio, MO | 18 Aug 1998 | King County, WA | tree1 | 2256.4 |
1300 | I37173 | Clinkenbeard | Charles Ray | 28 Apr 1895 | Wetmore, Nemaha, KS | 18 Sep 1950 | Alameda County, CA | tree1 | 2254.0 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 227» Next»