Report: Families sorted according to number of children
Description:
Matches 12501 to 12550 of 19840 » Comma-delimited CSV file
«Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
12501 | 1 | F10182 | I28556 | Brashears | Anna Lorinda | 1 Oct 1881 | 0 | tree1 | |
12502 | 1 | F10182 | I28555 | Fitzer | William Washington "Bill" | 30 Jul 1876 | 14 Aug 1956 | 0 | tree1 |
12503 | 1 | F10185 | I28560 | Huntsman | Estella | 0 | tree1 | ||
12504 | 1 | F10185 | I28559 | Nebeker | Lewis Monroe | 0 | tree1 | ||
12505 | 1 | F10188 | I23596 | Augenstein | Elsa Rosa | 9 Oct 1899 | 0 | tree1 | |
12506 | 1 | F10188 | I23580 | Maier | Gustav Wilhelm | 29 Feb 1896 | 0 | tree1 | |
12507 | I23597 | ||||||||
12508 | I23604 | ||||||||
12509 | I28584 | ||||||||
12510 | 1 | F10191 | I9826 | Drollinger | Caroline "Callie" | 25 Oct 1859 | 2 Oct 1926 | 0 | tree1 |
12511 | 1 | F10191 | I28588 | Knight | Lewis U. | 10 Jan 1854 | 15 Dec 1951 | 0 | tree1 |
12512 | 1 | F10193 | I28595 | Schellert | Mary Emma | 27 Jun 1873 | 22 Sep 1944 | 0 | tree1 |
12513 | 1 | F10195 | I28598 | Euler | Anna Marie | 1 Jun 1811 | 12 Sep 1898 | 0 | tree1 |
12514 | 1 | F10195 | I28597 | Jacobs | Martin | 29 Apr 1811 | 12 Sep 1848 | 0 | tree1 |
12515 | 1 | F10199 | I28611 | Drollinger | Wilhelmine "Mina" | 5 Apr 1870 | 0 | tree1 | |
12516 | 1 | F10199 | I28612 | Schmidt | Gottlieb | 11 Jul 1865 | 0 | tree1 | |
12517 | 1 | F1020 | I3134 | Force | Mary J. | 1855 | 0 | tree1 | |
12518 | 1 | F1020 | I3133 | Jones | John H. | 1852 | 0 | tree1 | |
12519 | 1 | F10201 | I28615 | Augenstein | Anna Maria | 6 Jun 1797 | 4 May 1819 | 0 | tree1 |
12520 | 1 | F10202 | I28626 | Diebold | Jacob | 0 | tree1 | ||
12521 | 1 | F10202 | I28627 | MNU | Susanna | 0 | tree1 | ||
12522 | I23618 | ||||||||
12523 | I23629 | ||||||||
12524 | 1 | F10206 | I28633 | Spiegel | Margareta | 24 Oct 1816 | 14 Dec 1875 | 0 | tree1 |
12525 | I944 | ||||||||
12526 | I960 | ||||||||
12527 | 1 | F10211 | I28652 | Edwards | Mary Minerva | 24 Oct 1811 | 6 Jan 1906 | 0 | tree1 |
12528 | 1 | F10211 | I28651 | Teeter | Stout Boone | 3 Nov 1809 | 28 Apr 1837 | 0 | tree1 |
12529 | 1 | F10216 | I28666 | Bolt | Julia Evaline | 1869 | 1959 | 0 | tree1 |
12530 | 1 | F10216 | I28665 | Keasler | George W. | 1869 | 1908 | 0 | tree1 |
12531 | I31225 | ||||||||
12532 | I31305 | ||||||||
12533 | 1 | F10229 | I28700 | Carmichael | Catherine | 1819 | 1888 | 0 | tree1 |
12534 | 1 | F10229 | I28699 | Sapp | William R. | 1812 | 1863 | 0 | tree1 |
12535 | I25608 | ||||||||
12536 | 1 | F10247 | I28730 | Childress | Henry Patton | 0 | tree1 | ||
12537 | 1 | F10247 | I28731 | Tinder | Virginia Elvira "Jennie" | 0 | tree1 | ||
12538 | 1 | F10249 | I28735 | Kline | Martha Ellen | 1830 | 1913 | 0 | tree1 |
12539 | 1 | F10249 | I28734 | Tuel | John Gilbert | 3 Mar 1827 | 3 Nov 1911 | 0 | tree1 |
12540 | 1 | F10251 | I28737 | Bridges | Martha Jean | 22 Oct 1940 | 26 Apr 2001 | 0 | tree1 |
12541 | 1 | F10254 | I28743 | Hodgin | Jane | 0 | tree1 | ||
12542 | 1 | F10254 | I28742 | Short | Robert Lee | 0 | tree1 | ||
12543 | 1 | F10258 | I26986 | Trolinder | Roberta Jean | 10 Dec 1959 | 27 Feb 2023 | 0 | tree1 |
12544 | 1 | F10258 | I28751 | Unknown | Unknown | 0 | tree1 | ||
12545 | I28754 | ||||||||
12546 | I28753 | ||||||||
12547 | 1 | F10262 | I28760 | Wyatt | Christine McCall | 31 Jul 1944 | 16 Sep 1997 | 0 | tree1 |
12548 | 1 | F10270 | I28769 | Hollyfield | Thelma Dean | 0 | tree1 | ||
12549 | 1 | F10270 | I28768 | Lawson | Sterling D. | 0 | tree1 | ||
12550 | 1 | F10274 | I28773 | Griffin | Vincent Odell | 0 | tree1 |
«Prev «1 ... 247 248 249 250 251 252 253 254 255 ... 397» Next»