Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 12551 to 12600 of 18302 » Comma-delimited CSV file
«Prev «1 ... 248 249 250 251 252 253 254 255 256 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
12551 | I7648 | ||||||
12552 | I7642 | ||||||
12553 | Omaha, Douglas, NE | I43469 | Snyder | Alton Earl | 20 Jul 1958 | 0 | tree1 |
12554 | Omaha, Douglas, NE | I30581 | Stratbucker | Amy Ruth | 27 Dec 1997 | 0 | tree1 |
12555 | I14289 | ||||||
12556 | I13004 | ||||||
12557 | Omaha, Douglas, NE | I11481 | Swanson | Charles David | 29 Jun 1933 | 0 | tree1 |
12558 | Omaha, Douglas, NE | I12336 | Trullinger | Anna M. "Ann" | 2 Aug 1897 | 0 | tree1 |
12559 | Omaha, Douglas, NE | I14735 | Trullinger | Carl Marion | 20 Dec 1917 | 0 | tree1 |
12560 | Omaha, Douglas, NE | I11444 | Trullinger | Harold Lee | 9 Feb 1952 | 0 | tree1 |
12561 | Omaha, Douglas, NE | I18357 | Trullinger | Leonard Lee | 4 Jul 1953 | 0 | tree1 |
12562 | Omaha, Douglas, NE | I11479 | Trullinger | Mildred Irene | 29 Jun 1933 | 0 | tree1 |
12563 | I18358 | ||||||
12564 | Omaha, NE | I34397 | Brodie | John Cameron | 29 Sep 1945 | 0 | tree1 |
12565 | Omaha, NE | I34398 | Chamberlain | Audrey Irene | 29 Sep 1945 | 0 | tree1 |
12566 | Omaha, NE | I34479 | Frobish | Lois Shirley | 23 Nov 1951 | 0 | tree1 |
12567 | Omaha, NE | I20363 | Riley | Calvin Ralph | 23 Nov 1951 | 0 | tree1 |
12568 | Omaha, Nebraska | I30349 | Linch | Warren Jarette | 20 May 1911 | 0 | tree1 |
12569 | Omaha, Nebraska | I18708 | Trullinger | Iva | 20 May 1911 | 0 | tree1 |
12570 | OR | I11340 | Bishop | Frederick Eusebuis "Fred" | 14 May 1896 | 0 | tree1 |
12571 | OR | I20007 | Duncan | Nancy G. | 16 Jun 1870 | 0 | tree1 |
12572 | OR | I8014 | Geer | Theodore Thurston | 16 Jun 1870 | 0 | tree1 |
12573 | OR | I29720 | Gilbreth | Robert Francis | Abt 1908 | 0 | tree1 |
12574 | OR | I18453 | Hodson | James Frazer | 6 Nov 1877 | 0 | tree1 |
12575 | OR | I10514 | Morgan | Minnie A. | 14 May 1896 | 0 | tree1 |
12576 | OR | I19894 | Nester | Ruth | 2 Apr 1927 | 0 | tree1 |
12577 | OR | I20077 | Paine | Guy Barton | 31 Oct 1924 | 0 | tree1 |
12578 | OR | I23504 | Sims | Norene Vista | 22 May 1938 | 0 | tree1 |
12579 | OR | I37452 | Stockton | Susanne Martha "Susan" "Susie" | 31 Oct 1924 | 0 | tree1 |
12580 | OR | I12343 | Swett | Percy Glenn | 2 Apr 1927 | 0 | tree1 |
12581 | OR | I20073 | Thomas | Gwilym (William) L. | Abt 1908 | 0 | tree1 |
12582 | OR | I21631 | Trollinger | Edgar Howard | 22 May 1938 | 0 | tree1 |
12583 | OR | I1227 | Trullinger | Amanda | 6 Nov 1877 | 0 | tree1 |
12584 | OR | I19933 | Trullinger | Pearl Elizabeth | Abt 1908 | 0 | tree1 |
12585 | OR | I5391 | Zachary | Martha May | Abt 1908 | 0 | tree1 |
12586 | I19255 | ||||||
12587 | Orange County, CA | I26892 | Armstrong | Ira Bryson | 1 Mar 1941 | 0 | tree1 |
12588 | I37849 | ||||||
12589 | I15155 | ||||||
12590 | I41504 | ||||||
12591 | I42907 | ||||||
12592 | I42804 | ||||||
12593 | I15850 | ||||||
12594 | I15154 | ||||||
12595 | Orange County, CA | I12288 | Druliner | Donald Ross | 25 Apr 1944 | 0 | tree1 |
12596 | Orange County, CA | I30435 | Fuerman | Hazel Leontine | 30 Apr 1978 | 0 | tree1 |
12597 | I15851 | ||||||
12598 | Orange County, CA | I31271 | Hermann | Donald Corlis | 11 Feb 1978 | 0 | tree1 |
12599 | I37522 | ||||||
12600 | I42906 |
«Prev «1 ... 248 249 250 251 252 253 254 255 256 ... 367» Next»