Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 12551 to 12600 of 12730 » Comma-delimited CSV file
«Prev «1 ... 248 249 250 251 252 253 254 255 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
12551 | Woodburn, OR | 9732 | |||
12552 | Woodbury, Bedford, PA | -78.3666805 | 40.2264672 | 6265 | |
12553 | Woodbury, Cannon, TN | -86.0716565 | 35.8275672 | 4996 | |
12554 | Woodbury, Gloucester, NJ | 10922 | |||
12555 | Woodbury, NJ | -75.1526774 | 39.8381691 | 4612 | |
12556 | Woodford County, IL | -89.1705998 | 40.7128889 | 6281 | |
12557 | Woodford County, KY | -84.7315563 | 38.0721662 | 997 | |
12558 | Woodhaven, NY | -73.8566087 | 40.6901366 | 2864 | |
12559 | Woodhaven, Queens, NY | 9919 | |||
12560 | Woodland, CA | -121.7732971 | 38.6785157 | 8495 | |
12561 | Woodland, Decatur. IA | -93.6015207 | 40.6801328 | 3958 | |
12562 | Woodland, Logan, OK | 7878 | |||
12563 | Woodland, Yolo, CA | -121.7732971 | 38.6785157 | 1657 | |
12564 | Woodlawn, Jefferson, IL | -89.0325693 | 38.3300496 | 3063 | |
12565 | Woodleaf, Rowan, NC | -80.5908960 | 35.7690282 | 2214 | |
12566 | Woodruff County, AR | 12214 | |||
12567 | Woods Chapel | -94.3550940 | 38.9976750 | 7362 | |
12568 | Woods Chapel Cemetery | -78.6186828 | 38.6956740 | 7357 | |
12569 | Woods County, OK | 10435 | |||
12570 | Woodsfield, Monroe, OH | -81.1153842 | 39.7625729 | 4069 | |
12571 | Woodsten, KS | 9752 | |||
12572 | Woodstock, Cherokee, GA | 9220 | |||
12573 | Woodstock, McHenry, IL | 12584 | |||
12574 | Woodstock, NC | 12305 | |||
12575 | Woodston, Rooks, KS | -99.0956452 | 39.4552881 | 3560 | |
12576 | Woodstown, Salem, NJ | -75.3282454 | 39.6515027 | 4606 | |
12577 | Woodville, Tyler, TX | 9685 | |||
12578 | Woodward, OK | 9440 | |||
12579 | Woodward, Woodward, OK | 11809 | |||
12580 | Woodway, McLennan, TX | -97.2050055 | 31.5059998 | 4726 | |
12581 | Woolrich, Glouster, NJ | -75.3096289 | 39.7371540 | 6466 | |
12582 | Woolwich, Gloucester, NJ | -75.3096289 | 39.7371540 | 5553 | |
12583 | Woolwich, NJ | -75.3096289 | 39.7371540 | 8027 | |
12584 | Wooster, Wayne, OH | -81.9351430 | 40.8050565 | 5589 | |
12585 | Worb, Bern, Switzerland | 7.5635394 | 46.9301102 | 6516 | |
12586 | Worland, Washakie, WY | 11176 | |||
12587 | Worms, Germany | 8.3507182 | 49.6341372 | 7104 | |
12588 | Worms, Rheinland-Pfalz | 8.3507182 | 49.6341372 | 8759 | |
12589 | Worth County, MO | -94.3154220 | 40.4730605 | 1141 | |
12590 | Worth, MO | 9807 | |||
12591 | Worth, Worth, MO | -94.4441257 | 40.4049921 | 6663 | |
12592 | Wortham, St. Francois, MO | 9156 | |||
12593 | Worthington, Nobles, MN | 11032 | |||
12594 | Worthington, OH | -83.0179620 | 40.0931191 | 5704 | |
12595 | Wray, Yuma, CO | -102.2232495 | 40.0758231 | 2370 | |
12596 | Wright County, MN | 9738 | |||
12597 | Wright County, MO | -92.5396030 | 37.3555654 | 3279 | |
12598 | Wright's, Prentiss, MS | -88.5620807 | 34.6667966 | 5324 | |
12599 | Wright, Prentiss, MS | -88.5620807 | 34.6667966 | 4339 | |
12600 | Wrights, Prentiss, MS | 9525 |
«Prev «1 ... 248 249 250 251 252 253 254 255 Next»