Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 12601 to 12650 of 12734  » Comma-delimited CSV file

«Prev «1 ... 249 250 251 252 253 254 255 Next»

# Place Longitude Latitude Notes ID
12601 Gallatin County, IL  -88.24611829999998  37.7107751    135 
12602 Gallatin, IL  -88.24611829999998  37.7107751    134 
12603 Washington, MD  -77.7199930  39.6417620    133 
12604 Botetourt County, VA  -79.7848422  37.5774613    132 
12605 Winchester, Frederick, VA  -78.1633341  39.1856597    131 
12606 Dublin, Montgomery, VA        130 
12607 Cecil Family Cemetery, Henry County, MO        129 
12608 Henry County, MO  -93.8248241  38.3386592    128 
12609 Newbern, Pulaski, VA  -80.7218870  37.0643670    127 
12610 Cooke County, TX  -97.3516558  33.6672185    126 
12611 Pulaski, VA  -80.7797935  37.0478982    125 
12612 Dublin, VA  -80.6853433  37.1056784    124 
12613 Ft. Madison, Lee, IA  -91.31453499999998  40.6297634    123 
12614 Lee County, IA  -91.443469  40.70686630000001    122 
12615 Middleton, Dauphin, PA  -76.7310806  40.1998140    121 
12616 Montgomery County, VA  -80.4103957  37.2070304    120 
12617 Sumner County, TN  -86.4996546  36.4718084    119 
12618 Trollinger Cemetery Haw River, NC        118 
12619 Cave Hill Cemetery Louisville, KY  -85.7148228  38.2454009    117 
12620 Louisville, Jefferson, KY  -85.75845570000001  38.2526647    116 
12621 Burlington, NC  -79.4377991  36.0956918    115 
12622 Monticello, Guilford, NC  -79.6778070  36.2193017    114 
12623 Rockhill, SC  -81.0250784  34.9248667    113 
12624 Concord, Cabarrus, NC  -80.57951100000002  35.4087517    112 
12625 Denton, Davidson, NC  -80.1027567  35.6740989    111 
12626 Jerusalem, Davie, NC  -80.5156147  35.8151385    110 
12627 Asheville, Buncombe, NC  -82.5514869  35.5950581    109 
12628 Salisbury, NC  -80.4742261  35.6709727    108 
12629 Mocksville, Davie, NC  -80.5614494  35.8940263    107 
12630 Davie County, NC  -80.5882803  35.9367033    106 
12631 Charlotte, Mecklenburg, NC  -80.8431267  35.2270869    105 
12632 Faucette, Alamance, NC  -79.4028639  36.2031808    104 
12633 Burlington, Alamance, NC  -79.4377991  36.0956918    103 
12634 Pleasant Grove, Alamance, NC  -79.3266864  36.1920811    102 
12635 Graham, NC  -79.40057560000002  36.0690258    101 
12636 Alamance County, NC  -79.4253776  36.0117388    100 
12637 Gibsonville, Guilford, NC  -79.5422461  36.105691    99 
12638 Lincoln County, NC  -81.20781640000001  35.4637028    98 
12639 Goldsboro, Wayne, NC  -77.99276509999998  35.3848841    97 
12640 Cherryville, Gaston, NC  -81.3789739  35.3787442    96 
12641 Lincolnton, Lincoln, NC  -81.25452510000002  35.473745    95 
12642 Newton, Catawba, NC  -81.2214708  35.6698552    94 
12643 Pinebluff, Moore, NC  -79.4722589  35.1098795    93 
12644 Moore County, NC  -79.4703885  35.3674493    92 
12645 Great Swamp, Wayne, NC  -78.04236830000002  35.5578238    91 
12646 Sherrills Ford, Catawba, NC  -80.9864655  35.6204121    90 
12647 Greensboro, Guilford, NC  -79.7919754  36.0726354    89 
12648 Hollywood, Los Angeles, CA  -118.3286614  34.0928092    88 
12649 Portsmouth, Portsmouth, VA  -76.2982742  36.8354258    87 
12650 Norfolk County, VA  -76.2858726  36.8507689    86 


«Prev «1 ... 249 250 251 252 253 254 255 Next»