Report: Places sorted from biggest entity to smallest
Description:
Matches 12601 to 12650 of 12787 » Comma-delimited CSV file
«Prev «1 ... 249 250 251 252 253 254 255 256 Next»
# | Place |
---|---|
12601 | Knittlingen, Württemberg |
12602 | WV |
12603 | Amigo, WV |
12604 | Arista, WV |
12605 | Brownton, Barbour, WV |
12606 | Barbour County, WV |
12607 | Beckley, WV |
12608 | Martinsburg, Berkeley, WV |
12609 | Berkley County, WV |
12610 | Berryburg Junction, WV |
12611 | Belfont, Braxton, WV |
12612 | Gassaway, Braxton, WV |
12613 | Bridgeport, WV |
12614 | Bridgeport Cemetery, Bridgeport, WV |
12615 | Wellsburg, Brooke, WV |
12616 | Huntington, Cabell, WV |
12617 | Clarksburg, WV |
12618 | Clifftop, WV |
12619 | Clyde, WV |
12620 | Central, Doddridge, WV |
12621 | West Imopm, Doddridge, WV |
12622 | West Union, Doddridge, WV |
12623 | Wilbur, Doddridge, WV |
12624 | Doddridge County, WV |
12625 | Greenwood, Doddrige, WV |
12626 | Oak Hill, Fayette, WV |
12627 | Gilmer, WV |
12628 | Gilmer County, WV |
12629 | Petersburg, Grant, WV |
12630 | White Sulphur Springs, Greenbrier, WV |
12631 | Hamlin, WV |
12632 | High View, Hampshire, WV |
12633 | Romney, Hampshire, WV |
12634 | Harrison, WV |
12635 | Bridgeport, Harrison, WV |
12636 | Clarksburg, Harrison, WV |
12637 | Gypsy, Harrison, WV |
12638 | Pittsburg, Harrison, WV |
12639 | Shinnston, Harrison, WV |
12640 | Harrison County, WV |
12641 | Hinton, WV |
12642 | Huntington, WV |
12643 | Itmann, WV |
12644 | Joseph's Mill, WV |
12645 | Kanawha, WV |
12646 | Big Chimney, Kanawha, WV |
12647 | Charleston, Kanawha, WV |
12648 | South Charleston, Kanawha, WV |
12649 | Kanawha County, WV |
12650 | Weston, Lewis, WV |
«Prev «1 ... 249 250 251 252 253 254 255 256 Next»