Report: Families sorted according to number of children
Description:
Matches 12651 to 12700 of 19840 » Comma-delimited CSV file
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
12651 | 1 | F10465 | I29252 | MNU | Catherine | 31 Jan 1838 | 30 Sep 1914 | 0 | tree1 |
12652 | 1 | F10466 | I3516 | Booe | Mary Cassandra | 2 Nov 1861 | 30 Sep 1927 | 0 | tree1 |
12653 | 1 | F10466 | I29254 | Stoup | William Walter | 14 Feb 1857 | 2 Oct 1940 | 0 | tree1 |
12654 | 1 | F10467 | I29257 | Marlatt | Lockie M. | Jan 1858 | 1926 | 0 | tree1 |
12655 | 1 | F10467 | I17266 | Stoup | Ross Virgil | 29 Aug 1863 | 26 Dec 1919 | 0 | tree1 |
12656 | 1 | F10472 | I29270 | Counter | George Henry | 16 Mar 1858 | 17 Dec 1938 | 0 | tree1 |
12657 | 1 | F10472 | I29271 | Rodwell | Elizabeth V. | 17 Apr 1863 | 3 Jun 1939 | 0 | tree1 |
12658 | 1 | F10473 | I29273 | Beck | Hallie Mae | 0 | tree1 | ||
12659 | 1 | F10473 | I29272 | Keeton | Horace Guy | 0 | tree1 | ||
12660 | 1 | F10474 | I29279 | Deer | Audrey Virginia | 1895 | 1974 | 0 | tree1 |
12661 | 1 | F10474 | I29278 | Phillips | Herschel D. | 1899 | 1965 | 0 | tree1 |
12662 | 1 | F10484 | I29311 | Cook | Mary E. | 1854 | 1936 | 0 | tree1 |
12663 | 1 | F10484 | I29310 | Kees | Theodore | 1850 | 1918 | 0 | tree1 |
12664 | 1 | F10490 | I29326 | Drollinger | Wilma "Minnie" | Apr 1893 | 0 | tree1 | |
12665 | 1 | F10490 | I29327 | McConnell | James E. | 15 Apr 1890 | 0 | tree1 | |
12666 | 1 | F10491 | I29329 | Siegmund | Unknown | 0 | tree1 | ||
12667 | 1 | F10496 | I29339 | Jones | Elbert Lee | 30 Oct 1922 | 23 Jun 1979 | 0 | tree1 |
12668 | 1 | F10496 | I29337 | Trolinger | Norma Jean | 25 Sep 1924 | 1 Dec 1993 | 0 | tree1 |
12669 | 1 | F10498 | I29346 | Fry | Emmett Ross | 1 Jul 1897 | 10 Mar 1978 | 0 | tree1 |
12670 | 1 | F1050 | I3220 | Wright | Samuel | Bef 6 Jun 1850 | 0 | tree1 | |
12671 | 1 | F10502 | I29353 | Ralston | George Wing | 17 Nov 1893 | 23 Aug 1958 | 0 | tree1 |
12672 | 1 | F10502 | I22011 | Spencer | Anna Lydia | 2 Jan 1901 | Aft 1940 | 0 | tree1 |
12673 | I29361 | ||||||||
12674 | I13728 | ||||||||
12675 | 1 | F10507 | I29369 | Hill | William | 0 | tree1 | ||
12676 | I17776 | ||||||||
12677 | I29373 | ||||||||
12678 | 1 | F1051 | I3227 | Corbet | William John | 0 | tree1 | ||
12679 | 1 | F1051 | I3224 | Skelly | Esther | 10 Aug 1858 | 31 May 1902 | 0 | tree1 |
12680 | I29400 | ||||||||
12681 | I22163 | ||||||||
12682 | 1 | F10522 | I29415 | Leach | Grace | Abt 1874 | 1928 | 0 | tree1 |
12683 | 1 | F10522 | I29414 | Mc Rae | Hugh J. | Abt 1873 | 0 | tree1 | |
12684 | 1 | F10524 | I29421 | Hickey | Unknown | 0 | tree1 | ||
12685 | 1 | F10524 | I29420 | Trolinger | Unknown | 0 | tree1 | ||
12686 | 1 | F10525 | I29424 | Jimenez | Unknown | 0 | tree1 | ||
12687 | 1 | F10525 | I29423 | Trolinger | Unknown | 0 | tree1 | ||
12688 | 1 | F10531 | I29435 | MNU | Cora | Abt 1854 | Abt 1941 | 0 | tree1 |
12689 | 1 | F10531 | I29434 | Noland | Harry | 0 | tree1 | ||
12690 | 1 | F1054 | I3233 | Gamble | Anne | 0 | tree1 | ||
12691 | 1 | F1054 | I3232 | Rankin | James | 0 | tree1 | ||
12692 | 1 | F10540 | I29478 | Annis | Brian | 0 | tree1 | ||
12693 | 1 | F10540 | I29479 | Gills | Rhonda | 0 | tree1 | ||
12694 | I23933 | ||||||||
12695 | I23934 | ||||||||
12696 | 1 | F10549 | I32604 | Allen | Lula May "Lula" | Abt 1881 | 0 | tree1 | |
12697 | 1 | F10549 | I39230 | Cooper | Pleasant Augusta | 0 | tree1 | ||
12698 | 1 | F10557 | I29519 | Klein | Marie Christine | 11 May 1896 | 10 Dec 1980 | 0 | tree1 |
12699 | 1 | F10557 | I17041 | Scholl | Warren Franklyn Joseph | 8 Apr 1906 | 24 Nov 1967 | 0 | tree1 |
12700 | 1 | F1056 | I3231 | Rankin | Sarah Ann | 5 Mar 1857 | 1930 | 0 | tree1 |
«Prev «1 ... 250 251 252 253 254 255 256 257 258 ... 397» Next»