Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 12651 to 12700 of 12733 » Comma-delimited CSV file
«Prev «1 ... 250 251 252 253 254 255 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
12651 | Yanceyville | 9141 | |||
12652 | Yanceyville, Caswell County, North Carolina | -79.3361314 | 36.4040273 | 7337 | |
12653 | Yanceyville, Caswell, NC | -79.3361314 | 36.4040273 | 4777 | |
12654 | Yanceyville, Caswell, North Carolina | -79.3361314 | 36.4040273 | 7584 | |
12655 | Yankeetown, IL | -89.94705149999998 | 39.8437481 | 6280 | |
12656 | Yankeetown, Woodford, IL | 9586 | |||
12657 | Yanush, Latimer, OK | 11319 | |||
12658 | Yarmouth, Barnstable, MA | 10412 | |||
12659 | Yarnell, Yavapai, AZ | -112.7474007 | 34.2216927 | 11912 | |
12660 | Yates Center, Woodson, KS | -95.7333175 | 37.8811472 | 1000 | |
12661 | Yeadon, Delaware, PA | -75.2554605 | 39.9390017 | 5381 | |
12662 | Yeddo | -87.2600000 | 40.0113890 | 8622 | |
12663 | Yeddo, Fountain, IN | -87.2600000 | 40.0113890 | 841 | |
12664 | Yell County, AR | -93.3388917 | 35.0810824 | 6115 | |
12665 | Yellow Medicine County, MN | -95.8564864 | 44.7380445 | 3737 | |
12666 | Yellow Springs, Greene, OH | -83.8868740 | 39.8064486 | 1121 | |
12667 | Yellow Springs, OH | -83.8868740 | 39.8064486 | 8804 | |
12668 | Yellowbushy County, MS | 5147 | |||
12669 | Yellowstone County, MT | 11777 | |||
12670 | Yellowstone, MT | -111.1041092 | 44.6621493 | 218 | |
12671 | Yerington, Lyon, NV | -119.1629309 | 38.9857508 | 5703 | |
12672 | yes | 10.1320370 | 53.6008920 | 7113 | |
12673 | Yetter, Calhoun, IA | -94.8460959 | 42.3160934 | 7910 | |
12674 | Yoker Church, Glasgow | -4.3828412 | 55.8902668 | 6677 | |
12675 | Yolo County, CA | 11413 | |||
12676 | Yolo, CA | -121.8072828 | 38.7329680 | 7039 | |
12677 | Yolo, California | -121.8072828 | 38.7329680 | 7159 | |
12678 | Yolo, Yolo, CA | 10649 | |||
12679 | Yoncalla, Douglas, OR | 11449 | |||
12680 | Yoncolla, Douglas, OR | 11066 | |||
12681 | Yonkers, Westchester, NY | -73.8987469 | 40.9312099 | 12185 | |
12682 | York County, NC | -81.2518833 | 34.9871367 | 6993 | |
12683 | York County, PA | -76.7336521 | 39.9512496 | 3462 | |
12684 | York County, SC | -81.2518833 | 34.9871367 | 6865 | |
12685 | York Village, York, ME | 10563 | |||
12686 | York, NE | -97.5920867 | 40.8673915 | 6616 | |
12687 | York, Ontario, Canada | -79.4503544 | 43.6956787 | 8985 | |
12688 | York, PA | -76.7277450 | 39.9625984 | 4645 | |
12689 | York, South Carolina | 10164 | |||
12690 | York, York, NE | -97.5920867 | 40.8673915 | 1375 | |
12691 | York, York, PA | -76.7277450 | 39.9625984 | 1676 | |
12692 | Yorktown, DeWitt, TX | 11644 | |||
12693 | Yorktown, Page, IA | -95.1569266 | 40.7333264 | 2775 | |
12694 | Yorktown, VA | -76.5096731 | 37.2387556 | 4496 | |
12695 | Yorktown, York, VA | -76.5096731 | 37.2387556 | 3544 | |
12696 | Yosemite National Park, CA | -119.5383294 | 37.8651011 | 8059 | |
12697 | Young County, TX | -98.7481167 | 33.2200087 | 6349 | |
12698 | Youngstown, Trumbull, OH | 8757 | |||
12699 | Yountville | 9322 | |||
12700 | Yountville, CA | 9662 |
«Prev «1 ... 250 251 252 253 254 255 Next»