Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 12701 to 12750 of 23716 » Comma-delimited CSV file
«Prev «1 ... 251 252 253 254 255 256 257 258 259 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
12701 | I42724 | Moore | Thomas C. "Tom" | 0 | tree1 | headstones | |
12702 | I11323 | Moore | Thomas Wesley | 0 | tree1 | documents | |
12703 | I11323 | Moore | Thomas Wesley | 0 | tree1 | documents | |
12704 | I11323 | Moore | Thomas Wesley | 0 | tree1 | documents | |
12705 | I11323 | Moore | Thomas Wesley | 0 | tree1 | documents | |
12706 | I44551 | ||||||
12707 | I22108 | Moore | Virginia Josephine | 0 | tree1 | headstones | |
12708 | I30421 | Moore | William R. | 0 | tree1 | Death Certificate | documents |
12709 | I43423 | ||||||
12710 | I43423 | ||||||
12711 | I38783 | Moorhead | Daniel Matthew | 0 | tree1 | Marriage Certificate | documents |
12712 | I38785 | ||||||
12713 | I38785 | ||||||
12714 | I29443 | ||||||
12715 | I29443 | ||||||
12716 | I41419 | ||||||
12717 | I42646 | ||||||
12718 | I14458 | Moravec | Dennis Charles | 0 | tree1 | documents | |
12719 | I20692 | Morehead | Clyde | 0 | tree1 | headstones | |
12720 | I11159 | Morehead | Frank Wysor | 0 | tree1 | headstones | |
12721 | I42411 | Moretto | Sheila Leann | 0 | tree1 | photos | |
12722 | I35156 | Morgan | Benjamin Franklin | 0 | tree1 | documents | |
12723 | I10512 | Morgan | Flora Ellen | 0 | tree1 | photos | |
12724 | I31806 | Morgan | Frank Paul | 0 | tree1 | Headstone | headstones |
12725 | I1299 | Morgan | Harbison Beaumont | 0 | tree1 | photos | |
12726 | I1299 | Morgan | Harbison Beaumont | 0 | tree1 | documents | |
12727 | I14787 | Morgan | Imel F. | 0 | tree1 | headstones | |
12728 | I25987 | Morgan | Jacob B. | 0 | tree1 | Jacob Beltran Morgan far left. | photos |
12729 | I29618 | Morgan | Lacy (Lacie) Lee | 0 | tree1 | documents | |
12730 | I29618 | Morgan | Lacy (Lacie) Lee | 0 | tree1 | headstones | |
12731 | I35327 | Morgan | Newton J | 0 | tree1 | headstones | |
12732 | I35729 | Morgan | Robert Ralph "Bob" | 0 | tree1 | headstones | |
12733 | I25993 | Morgan | Spencer M. | 0 | tree1 | Funeral Notice | documents |
12734 | I43644 | ||||||
12735 | I13063 | Morris | Alcedine "Alcy" | 0 | tree1 | headstones | |
12736 | I14785 | Morris | George Edgar | 0 | tree1 | headstones | |
12737 | I14785 | Morris | George Edgar | 0 | tree1 | WWI DRC | documents |
12738 | I30531 | Morris | Glen Ray | 0 | tree1 | headstones | |
12739 | I30531 | Morris | Glen Ray | 0 | tree1 | headstones | |
12740 | I1340 | Morris | Maria Louise | 0 | tree1 | Headstone | headstones |
12741 | I1340 | Morris | Maria Louise | 0 | tree1 | documents | |
12742 | I12603 | Morris | Peggy Marilyn | 0 | tree1 | headstones | |
12743 | I12603 | Morris | Peggy Marilyn | 0 | tree1 | Headstone | headstones |
12744 | I16936 | Morrison | John Kaiser "Jack" | 0 | tree1 | documents | |
12745 | I46617 | Morrison | Malisa Ann | 0 | tree1 | documents | |
12746 | I46617 | Morrison | Malisa Ann | 0 | tree1 | documents | |
12747 | I46617 | Morrison | Malisa Ann | 0 | tree1 | Headstone | headstones |
12748 | I46617 | Morrison | Malisa Ann | 0 | tree1 | documents | |
12749 | I46615 | Morrison | Sarah Emmaline | 0 | tree1 | documents | |
12750 | I46615 | Morrison | Sarah Emmaline | 0 | tree1 | Death Notice | documents |
«Prev «1 ... 251 252 253 254 255 256 257 258 259 ... 475» Next»