Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 12801 to 12850 of 21726 » Comma-delimited CSV file
«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
12801 | Drollinger | Marion Janess | I13551 | 26 Jan 1944 | 1944-01-26 | 6 Feb 2019 | 2019-02-06 | 75 | tree1 |
12802 | Drollinger | Merle Florence | I16645 | 3 Dec 1916 | 1916-12-03 | 21 Apr 1991 | 1991-04-21 | 75 | tree1 |
12803 | Drollinger | Merrill Richard "Tex" "Dick" | I13030 | 21 Sep 1938 | 1938-09-21 | 16 Oct 2013 | 2013-10-16 | 75 | tree1 |
12804 | Drollinger | Norman Ray | I9957 | 28 Aug 1933 | 1933-08-28 | 3 Feb 2008 | 2008-02-03 | 75 | tree1 |
12805 | Drollinger | Otto Gustav | I15787 | 16 Jul 1907 | 1907-07-16 | 22 Mar 1982 | 1982-03-22 | 75 | tree1 |
12806 | Drollinger | Rose | I9792 | 25 Dec 1916 | 1916-12-25 | 28 Dec 1991 | 1991-12-28 | 75 | tree1 |
12807 | Drollinger | Samantha Jane "Jennie" | I4672 | 30 Dec 1852 | 1852-12-30 | 13 Nov 1927 | 1927-11-13 | 75 | tree1 |
12808 | Drollinger | Samuel Dudley | I1567 | 1 Feb 1827 | 1827-02-01 | 7 Nov 1902 | 1902-11-07 | 75 | tree1 |
12809 | Drollinger | Shari Lynn | I3784 | 8 Mar 1944 | 1944-03-08 | 18 Aug 2019 | 2019-08-18 | 75 | tree1 |
12810 | Drollinger | Stanley Birt | I5821 | 6 Jan 1872 | 1872-01-06 | 9 Jan 1947 | 1947-01-09 | 75 | tree1 |
12811 | Drollinger | Vivian Marie | I4103 | 5 Jun 1928 | 1928-06-05 | 2 Oct 2003 | 2003-10-02 | 75 | tree1 |
12812 | Drollinger | Wilhelmina (Wilhelmine) | I360 | 22 Dec 1861 | 1861-12-22 | 7 Feb 1936 | 1936-02-07 | 75 | tree1 |
12813 | Drollinger | William Alexander | I15702 | Dec 1856 | 1856-12-00 | 23 Feb 1931 | 1931-02-23 | 75 | tree1 |
12814 | Druelinger | Amanda "Mandy" | I17961 | 13 Jun 1906 | 1906-06-13 | 21 Feb 1981 | 1981-02-21 | 75 | tree1 |
12815 | Druelinger | Mildred Eileen | I26598 | 26 Apr 1922 | 1922-04-26 | 30 Mar 1997 | 1997-03-30 | 75 | tree1 |
12816 | Druliner | Benjamin Charles | I22540 | 10 Jan 1869 | 1869-01-10 | 9 Aug 1944 | 1944-08-09 | 75 | tree1 |
12817 | Druliner | Frank L. | I1367 | 7 Mar 1868 | 1868-03-07 | 16 Dec 1943 | 1943-12-16 | 75 | tree1 |
12818 | Drullinger | Amy Nell | I12258 | 14 Feb 1921 | 1921-02-14 | 12 Mar 1996 | 1996-03-12 | 75 | tree1 |
12819 | Drullinger | Clarence NMN | I17642 | 1 Jan 1886 | 1886-01-01 | 16 Jan 1961 | 1961-01-16 | 75 | tree1 |
12820 | Drullinger | Gerald Lee "Jerry" | I17924 | 17 Aug 1937 | 1937-08-17 | 2 Sep 2012 | 2012-09-02 | 75 | tree1 |
12821 | Drullinger | Ruth Agnes | I17651 | 12 Dec 1919 | 1919-12-12 | 2 Jun 1994 | 1994-06-02 | 75 | tree1 |
12822 | Duncan | James Darius | I21380 | 11 Nov 1871 | 1871-11-11 | 9 Sep 1946 | 1946-09-09 | 75 | tree1 |
12823 | Earnest | Mary Jo | I23994 | 29 Aug 1929 | 1929-08-29 | 11 Nov 2004 | 2004-11-11 | 75 | tree1 |
12824 | Easler | John Adam | I25198 | 17 Oct 1816 | 1816-10-17 | 13 Dec 1891 | 1891-12-13 | 75 | tree1 |
12825 | Edwards | Mary Eliza | I39403 | 5 Mar 1857 | 1857-03-05 | 27 Apr 1932 | 1932-04-27 | 75 | tree1 |
12826 | Egel | Wilhelm | I298 | 13 May 1773 | 1773-05-13 | 24 Jan 1848 | 1848-01-24 | 75 | tree1 |
12827 | Egner | Mathilde | I536 | 12 Nov 1900 | 1900-11-12 | 9 Nov 1975 | 1975-11-09 | 75 | tree1 |
12828 | Ellis | Luella Maxine | I32464 | 23 Sep 1927 | 1927-09-23 | 3 Sep 2002 | 2002-09-03 | 75 | tree1 |
12829 | England | James Wesley | I20518 | 6 Sep 1860 | 1860-09-06 | 27 Apr 1935 | 1935-04-27 | 75 | tree1 |
12830 | Ensley | John B. "Jack" | I13493 | 13 Feb 1929 | 1929-02-13 | 5 Oct 2004 | 2004-10-05 | 75 | tree1 |
12831 | Epperson | Gilbert John | I7050 | 25 Mar 1820 | 1820-03-25 | 19 Jan 1895 | 1895-01-19 | 75 | tree1 |
12832 | Epperson | Nancy Melissa | I11935 | 20 Dec 1849 | 1849-12-20 | 9 Jun 1924 | 1924-06-09 | 75 | tree1 |
12833 | Erhardt | Else | I38957 | 2 Apr 1935 | 1935-04-02 | 2010 | 2010-00-00 | 75 | tree1 |
12834 | Fairchild | Callie Belle | I40934 | 31 Oct 1889 | 1889-10-31 | 15 Mar 1964 | 1964-03-15 | 75 | tree1 |
12835 | Faucette | Martha Ann | I11402 | 19 Jan 1944 | 1944-01-19 | 2 May 2019 | 2019-05-02 | 75 | tree1 |
12836 | Fetter | Lorin Frederick | I28950 | 7 Oct 1906 | 1906-10-07 | Mar 1981 | 1981-03-00 | 75 | tree1 |
12837 | Flinn | Wilma Dorine | I29712 | 17 Feb 1917 | 1917-02-17 | 20 Apr 1992 | 1992-04-20 | 75 | tree1 |
12838 | Fogerty | Elmer Clyde | I27536 | 12 Dec 1892 | 1892-12-12 | 24 Oct 1967 | 1967-10-24 | 75 | tree1 |
12839 | Fogerty | Rosetta Ethel "Rose" | I27530 | Jul 1873 | 1873-07-00 | 2 Mar 1948 | 1948-03-02 | 75 | tree1 |
12840 | Ford | Edwin Van Loo | I34851 | 20 Jan 1869 | 1869-01-20 | 9 Mar 1944 | 1944-03-09 | 75 | tree1 |
12841 | Ford | Marie Olive | I30721 | 11 Oct 1906 | 1906-10-11 | 14 Jun 1981 | 1981-06-14 | 75 | tree1 |
12842 | Foster | Mulford Dickinson | I36566 | 1 Sep 1882 | 1882-09-01 | 1957 | 1957-00-00 | 75 | tree1 |
12843 | Fowler | Elizabeth | I31655 | 25 Jul 1837 | 1837-07-25 | 27 Dec 1912 | 1912-12-27 | 75 | tree1 |
12844 | Frazier | Phebe | I25604 | 13 Jan 1780 | 1780-01-13 | 18 May 1855 | 1855-05-18 | 75 | tree1 |
12845 | Freshwater | Joseph Cephas | I10336 | 11 Feb 1837 | 1837-02-11 | 23 Jul 1912 | 1912-07-23 | 75 | tree1 |
12846 | Freshwater | Mamie Trolinger | I21060 | 7 May 1886 | 1886-05-07 | 4 Jun 1961 | 1961-06-04 | 75 | tree1 |
12847 | Freyer | Virginia Jeanette | I2906 | 27 Jan 1945 | 1945-01-27 | 10 Dec 2020 | 2020-12-10 | 75 | tree1 |
12848 | Frye | Beatrice Mae "Bea" | I30729 | 7 Nov 1907 | 1907-11-07 | 2 Aug 1982 | 1982-08-02 | 75 | tree1 |
12849 | Fugate | Mazie E. | I39475 | 10 Mar 1887 | 1887-03-10 | 8 Oct 1962 | 1962-10-08 | 75 | tree1 |
12850 | Funck | Anastasius | I254 | 1606 | 1606-00-00 | 5 Jun 1681 | 1681-06-05 | 75 | tree1 |
«Prev «1 ... 253 254 255 256 257 258 259 260 261 ... 435» Next»