Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 12851 to 12900 of 12956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 254 255 256 257 258 259 260 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
12851 | Mocksville, Davie, NC | -80.5614494 | 35.8940263 | 107 | |
12852 | Davie County, NC | -80.5882803 | 35.9367033 | 106 | |
12853 | Charlotte, Mecklenburg, NC | -80.8431267 | 35.2270869 | 105 | |
12854 | Faucette, Alamance, NC | -79.4028639 | 36.2031808 | 104 | |
12855 | Burlington, Alamance, NC | -79.4377991 | 36.0956918 | 103 | |
12856 | Pleasant Grove, Alamance, NC | -79.3266864 | 36.1920811 | 102 | |
12857 | Graham, NC | -79.40057560000002 | 36.0690258 | 101 | |
12858 | Alamance County, NC | -79.4253776 | 36.0117388 | 100 | |
12859 | Gibsonville, Guilford, NC | -79.5422461 | 36.105691 | 99 | |
12860 | Lincoln County, NC | -81.20781640000001 | 35.4637028 | 98 | |
12861 | Goldsboro, Wayne, NC | -77.99276509999998 | 35.3848841 | 97 | |
12862 | Cherryville, Gaston, NC | -81.3789739 | 35.3787442 | 96 | |
12863 | Lincolnton, Lincoln, NC | -81.25452510000002 | 35.473745 | 95 | |
12864 | Newton, Catawba, NC | -81.2214708 | 35.6698552 | 94 | |
12865 | Pinebluff, Moore, NC | -79.4722589 | 35.1098795 | 93 | |
12866 | Moore County, NC | -79.4703885 | 35.3674493 | 92 | |
12867 | Great Swamp, Wayne, NC | -78.04236830000002 | 35.5578238 | 91 | |
12868 | Sherrills Ford, Catawba, NC | -80.9864655 | 35.6204121 | 90 | |
12869 | Greensboro, Guilford, NC | -79.7919754 | 36.0726354 | 89 | |
12870 | Hollywood, Los Angeles, CA | -118.3286614 | 34.0928092 | 88 | |
12871 | Portsmouth, Portsmouth, VA | -76.2982742 | 36.8354258 | 87 | |
12872 | Norfolk County, VA | -76.2858726 | 36.8507689 | 86 | |
12873 | Petersburg, Dinwiddie, VA | -77.4683126 | 37.1945046 | 85 | |
12874 | Los Angeles, Los Angeles, CA | -118.2436849 | 34.0522342 | 84 | |
12875 | Norfolk, VA | -76.2858726 | 36.8507689 | 83 | |
12876 | Ocean View, VA | -76.2463284 | 36.9498693 | 82 | |
12877 | Newton, NC | -81.2214708 | 35.6698552 | 81 | |
12878 | Rowan County, NC | -80.5438450 | 35.6303455 | 80 | |
12879 | Overpeck, Butler, OH | -84.5143903 | 39.4508900 | 79 | |
12880 | Durham, Durham, NC | -78.8986190 | 35.9940329 | 78 | |
12881 | Semora, Caswell, NC | -79.1489040 | 36.4984737 | 77 | |
12882 | Catawba County, NC | -81.2518833 | 35.6840748 | 76 | |
12883 | Catawba, Catawba, NC | -81.0756345 | 35.7073558 | 75 | |
12884 | Hightowers, Caswell, NC | -79.2433514 | 36.3270825 | 74 | |
12885 | Civil War | -94.3098990 | 37.1775780 | 73 | |
12886 | San Joaquin, Fresno, CA | 72 | |||
12887 | Graham, Alamance, NC | -79.40057560000002 | 36.0690258 | 71 | |
12888 | NC | -79.0192997 | 35.7595731 | 70 | |
12889 | VA | -97.2746978 | 37.6813968 | 69 | |
12890 | Haw River, Alamance, NC | -79.3641862 | 36.0915260 | 68 | |
12891 | Orange County, NC | -79.1096901 | 36.0263022 | 67 | |
12892 | Upper Saucon Twp, Lehigh County, PA | -75.3995089 | 40.5400488 | 66 | |
12893 | Virginia-Dublin Cemetery, Dublin, Pulaski, VA | -80.6931978 | 37.0914146 | 65 | |
12894 | Dublin, Pulaski, VA | -80.6853433 | 37.1056784 | 64 | |
12895 | Westminster, Carroll, MD | -76.9958149 | 39.5753791 | 63 | |
12896 | PA | -77.1945247 | 41.2033216 | 62 | |
12897 | Salem County, NJ | -75.3878525 | 39.5848777 | 61 | |
12898 | at sea | -105.0868367 | 40.5592471 | 60 | |
12899 | Guilford County, NC | -79.8296743 | 36.0899873 | 59 | |
12900 | Colony of North Carolina | -75.6695272 | 35.9095763 | 57 |
«Prev «1 ... 254 255 256 257 258 259 260 Next»