Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 12851 to 12900 of 25736 » Comma-delimited CSV file
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12851 | I3010 | John Ticcle | Mary Courtner | I3011 | 16 Apr 1767 | Guilford County, NC | Abt 4 Apr 1822 | Orange County, NC | |||
12852 | I21920 | John Tilley | Joan Hurst | I21921 | Bedford, England | 20 Sep 1596 | Henlow, Bedford, England | Abt 1621 | Plymouth, MA | ||
12853 | I21927 | John Tilley | |||||||||
12854 | I22845 | John Torbett | Catherine Bennett | I22846 | Abt 1804 | OH | 1881 | ||||
12855 | I11194 | John Trinkle | 1789 | ||||||||
12856 | I28837 | John Trolinder | Abt 1862 | AR | |||||||
12857 | I28356 | John Trolinger | Amey MNU | I28357 | |||||||
12858 | I962 | John Trolinger, Sr. | Elizabeth Burris | I966 | 1771 | Orange County, NC | 30 Dec 1792 | Dublin, Pulaski, VA | 11 Oct 1840 | Dublin, Pulaski, VA | |
12859 | I973 | John Trolinger, Jr. | Charlotte W. Hoge | I992 | 7 Jun 1807 | Dublin, Montgomery, VA | 23 Aug 1830 | 1 May 1883 | Dublin, Pulaski, VA | ||
12860 | I973 | John Trolinger, Jr. | Mary Grayson Wygal | I995 | 7 Jun 1807 | Dublin, Montgomery, VA | 3 Oct 1839 | 1 May 1883 | Dublin, Pulaski, VA | ||
12861 | I840 | John Trollinger | Elizabeth Roney | I3323 | 18 Dec 1790 | Haw River, Alamance, NC | 23 Jan 1810 | Orange County, NC | 3 Oct 1869 | Haw River, Alamance, NC | |
12862 | I23075 | John Trollinger | Nov 1898 | Dalton, Whitfield, GA | 1899 | Dalton, Whitfield, GA | |||||
12863 | I36478 | John Trullender, Jr. | Hannah Sullivan | I36479 | Abt 1851 | Salem County, NJ | 14 Mar 1877 | Camden County, NJ | 29 Apr 1881 | Camden, Camden, NJ | |
12864 | I18519 | John Trullinger | Knox County, OH | ||||||||
12865 | I19949 | John Trullinger | Frances "Fanny" Julia Dauchy | I19940 | 18 Feb 1885 | Marion, OR | |||||
12866 | I19698 | John Trullinger | Abt 1812 | United States | 16 Jan 1894 | Camden, Camden, NJ | |||||
12867 | I32119 | John Tull | Joyce McCullough | I32117 | |||||||
12868 | I39535 | John Uftring | Natasha Euliss | I39534 | |||||||
12869 | I13146 | John Ullem | Phoebe Matilda Cook | I7936 | |||||||
12870 | I25401 | John Unknown | Mary Drollinger | I25400 | |||||||
12871 | I40073 | John Utz | Jane Elizabeth Strickland | I40074 | |||||||
12872 | I23152 | John Van Gelder | Johanna Van Houten | I23153 | |||||||
12873 | I27151 | John Velotta | Florence Digirolimo | I27152 | |||||||
12874 | I43539 | John Waldrop | Jeni Lynn Hilton | I43537 | |||||||
12875 | I10709 | John Walker | Hannah MNU | I10710 | |||||||
12876 | I9205 | John Wall | 1821 | Montgomery County, VA | 18 Jan 1872 | Giles County, VA | |||||
12877 | I41143 | John Wallace | Catherine Halloran | I8345 | |||||||
12878 | I20454 | John Walling | Quita Darlene Trullinger | I11574 | |||||||
12879 | I24843 | John Wallington | Mary Louise MNU | I24844 | Abt 1885 | NC | |||||
12880 | I5025 | John Ward | |||||||||
12881 | I37113 | John Warren | 25 Jan 1886 | Polk County, IA | 23 Jun 1925 | Polk City, Polk, IA | |||||
12882 | I42265 | John Waters | |||||||||
12883 | I36301 | John Weidensaul | |||||||||
12884 | I34528 | John Wicker | Lydia Shirts | I12358 | 25 Mar 1855 | Polk City, Polk, IA | 2 May 1875 | Polk City, Polk, IA | 29 May 1931 | Polk City, Polk, IA | |
12885 | I40925 | John Wilhelm | Kate Hecker | I40926 | |||||||
12886 | I3511 | John Willis | Lucy Amelia Booe | I3508 | 1840 | 10 May 1863 | Fountain County, IN | Sep 1894 | Fountain County, IN | ||
12887 | I32773 | John Wills | May 1868 | NJ | |||||||
12888 | I4579 | John Winemiller | Olive Livonia Daniels | I4580 | |||||||
12889 | I1297 | John Wright | Amanda Trullinger | I1227 | 16 Apr 1810 | KY | 2 Jan 1849 | Marion County, OR | 21 Oct 1873 | Salem, Marion, OR | |
12890 | I12453 | John Wygal | Catherine Berringer | I12454 | 1844 | Pulaski County, VA | |||||
12891 | I5794 | John Wygal | 1 Jan 1793 | ||||||||
12892 | I5508 | John Yost | Margaret Hoot | I5509 | |||||||
12893 | I4018 | John Zeker | Margaret Schwenke | I4019 | |||||||
12894 | I32090 | CAPT John D. Davies | 2 May 1925 | KS | 14 Nov 1991 | AZ | |||||
12895 | I33789 | John Richard Emmons | 6 Nov 1927 | Springfield, Clark, OH | 6 Sep 2016 | Springfield, Clark, OH | |||||
12896 | I19200 | John "Bud" Letsinger | Mildred Yocom Johnson | I37648 | |||||||
12897 | I40115 | John "George" Ruth | LaVon Oreed Schlecht | I40116 | |||||||
12898 | I3024 | John "Henry" Bailey, Sr. | Sarah Susannah "Sally" Drollinger | I3018 | 11 May 1795 | Granville County, NC | 11 May 1820 | Greensboro, Guilford, NC | 21 Apr 1894 | Salem, Marion, OR | |
12899 | I19997 | John "Jack" Silas Reed | Anna Louisa "Louise" Mohan\Bryant | I18484 | 22 Oct 1887 | Portland, Multnomah, OR | 19 Oct 1920 | Moscow, USSR | |||
12900 | I24373 | John "Pluck" Richmond | Madge Isley | I24374 |
«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 515» Next»