Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1301 to 1350 of 18614 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1301 | I9370 | Unknown | Burgess | 2024-02-16 00:14:27 | tree1 | admin | |||
1302 | I9366 | Paige | MNU | 2024-02-15 23:48:40 | tree1 | admin | |||
1303 | I23994 | Mary Jo | Earnest | 29 AUG 1929 | Durant, Bryan, OK | 2024-02-14 19:56:06 | tree1 | admin | |
1304 | I24780 | Rebecca Ann "Becky" | Orta | 29 OCT 1960 | 2024-02-14 00:58:37 | tree1 | admin | ||
1305 | I9365 | Margaret A. "Peggy" | Parks | abt 1945 | 2024-02-12 20:45:59 | tree1 | admin | ||
1306 | I28159 | David C. | Bulen | 4 May 1918 | Los Angeles County, CA | 2024-02-12 20:32:26 | tree1 | admin | |
1307 | I41737 | William Guy | Cissne | 24 Apr 1914 | Long Beach, Los Angeles, CA | 2024-02-12 20:22:45 | tree1 | admin | |
1308 | I29415 | Grace | Leach | ABT 1874 | OH | 2024-02-12 19:52:25 | tree1 | admin | |
1309 | I29414 | Hugh J. | Mc Rae | ABT 1873 | ME | 2024-02-12 19:45:52 | tree1 | admin | |
1310 | I39979 | John Winfield | Raub | 3 Mar 1898 | Bethlehem, PA | 2024-02-12 00:56:33 | tree1 | admin | |
1311 | I41614 | Edward Allen | Magill | 30 May 1938 | Collegeville, Montgomery, PA | 2024-02-12 00:46:12 | tree1 | admin | |
1312 | I41616 | Robert F. | Miller | abt 1957 | Allentown, Lehigh, PA | 2024-02-12 00:27:13 | tree1 | admin | |
1313 | I24995 | Victoria Ann | Richards | 25 Aug 1942 | Missoula, MT | 2024-02-11 02:35:46 | tree1 | admin | |
1314 | I35864 | Ruth Vivian | Millhouse | 3 FEB 1917 | Allentown, Lehigh, PA | 2024-02-11 02:21:28 | tree1 | admin | |
1315 | I28668 | Alice R. | Ruppert | 28 Jan 1915 | South Whitehall, Lehigh, PA | 2024-02-10 23:54:50 | tree1 | admin | |
1316 | I31011 | Ronald J. "Ron" | Metzler | 15 DEC 1951 | Lancaster, Lancaster, PA | 2024-02-10 23:30:12 | tree1 | admin | |
1317 | I30981 | Ryan Michael | Smart | 20 Jun 1982 | 2024-02-10 14:31:42 | tree1 | admin | ||
1318 | I25043 | Honora Irene "Nora" | Hurley | 2024-02-10 14:24:05 | tree1 | admin | |||
1319 | I28400 | Jeffrey S. "Jeff" | Harper | 2024-02-09 15:11:36 | tree1 | admin | |||
1320 | I23112 | William | Jennings | Orangeburg, Orangeburg, SC | 2024-02-09 01:13:54 | tree1 | admin | ||
1321 | I31224 | Kathy Lori | Shepherd | 4 AUG 1967 | NC | 2024-02-09 01:06:59 | tree1 | admin | |
1322 | I25665 | Hattie L. | MNU | ABT 1892 | VA | 2024-02-09 00:49:43 | tree1 | admin | |
1323 | I23147 | James Belton | Trollinger | 11 MAR 1888 | Spartanburg County, SC | 2024-02-09 00:45:38 | tree1 | admin | |
1324 | I25592 | Steven K. "Steve" | Shelgren | Sep 1956 | 2024-02-09 00:02:05 | tree1 | admin | ||
1325 | I28245 | Ricky Lynn | Sisemore | 19 Jan 1959 | 2024-02-08 21:37:09 | tree1 | admin | ||
1326 | I35491 | Anna C. | Robb | 23 NOV 1923 | PA | 2024-02-08 19:52:45 | tree1 | admin | |
1327 | I42087 | Claude Elkins | Eleazer | 14 Jul 1910 | 2024-02-08 16:26:20 | tree1 | admin | ||
1328 | I42093 | Gloria Anne | Weaver | 2024-02-08 16:11:22 | tree1 | admin | |||
1329 | I36090 | Robert Hugh | Burritt | 22 AUG 1904 | Jacksonville, Duval, FL | 2024-02-08 15:44:05 | tree1 | admin | |
1330 | I35794 | Charles Robert | Cogswell | 21 Mar 1921 | Syracuse, Onondaga, NY | 2024-02-08 15:41:37 | tree1 | admin | |
1331 | I46378 | Martin J. "Marty" | O'Loughlin | 2 Jul 1945 | England | 2024-02-08 15:06:07 | tree1 | admin | |
1332 | I9363 | James Phillip "Phil" | Goodman | 5 Nov 1946 | Jefferson County, KY | 2024-02-08 13:45:55 | tree1 | admin | |
1333 | I25837 | Sara Jane | Thompson | 11 Mar 1928 | TN | 2024-02-08 12:56:20 | tree1 | admin | |
1334 | I9362 | Dena | MNU | 2024-02-08 00:50:55 | tree1 | admin | |||
1335 | I28511 | Jo Anna | MNU | 2024-02-08 00:36:09 | tree1 | admin | |||
1336 | I9354 | Charles Blaine | Buck | 30 May 1911 | PA | 2024-02-08 00:26:36 | tree1 | admin | |
1337 | I28509 | Reacheal Joanne | Odom | 15 May 1971 | Coleman County, TX | 2024-02-07 23:53:45 | tree1 | admin | |
1338 | I31149 | Marsha Dawson | Womble | 21 AUG 1962 | 2024-02-07 23:25:48 | tree1 | admin | ||
1339 | I31147 | Connie S. | Miller | 6 DEC 1945 | 2024-02-07 22:55:37 | tree1 | admin | ||
1340 | I24597 | Kimberly Rose "Kim" | Ketchersid | 28 Aug 1961 | Healdsburg, Sonoma, CA | 2024-02-07 22:10:42 | tree1 | admin | |
1341 | I24596 | Donald Irving | McSheehy | 15 Jan 1964 | 2024-02-07 19:26:19 | tree1 | admin | ||
1342 | I28872 | Millard Calvin | Bradley | 25 Feb 1938 | Los Angeles, Los Angeles, CA | 2024-02-07 19:06:19 | tree1 | admin | |
1343 | I9351 | Robert | Crim | 2024-02-07 18:38:48 | tree1 | admin | |||
1344 | I9350 | Nanette | MNU | 2024-02-07 18:38:14 | tree1 | admin | |||
1345 | I36412 | Olen Oliver | Hibdon | abt 1937 | 2024-02-07 01:28:08 | tree1 | admin | ||
1346 | I9349 | Unknown | McClennan | 2024-02-06 13:32:14 | tree1 | admin | |||
1347 | I11380 | Frances L. | Sherrill | 27 FEB 1852 | Catawba County, NC | 2024-02-06 11:37:45 | tree1 | admin | |
1348 | I21328 | Helen A. | Trainor | 12 NOV 1941 | MA | 2024-02-06 01:07:21 | tree1 | admin | |
1349 | I41071 | David Lawrence | Torregrossa | 11 Apr 1945 | VA | 2024-02-06 00:39:03 | tree1 | admin | |
1350 | I30135 | Herman Mifflin | Ladd | 20 Nov 1930 | Henrico, VA | 2024-02-06 00:18:27 | tree1 | admin |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 373» Next»