Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1301 to 1350 of 2556 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1301 | Charlevoix | 1 |
1302 | Charlotte | 1 |
1303 | Chase | 1 |
1304 | Chaves | 1 |
1305 | Chavez | 1 |
1306 | Cheboygan | 1 |
1307 | Chemung | 1 |
1308 | Cherry | 1 |
1309 | Chesterfield County | 1 |
1310 | Chile | 1 |
1311 | China | 1 |
1312 | Chittenden | 1 |
1313 | Choteau | 1 |
1314 | Chouteau | 1 |
1315 | Churchill | 1 |
1316 | Cimarron | 1 |
1317 | Clackamas County | 1 |
1318 | Claiborne | 1 |
1319 | Clarendon | 1 |
1320 | Claresholm | 1 |
1321 | Clarke County | 1 |
1322 | Clarksville IN | 1 |
1323 | Clay NE | 1 |
1324 | Clearfield | 1 |
1325 | Clearwater | 1 |
1326 | Cleburne | 1 |
1327 | Clermont County | 1 |
1328 | Clinch | 1 |
1329 | Clinton County | 1 |
1330 | Cochecton Center | 1 |
1331 | Coke | 1 |
1332 | Coleman | 1 |
1333 | Colquitt | 1 |
1334 | Columiana | 1 |
1335 | Comal | 1 |
1336 | Coos River | 1 |
1337 | Cornwall | 1 |
1338 | Coshocton | 1 |
1339 | Costilla | 1 |
1340 | Cotton | 1 |
1341 | Coweta | 1 |
1342 | Craven | 1 |
1343 | Cresco | 1 |
1344 | Crook | 1 |
1345 | Cross | 1 |
1346 | Crow Wing County | 1 |
1347 | Crowley | 1 |
1348 | Cullman | 1 |
1349 | Dakota | 1 |
1350 | Dallam | 1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 52» Next»