Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 1301 to 1350 of 12306 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1301 | I12098 | tree1 | Griffin | John Henry | 0 | tree1 | |
1302 | I1210 | tree1 | Drullinger | George Daniel | 0 | tree1 | |
1303 | I12105 | tree1 | Griffin | Lena Ethel | 0 | tree1 | |
1304 | I12105 | tree1 | Griffin | Lena Ethel | 0 | tree1 | |
1305 | I12106 | tree1 | Trollinger | Eula | 0 | tree1 | |
1306 | I12111 | tree1 | Drullinger | Warren Oliver | 0 | tree1 | |
1307 | I12112 | tree1 | Trullinger | Bertha Augusta | 0 | tree1 | |
1308 | I12129 | tree1 | Drullinger | Bertha | 0 | tree1 | |
1309 | I12133 | tree1 | Johnson | Annie Josephine | 0 | tree1 | |
1310 | I1215 | tree1 | Jones | Silas | 0 | tree1 | |
1311 | I1218 | tree1 | Trullinger | Daniel | 0 | tree1 | |
1312 | I1218 | tree1 | Trullinger | Daniel | 0 | tree1 | |
1313 | I12190 | tree1 | Saltzer | Magdalena Helena "Lena" | 0 | tree1 | |
1314 | I12196 | tree1 | Trollinger | Carrie Magdalena | 0 | tree1 | |
1315 | I12196 | tree1 | Trollinger | Carrie Magdalena | 0 | tree1 | |
1316 | I12196 | tree1 | Trollinger | Carrie Magdalena | 0 | tree1 | |
1317 | I12197 | tree1 | Kroninger | Amelia | 0 | tree1 | |
1318 | I12198 | tree1 | Trollinger | Clara Oppana | 0 | tree1 | |
1319 | I12200 | tree1 | Spohn | Ambrose F. | 0 | tree1 | |
1320 | I12200 | tree1 | Spohn | Ambrose F. | 0 | tree1 | |
1321 | I12200 | tree1 | Spohn | Ambrose F. | 0 | tree1 | |
1322 | I12201 | tree1 | Spohn | Arrah Harrison | 0 | tree1 | |
1323 | I12201 | tree1 | Spohn | Arrah Harrison | 0 | tree1 | |
1324 | I12201 | tree1 | Spohn | Arrah Harrison | 0 | tree1 | |
1325 | I12202 | tree1 | Spohn | Sadie Cordelia | 0 | tree1 | |
1326 | I12202 | tree1 | Spohn | Sadie Cordelia | 0 | tree1 | |
1327 | I12202 | tree1 | Spohn | Sadie Cordelia | 0 | tree1 | |
1328 | I12203 | tree1 | Spohn | Curvey Melvin | 0 | tree1 | |
1329 | I12219 | tree1 | Dobbs | Reva Jean | 0 | tree1 | |
1330 | I12219 | tree1 | Dobbs | Reva Jean | 0 | tree1 | |
1331 | I12223 | tree1 | Trollinger | Charles Rogers | 0 | tree1 | |
1332 | I12223 | tree1 | Trollinger | Charles Rogers | 0 | tree1 | |
1333 | I12224 | tree1 | Trullinger | Nathan Leroy "Roy" | 0 | tree1 | |
1334 | I12256 | tree1 | Drullinger | George Harrison | 0 | tree1 | |
1335 | I1226 | tree1 | Trullinger | John Corse | 0 | tree1 | |
1336 | I1226 | tree1 | Trullinger | John Corse | 0 | tree1 | |
1337 | I1226 | tree1 | Trullinger | John Corse | 0 | tree1 | |
1338 | I12260 | tree1 | Long | Maurine Lilly "Marie" | 0 | tree1 | |
1339 | I12261 | tree1 | Drullinger | Dewayne O'dell "Don" | 0 | tree1 | |
1340 | I12262 | tree1 | Drullinger | Adelaide Narine | 0 | tree1 | |
1341 | I12273 | tree1 | Cochran | Lenora R. "Lenore" | 0 | tree1 | |
1342 | I12273 | tree1 | Cochran | Lenora R. "Lenore" | 0 | tree1 | |
1343 | I12280 | tree1 | Drullinger | Robert Leslie | 0 | tree1 | |
1344 | I12282 | tree1 | Vrooman | Roger Lee | 0 | tree1 | |
1345 | I12282 | tree1 | Vrooman | Roger Lee | 0 | tree1 | |
1346 | I12282 | tree1 | Vrooman | Roger Lee | 0 | tree1 | |
1347 | I12283 | ||||||
1348 | I12283 | ||||||
1349 | I12283 | ||||||
1350 | I12284 | tree1 | Vrooman | Gloe Charles "Jim" | 0 | tree1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 247» Next»