Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1301 to 1350 of 2387  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1301 I46298  Evans  William Arol    30      5 Jul 1910  3 Jun 1998 
1302 I20964  Faucette  James Carl    30      5 Aug 1910  20 May 1996 
1303 I32961  Fields  Gerald E.    30      19 Jan 1910  11 Apr 1977 
1304 I15456  Furr  Everett Robert    30      28 Mar 1910  14 Apr 1996 
1305 I37798  Garner  Charles Henry    30      15 Mar 1910  3 Jul 1990 
1306 I40944  Garnett  Edward Thomasson "Ted"    30      21 Feb 1910  3 May 1984 
1307 I31947  Gates  Glen Bernard    30      2 Jan 1910  4 Jan 1991 
1308 I39409  Gildner  Ervin Clarence    30      24 Aug 1910  20 Jun 1995 
1309 I2213  Glunt  William Philip    30      27 Sep 1910  26 Feb 1987 
1310 I17453  Grindrod  Owen Willis    30      11 Dec 1910  1 Dec 1982 
1311 I10994  Hahn  Ralph Otis    30      21 Jun 1910  16 Jun 1961 
1312 I44070  Hamilton  LLoyd Denvey    30      13 Sep 1910  12 Oct 1962 
1313 I26095                   
1314 I11582  High  Melvin Loren    30      10 Feb 1910  27 Apr 1996 
1315 I17089  Higley  Mary Laura    30      Abt Jun 1910  Oct 1976 
1316 I18247  Hilgenberg  Donald William "Pood" "Don"    30      10 Oct 1910  1 Jun 1997 
1317 I19884  Hoff  Lloyd Stanley    30      14 Jan 1910  13 Jun 1991 
1318 I32489  Hofman  Chester S.    30      6 Aug 1910  25 Apr 1995 
1319 I30027  Holmes  Gloyd Edward    30      8 Aug 1910  27 Sep 1967 
1320 I14580  Holt  Ardo Clayton    30      3 May 1910  19 Dec 1962 
1321 I27617  Jett  Frank Austin    30      22 Dec 1910  7 Jul 1986 
1322 I14638  Johann  Marvin Michael "Jim"    30      1 Apr 1910  9 Apr 1989 
1323 I8299  Kelch  Charles Creed    30      4 Mar 1910  1992 
1324 I8333  Kelch  Harry Edward    30      2 May 1910  3 Feb 1989 
1325 I6539  Kelch  Orville Albert    30      13 Aug 1910  20 Jun 1967 
1326 I43603                   
1327 I34959  Kelly  John Gradus "Angel"    30      26 Nov 1910  15 Aug 1970 
1328 I24477  Kitzer  Charles A.    30      20 Jan 1910  4 Feb 1966 
1329 I7738  LaVarnway  Henry Alford    30      6 Dec 1910  6 Oct 1982 
1330 I29405  Lawson  Charles F. "Jack"    30      4 May 1910  26 Nov 1979 
1331 I21870  Ledman  Kenneth Lee    30      3 Mar 1910  22 Dec 1987 
1332 I24409  Leggett  William Hugh "Jack"    30      28 Feb 1910  13 Jun 1992 
1333 I33357  Lerew  Eulace Wesley    30      8 Apr 1910  25 Dec 1963 
1334 I37248  Lindeman  Myron W.    30      24 Jan 1910  27 Jan 2006 
1335 I37332  Linden  Edward J.    30      16 Aug 1910  3 Dec 1996 
1336 I37636  Longnecker  Everett J.    30      1910  1975 
1337 I33454  Luechinger  Urban Joseph    30      8 Sep 1910  9 May 1982 
1338 I36959  Main (Phillips)  Ivan James    30      6 Dec 1910  7 Jul 1971 
1339 I25442  Mangham  John A. Yeager    30      15 Mar 1910  24 Nov 1973 
1340 I5449  McBride  John Davis    30      18 Feb 1910  20 Jul 1972 
1341 I16800  Mellot  Byron Freemont    30      20 Oct 1910  2 Aug 2001 
1342 I36189  Montgomery  Rudy Moses    30      8 Feb 1910  22 Jul 1985 
1343 I22109  Moore  Charles Hurtte "Red"    30      2 Jun 1910  28 Feb 1973 
1344 I3404  Murphy  Lester Earl    30      13 Jul 1910  20 May 1963 
1345 I24649  Myers  William Hudson "Buck" "Buster"    30      17 Dec 1910  2 Feb 2007 
1346 I38897  Newton  William Richard    30      5 Feb 1910  27 Feb 1979 
1347 I42290                   
1348 I41075  Patterson  William Vinson    30      6 Dec 1910  28 Jul 1977 
1349 I28817  Peggram  John Alfred    30      10 May 1910  7 Nov 1990 
1350 I14878  Pittser  Vernon Delbert    30      22 Jun 1910  31 May 1984 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 48» Next»