Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13001 to 13050 of 17930 » Comma-delimited CSV file
«Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
13001 | I43024 | ||||
13002 | I43022 | ||||
13003 | I43019 | Roselli | Elmer James | 0 | tree1 |
13004 | I43020 | ||||
13005 | I38753 | Rosenberger | Martin | 0 | tree1 |
13006 | I38222 | Roskopf | Brenda M. | 0 | tree1 |
13007 | I31742 | Ross | Benjamin | 0 | tree1 |
13008 | I20147 | ||||
13009 | I7130 | ||||
13010 | I20148 | Ross | Hillis Layne | 0 | tree1 |
13011 | I25602 | ||||
13012 | I25703 | Ross | John Milton | 0 | tree1 |
13013 | I32750 | ||||
13014 | I26046 | Ross | Martha Patsy | 0 | tree1 |
13015 | I25601 | ||||
13016 | I7131 | Ross | Robert Lloyd "Bob" | 0 | tree1 |
13017 | I46063 | ||||
13018 | I3502 | Ross | Walter | 0 | tree1 |
13019 | I32432 | ||||
13020 | I33567 | Rost | Unknown | 0 | tree1 |
13021 | I17947 | Rosuck | Unknown | 0 | tree1 |
13022 | I15928 | Roth | Caroline | 0 | tree1 |
13023 | I2522 | Roth | Caspar | 0 | tree1 |
13024 | I8373 | Roth | George | 0 | tree1 |
13025 | I11031 | Roth | George W. | 0 | tree1 |
13026 | I23667 | Roth | Grace Marie | 0 | tree1 |
13027 | I15925 | Roth | Gregory | 0 | tree1 |
13028 | I2490 | Roth | Hans | 0 | tree1 |
13029 | I15927 | Roth | Madeline | 0 | tree1 |
13030 | I19077 | Roth | Magdalena | 0 | tree1 |
13031 | I25952 | Roth | Maria "Mary" | 0 | tree1 |
13032 | I15926 | Roth | Pauline | 0 | tree1 |
13033 | I28298 | ||||
13034 | I26586 | ||||
13035 | I26585 | ||||
13036 | I15867 | Rothwell | Ellen M. | 0 | tree1 |
13037 | I42138 | ||||
13038 | I27990 | Rouche | Peter David | 0 | tree1 |
13039 | I25496 | ||||
13040 | I4461 | Round | Cyrus | 0 | tree1 |
13041 | I4467 | Round | David H. | 0 | tree1 |
13042 | I4582 | Round | Donald | 0 | tree1 |
13043 | I4554 | Round | Emma F. | 0 | tree1 |
13044 | I4581 | Round | Helen Eva | 0 | tree1 |
13045 | I4583 | Round | Jeane | 0 | tree1 |
13046 | I4611 | Round | Lorraine | 0 | tree1 |
13047 | I4557 | Round | Madge Rosaland | 0 | tree1 |
13048 | I4551 | Round | Malona Ellen | 0 | tree1 |
13049 | I4462 | Round | Martha Ann | 0 | tree1 |
13050 | I4466 | Round | Mary E. | 0 | tree1 |
«Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 359» Next»