Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 13151 to 13200 of 18302 » Comma-delimited CSV file
«Prev «1 ... 260 261 262 263 264 265 266 267 268 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
13151 | I40813 | ||||||
13152 | Pforzheim, Baden, Germany | I16 | Boger | Albert | 8 Oct 1921 | 0 | tree1 |
13153 | Pforzheim, Baden, Germany | I10879 | Drollinger | Anna Maria | 22 Nov 1913 | 0 | tree1 |
13154 | Pforzheim, Baden, Germany | I10858 | Drollinger | Jakob (Jacob) | 23 Dec 1893 | 0 | tree1 |
13155 | Pforzheim, Baden, Germany | I10871 | Drollinger | Luise Maria | 7 Jun 1941 | 0 | tree1 |
13156 | Pforzheim, Baden, Germany | I10679 | Drollinger | Margaretha | 7 Oct 1871 | 0 | tree1 |
13157 | Pforzheim, Baden, Germany | I10686 | Drollinger | Wilhelmine | 10 Sep 1887 | 0 | tree1 |
13158 | I40772 | ||||||
13159 | I40822 | ||||||
13160 | Pforzheim, Baden, Germany | I10867 | Grimm | Luise | 23 Dec 1893 | 0 | tree1 |
13161 | I40982 | ||||||
13162 | I40378 | ||||||
13163 | Pforzheim, Baden, Germany | I24193 | Linder | Gotthilf Johannes | 7 Jun 1941 | 0 | tree1 |
13164 | I40810 | ||||||
13165 | I40771 | ||||||
13166 | I40823 | ||||||
13167 | I40377 | ||||||
13168 | I46127 | ||||||
13169 | I46126 | ||||||
13170 | I44430 | ||||||
13171 | I44429 | ||||||
13172 | Philadelphia, PA | I24166 | Bibighaus | John Theophalus | 1904 | 0 | tree1 |
13173 | Philadelphia, PA | I22655 | Butterworth | John Robert | 14 Jun 1905 | 0 | tree1 |
13174 | Philadelphia, PA | I11 | Hammel | Ellen A | 1927 | 0 | tree1 |
13175 | Philadelphia, PA | I192 | Hitner | Daniel Otto | 1915 | 0 | tree1 |
13176 | Philadelphia, PA | I38119 | Madara | Carlisle W. | 1900 | 0 | tree1 |
13177 | Philadelphia, PA | I38119 | Madara | Carlisle W. | 1927 | 0 | tree1 |
13178 | Philadelphia, PA | I38120 | Madara | Clair Janette | 1904 | 0 | tree1 |
13179 | Philadelphia, PA | I36243 | Roeller | William | 1897 | 0 | tree1 |
13180 | I22918 | ||||||
13181 | Philadelphia, PA | I21966 | Smalshaf | Harriett | 1897 | 0 | tree1 |
13182 | Philadelphia, PA | I18441 | Trullinger | Anna | 1915 | 0 | tree1 |
13183 | Philadelphia, PA | I18435 | Trullinger | Emma May | 14 Jun 1905 | 0 | tree1 |
13184 | Philadelphia, PA | I22925 | Trullinger | Mary E. | 1886 | 0 | tree1 |
13185 | Philadelphia, Philadelphia, PA | I37229 | Beamer | William Henry | 1932 | 0 | tree1 |
13186 | Philadelphia, Philadelphia, PA | I15802 | Bertz | Emilie Pauline | 1906 | 0 | tree1 |
13187 | Philadelphia, Philadelphia, PA | I22834 | Butterworth | Florence Elma | 1930 | 0 | tree1 |
13188 | Philadelphia, Philadelphia, PA | I22828 | Butterworth | Helen May | 1930 | 0 | tree1 |
13189 | Philadelphia, Philadelphia, PA | I39252 | Coleman | Amy Gertrude | 1951 | 0 | tree1 |
13190 | I9340 | ||||||
13191 | Philadelphia, Philadelphia, PA | I37233 | Dalrymple | James Dachanan | 1937 | 0 | tree1 |
13192 | Philadelphia, Philadelphia, PA | I37583 | Daymon | Elizabeth Culin | 9 Nov 1974 | 0 | tree1 |
13193 | Philadelphia, Philadelphia, PA | I37699 | Dotterer | Russell John | 30 Dec 1950 | 0 | tree1 |
13194 | Philadelphia, Philadelphia, PA | I28888 | Drollinger | Catharine "Kate" | Nov 1854 | 0 | tree1 |
13195 | I2306 | ||||||
13196 | Philadelphia, Philadelphia, PA | I28891 | Drollinger | Mary M. | 25 Dec 1875 | 0 | tree1 |
13197 | Philadelphia, Philadelphia, PA | I13569 | Drollinger | William Charles R. | Oct 1942 | 0 | tree1 |
13198 | Philadelphia, Philadelphia, PA | I15801 | Drollinger | William Heinrich Karl "Henry" | 1906 | 0 | tree1 |
13199 | Philadelphia, Philadelphia, PA | I15801 | Drollinger | William Heinrich Karl "Henry" | 1951 | 0 | tree1 |
13200 | Philadelphia, Philadelphia, PA | I13848 | Duckett | Margaret Graham | Oct 1942 | 0 | tree1 |
«Prev «1 ... 260 261 262 263 264 265 266 267 268 ... 367» Next»