Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 13201 to 13250 of 18302 » Comma-delimited CSV file
«Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
13201 | Philadelphia, Philadelphia, PA | I26212 | Feigert | Frances Elizabeth | 22 Sep 1943 | 0 | tree1 |
13202 | Philadelphia, Philadelphia, PA | I38729 | Getman | Nicholas | Nov 1854 | 0 | tree1 |
13203 | Philadelphia, Philadelphia, PA | I19219 | Gibbons | Frank Chandler | 1916 | 0 | tree1 |
13204 | Philadelphia, Philadelphia, PA | I37375 | Gibbons | Frank Chandler | 1943 | 0 | tree1 |
13205 | I44431 | ||||||
13206 | Philadelphia, Philadelphia, PA | I16771 | Hain | Mary Elizabeth | 30 Apr 1921 | 0 | tree1 |
13207 | Philadelphia, Philadelphia, PA | I36546 | Harris | Catherine L. | 5 Jun 1845 | 0 | tree1 |
13208 | Philadelphia, Philadelphia, PA | I194 | Hitner | Catherine Sara | 1939 | 0 | tree1 |
13209 | Philadelphia, Philadelphia, PA | I37588 | Hoffman | Florence | 1907 | 0 | tree1 |
13210 | Philadelphia, Philadelphia, PA | I37582 | Hoffman | Francis Henry | 9 Nov 1974 | 0 | tree1 |
13211 | Philadelphia, Philadelphia, PA | I45311 | Keller | Harry H | 1930 | 0 | tree1 |
13212 | Philadelphia, Philadelphia, PA | I12197 | Kroninger | Amelia | 17 Mar 1874 | 0 | tree1 |
13213 | Philadelphia, Philadelphia, PA | I37232 | Lang | Augusta Marie | 1937 | 0 | tree1 |
13214 | Philadelphia, Philadelphia, PA | I37228 | Lang | Madeline | 1932 | 0 | tree1 |
13215 | Philadelphia, Philadelphia, PA | I18285 | Lugar | Viola E. | 1905 | 0 | tree1 |
13216 | Philadelphia, Philadelphia, PA | I6720 | Maginness | Edmund | 8 Sep 1829 | 0 | tree1 |
13217 | Philadelphia, Philadelphia, PA | I6719 | McGinnis | Amelia | 8 Sep 1829 | 0 | tree1 |
13218 | Philadelphia, Philadelphia, PA | I6718 | McGinnis | John G. | 27 May 1824 | 0 | tree1 |
13219 | Philadelphia, Philadelphia, PA | I18442 | Michael | Max F. | 1904 | 0 | tree1 |
13220 | Philadelphia, Philadelphia, PA | I28531 | Moss | Charles T. | 1918 | 0 | tree1 |
13221 | Philadelphia, Philadelphia, PA | I18418 | Murphy | Margaret May "Maggie" | 1913 | 0 | tree1 |
13222 | Philadelphia, Philadelphia, PA | I38801 | Myers | William Leonard | 6 Apr 1921 | 0 | tree1 |
13223 | Philadelphia, Philadelphia, PA | I6722 | Obrien | Charlotte Robeson | 27 May 1824 | 0 | tree1 |
13224 | Philadelphia, Philadelphia, PA | I19216 | Petrellis | Carmina Marie "Connie" | 1946 | 0 | tree1 |
13225 | Philadelphia, Philadelphia, PA | I18292 | Pondo | Edward | 1937 | 0 | tree1 |
13226 | I13881 | ||||||
13227 | Philadelphia, Philadelphia, PA | I18420 | Redmer | Gertrude Margaret | 10 Aug 1940 | 0 | tree1 |
13228 | I45312 | ||||||
13229 | Philadelphia, Philadelphia, PA | I42477 | Ross | Matilda Jane "Tillie" | 16 Mar 1917 | 0 | tree1 |
13230 | Philadelphia, Philadelphia, PA | I19140 | Roveran | Catherine Elizabeth | 1947 | 0 | tree1 |
13231 | I45255 | ||||||
13232 | Philadelphia, Philadelphia, PA | I18443 | Schmidt | Emma R. | 10 Mar 1917 | 0 | tree1 |
13233 | I45268 | ||||||
13234 | I45251 | ||||||
13235 | Philadelphia, Philadelphia, PA | I28892 | Smith | Isaac Hampton | 25 Dec 1875 | 0 | tree1 |
13236 | Philadelphia, Philadelphia, PA | I22342 | Trolinger | James Houston | 22 Sep 1943 | 0 | tree1 |
13237 | Philadelphia, Philadelphia, PA | I2022 | Trollinger | Abraham R. | 17 Mar 1874 | 0 | tree1 |
13238 | Philadelphia, Philadelphia, PA | I25652 | Trollinger | Avria Viola "Avrie" | 1918 | 0 | tree1 |
13239 | Philadelphia, Philadelphia, PA | I36545 | Trullender | Casper (Caspar) Wilmer | 5 Jun 1845 | 0 | tree1 |
13240 | Philadelphia, Philadelphia, PA | I22776 | Trullender | Susan Fogg | 1921 | 0 | tree1 |
13241 | Philadelphia, Philadelphia, PA | I18188 | Trullinger | Anna Josephine | 1937 | 0 | tree1 |
13242 | Philadelphia, Philadelphia, PA | I14762 | Trullinger | Benjamin Henry | 1913 | 0 | tree1 |
13243 | Philadelphia, Philadelphia, PA | I14763 | Trullinger | Benjamin Henry | 10 Aug 1940 | 0 | tree1 |
13244 | I18186 | ||||||
13245 | Philadelphia, Philadelphia, PA | I18289 | Trullinger | Esther Hoffman | 1916 | 0 | tree1 |
13246 | Philadelphia, Philadelphia, PA | I18191 | Trullinger | John Rammond "Bear" | 1947 | 0 | tree1 |
13247 | Philadelphia, Philadelphia, PA | I19677 | Trullinger | Mary Irene | 1886 | 0 | tree1 |
13248 | I18424 | ||||||
13249 | Philadelphia, Philadelphia, PA | I18281 | Trullinger | Millard Filmore | 20 May 1877 | 0 | tree1 |
13250 | Philadelphia, Philadelphia, PA | I18414 | Trullinger | Millard Filmore | 1921 | 0 | tree1 |
«Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 367» Next»