Report: Families sorted according to number of children
Description:
Matches 13351 to 13400 of 19840 » Comma-delimited CSV file
«Prev «1 ... 264 265 266 267 268 269 270 271 272 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
13351 | 1 | F12276 | I33515 | Bidwell | Clarice Virginia | 20 Feb 1934 | 31 Jan 2020 | 0 | tree1 |
13352 | 1 | F12276 | I27779 | Fitzer | William Tobias "Sam" | 4 Feb 1926 | 8 Feb 2007 | 0 | tree1 |
13353 | I33529 | ||||||||
13354 | I33524 | ||||||||
13355 | I33536 | ||||||||
13356 | I33535 | ||||||||
13357 | I14545 | ||||||||
13358 | I33555 | ||||||||
13359 | I13479 | ||||||||
13360 | I33561 | ||||||||
13361 | 1 | F12296 | I33563 | Wilson | Leonard Homer | 19 Feb 1915 | 19 Oct 1997 | 0 | tree1 |
13362 | I14454 | ||||||||
13363 | I33564 | ||||||||
13364 | 1 | F12298 | I33568 | MNU | Amelia | Aug 1870 | 0 | tree1 | |
13365 | 1 | F12298 | I33567 | Rost | Unknown | 0 | tree1 | ||
13366 | 1 | F12308 | I33608 | Clarke | William | 1885 | 0 | tree1 | |
13367 | 1 | F12308 | I33609 | MNU | Loretta | 1889 | 0 | tree1 | |
13368 | 1 | F12309 | I30194 | MNU | Elnora "Nora" | Sep 1873 | 27 Jun 1949 | 0 | tree1 |
13369 | 1 | F12309 | I15174 | Parsons | Otto Raymond | 27 Aug 1869 | 23 Jan 1949 | 0 | tree1 |
13370 | 1 | F1231 | I3734 | Bates | Charles A. | 0 | tree1 | ||
13371 | 1 | F1231 | I3735 | Field | Charlotte Augusta | 0 | tree1 | ||
13372 | I25252 | ||||||||
13373 | I25255 | ||||||||
13374 | I33615 | ||||||||
13375 | I33362 | ||||||||
13376 | I33618 | ||||||||
13377 | I33617 | ||||||||
13378 | 1 | F12321 | I33641 | Babl | Rose Marie | 31 Oct 1892 | 19 Jan 1988 | 0 | tree1 |
13379 | 1 | F12321 | I33640 | Barrows | Maurice Dale | 17 May 1899 | 6 Sep 1952 | 0 | tree1 |
13380 | I33643 | ||||||||
13381 | I33642 | ||||||||
13382 | I33645 | ||||||||
13383 | 1 | F12330 | I33668 | Nash | Chase Leckron | 31 May 1880 | 13 Nov 1951 | 0 | tree1 |
13384 | 1 | F12330 | I33669 | Riston | Mabel Estelle | 5 Dec 1884 | 17 Dec 1958 | 0 | tree1 |
13385 | 1 | F12340 | I33692 | Cabbott | Alice Maxine | 4 Jan 1917 | 26 Sep 1999 | 0 | tree1 |
13386 | 1 | F12340 | I33694 | Haas | Donald Franklin | 13 Dec 1918 | 25 Jan 2002 | 0 | tree1 |
13387 | 1 | F12342 | I33700 | Drewlinger | Esther M. | 3 Sep 1892 | 9 Feb 1974 | 0 | tree1 |
13388 | 1 | F12342 | I33701 | Martin | Robert Lee | Abt 1887 | 0 | tree1 | |
13389 | 1 | F12354 | I33732 | Goldsberry | June Elizabeth | 18 Jun 1918 | 17 Sep 1997 | 0 | tree1 |
13390 | 1 | F12354 | I33729 | Staser | Virgil Hampton | 25 Mar 1908 | 28 Mar 1978 | 0 | tree1 |
13391 | 1 | F12356 | I33724 | Staser | Pearl | 9 Dec 1888 | 26 Apr 1966 | 0 | tree1 |
13392 | 1 | F12356 | I33736 | Williams | John Will | 19 Apr 1886 | 21 Aug 1962 | 0 | tree1 |
13393 | 1 | F12360 | I33742 | Cunningham | Marie Olive | 24 Jun 1904 | 1 Sep 1979 | 0 | tree1 |
13394 | 1 | F12360 | I22910 | Drulinger | Anthony L. "Toney" | 11 Oct 1887 | 3 Mar 1940 | 0 | tree1 |
13395 | 1 | F12376 | I33794 | Robertson | Louise Fay "Lula" | 11 Dec 1894 | 21 Jan 1932 | 0 | tree1 |
13396 | 1 | F12376 | I33790 | Swedenburg | Peter Oliver "Pete" | 30 Jan 1894 | 5 Oct 1931 | 0 | tree1 |
13397 | 1 | F12383 | I33826 | Longley | Mercy Ann | 4 Sep 1855 | 2 Mar 1944 | 0 | tree1 |
13398 | 1 | F12383 | I11229 | Summers | Gabriel Rush "Gabe" | 13 Mar 1857 | 20 Aug 1920 | 0 | tree1 |
13399 | I33833 | ||||||||
13400 | I33831 |
«Prev «1 ... 264 265 266 267 268 269 270 271 272 ... 397» Next»