Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 13451 to 13500 of 18614 » Comma-delimited CSV file
«Prev «1 ... 266 267 268 269 270 271 272 273 274 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
13451 | I34946 | William Walter | Allred | MAR 1872 | Jefferson County, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13452 | I34950 | James C. | Shearon | 20 OCT 1879 | TN | 2016-03-14 23:00:01 | tree1 | admin | |
13453 | I34954 | Elsie | MNU | 2016-03-14 23:00:01 | tree1 | admin | |||
13454 | I34955 | Robert "Bob" | Johnson | 2016-03-14 23:00:01 | tree1 | admin | |||
13455 | I34956 | Carrie | Dunn | APR 1890 | MO | 2016-03-14 23:00:01 | tree1 | admin | |
13456 | I34971 | William | Litton | 13 AUG 1825 | Russell County, VA | 2016-03-14 23:00:01 | tree1 | admin | |
13457 | I34974 | Jacob H. | Poff | 1834 | Montgomery County, VA | 2016-03-14 23:00:01 | tree1 | admin | |
13458 | I34977 | Nancy Margaret | Thompson | 26 APR 1838 | Marshall, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13459 | I35010 | Gladys Irene | DeWitt | 7 APR 1906 | Lerna, Coles, MI | 2016-03-14 23:00:01 | tree1 | admin | |
13460 | I35012 | Russell Elmer | Jones | 3 JAN 1902 | Dana, Vermillion, IN | 2016-03-14 23:00:01 | tree1 | admin | |
13461 | I35013 | Vera Agnes | Adams | 27 APR 1908 | Quebec, Canada | 2016-03-14 23:00:01 | tree1 | admin | |
13462 | I35014 | DeVaughn P. | Riehle | 23 JUN 1904 | OH | 2016-03-14 23:00:01 | tree1 | admin | |
13463 | I35024 | Unknown | MNU | 2016-03-14 23:00:01 | tree1 | admin | |||
13464 | I35025 | Johanna B. | MNU | 25 OCT 1872 | MO | 2016-03-14 23:00:01 | tree1 | admin | |
13465 | I35026 | Frank B. | Ziegler | ABT 1882 | MO | 2016-03-14 23:00:01 | tree1 | admin | |
13466 | I35027 | Mack | Sphare | 15 FEB 1837 | 2016-03-14 23:00:01 | tree1 | admin | ||
13467 | I35031 | Millard Webster | Shafer | 5 OCT 1851 | IL | 2016-03-14 23:00:01 | tree1 | admin | |
13468 | I35035 | Minnie Ann | Maloney | 20 JUL 1888 | MO | 2016-03-14 23:00:01 | tree1 | admin | |
13469 | I35056 | Bessie Lillian | Henderson | 12 FEB 1887 | Goodwater, Iron, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13470 | I35075 | Lawrence | Turnbough | 2016-03-14 23:00:01 | tree1 | admin | |||
13471 | I35079 | Christina Jo | Hansmann | ABT 1965 | 2016-03-14 23:00:01 | tree1 | admin | ||
13472 | I35082 | Timothy Patrick | Gillen | 2016-03-14 23:00:01 | tree1 | admin | |||
13473 | I35083 | Mary C. | Weddle | ABT 1967 | 2016-03-14 23:00:01 | tree1 | admin | ||
13474 | I35084 | Patricia R. | Bruner | ABT 1927 | 2016-03-14 23:00:01 | tree1 | admin | ||
13475 | I35085 | Robert Donald | Lively | 29 SEP 1946 | Dallas County, TX | 2016-03-14 23:00:01 | tree1 | admin | |
13476 | I35086 | Thomas Swint "Tom" | Napier | 26 JUL 1949 | Dallas County, TX | 2016-03-14 23:00:01 | tree1 | admin | |
13477 | I35088 | Brian E. | Hannold | 12 SEP 1964 | 2016-03-14 23:00:01 | tree1 | admin | ||
13478 | I35099 | Unknown | Kropp | 2016-03-14 23:00:01 | tree1 | admin | |||
13479 | I35102 | Philip | Martin | ABT 1752 | VA | 2016-03-14 23:00:01 | tree1 | admin | |
13480 | I35103 | Catherine | Penner | ABT 1757 | VA | 2016-03-14 23:00:01 | tree1 | admin | |
13481 | I35105 | Unknown | Sisson | 2016-03-14 23:00:01 | tree1 | admin | |||
13482 | I35107 | Unknown | MNU | 2016-03-14 23:00:01 | tree1 | admin | |||
13483 | I35116 | Cecil Richard | LaRue | 29 DEC 1905 | Dillard, Crawford, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13484 | I35118 | Otho Allen | Mathes | 12 NOV 1908 | Black, Reynolds, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13485 | I35136 | John D. | Winchell | ABT 1936 | 2016-03-14 23:00:01 | tree1 | admin | ||
13486 | I35137 | Unknown | Connolly | 2016-03-14 23:00:01 | tree1 | admin | |||
13487 | I35139 | Malinda | Moore | 1831 | MO | 2016-03-14 23:00:01 | tree1 | admin | |
13488 | I35147 | Annie Ludera | Gregory | 28 JUN 1888 | Wright County, MO | 2016-03-14 23:00:01 | tree1 | admin | |
13489 | I35149 | Robert Reson | Hutchison | 18 MAR 1964 | AR | 2016-03-14 23:00:01 | tree1 | admin | |
13490 | I35152 | James Benjamin | Blagg | 5 AUG 1855 | AR | 2016-03-14 23:00:01 | tree1 | admin | |
13491 | I35159 | Nancy B. | Berry | ABT 1840 | IN | 2016-03-14 23:00:01 | tree1 | admin | |
13492 | I35160 | Thomas | Hash | ABT 1815 | KY | 2016-03-14 23:00:01 | tree1 | admin | |
13493 | I35163 | Maggie M. | Nelson | ABT 1877 | TN | 2016-03-14 23:00:01 | tree1 | admin | |
13494 | I35186 | Lawrence August "Larry" | Lombardo | 18 OCT 1945 | 2016-03-14 23:00:01 | tree1 | admin | ||
13495 | I35187 | Keith R. | Miller | 2016-03-14 23:00:01 | tree1 | admin | |||
13496 | I35192 | Dora Belle | Taylor | 10 APR 1889 | AR | 2016-03-14 23:00:01 | tree1 | admin | |
13497 | I35194 | Eugene Harrison | Gesner | 4 FEB 1915 | New Bedford, MA | 2016-03-14 23:00:01 | tree1 | admin | |
13498 | I35196 | Preston Russell | Larson | 4 JAN 1974 | 2016-03-14 23:00:01 | tree1 | admin | ||
13499 | I35200 | Ella | Lee | 1 JUL 1904 | 2016-03-14 23:00:01 | tree1 | admin | ||
13500 | I35257 | Ruth Ann | MNU | ABT 1940 | 2016-03-14 23:00:01 | tree1 | admin |
«Prev «1 ... 266 267 268 269 270 271 272 273 274 ... 373» Next»