Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 13451 to 13500 of 21726  » Comma-delimited CSV file

«Prev «1 ... 266 267 268 269 270 271 272 273 274 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
13451 Leak  Mary Louise  I25898  30 Sep 1933  1933-09-30  10 Nov 2009  2009-11-10  76  tree1 
13452 Lee  Jennings Beason  I6506  20 Jan 1897  1897-01-20  26 May 1973  1973-05-26  76  tree1 
13453 Lemke  Charles Alfred  I37390  1 Sep 1918  1918-09-01  29 Aug 1994  1994-08-29  76  tree1 
13454 Lentz  Susanna  I16713  27 Oct 1780  1780-10-27  5 Apr 1856  1856-04-05  76  tree1 
13455 Leonhardt  Frieda Lydia  I40249  6 Jul 1894  1894-07-06  Dec 1970  1970-12-00  76  tree1 
13456 Lipscomb  Kate E.  I25035  21 Nov 1870  1870-11-21  6 Aug 1946  1946-08-06  76  tree1 
13457 Logue  Elizabeth "Liddy"  I19629  1774  1774-00-00  1850  1850-00-00  76  tree1 
13458 Lowe  Willard D.  I19900  10 Sep 1864  1864-09-10  2 Feb 1940  1940-02-02  76  tree1 
13459 Ludlow  Harvey Lavaughn  I14961  28 May 1916  1916-05-28  22 Apr 1992  1992-04-22  76  tree1 
13460 Luechinger  Cecilia Hedwig  I13640  18 Jan 1909  1909-01-18  26 May 1985  1985-05-26  76  tree1 
13461 Lynch  John Albin  I32355  25 Dec 1831  1831-12-25  23 Jul 1907  1907-07-23  76  tree1 
13462 MacPherson  Mary Louise "Marylou"  I18917  6 Jul 1922  1922-07-06  21 Jun 1998  1998-06-21  76  tree1 
13463 Madara  Carlisle W.  I38119  30 Apr 1876  1876-04-30  30 Jul 1952  1952-07-30  76  tree1 
13464 Madden  Roy  I6311  10 Dec 1888  1888-12-10  20 Jan 1964  1964-01-20  76  tree1 
13465 Magers  George Lewis  I28710  12 Nov 1887  1887-11-12  30 Nov 1963  1963-11-30  76  tree1 
13466 Mangham  Syble Laverne  I25447  15 May 1904  1904-05-15  8 May 1980  1980-05-08  76  tree1 
13467 Martin  Mary Margaret  I34659  2 Oct 1908  1908-10-02  18 Sep 1984  1984-09-18  76  tree1 
13468 Mason  Donald James  I34672  24 Jan 1925  1925-01-24  9 Feb 2001  2001-02-09  76  tree1 
13469 Matheny  Floyd Elsworth  I29171  22 Jan 1906  1906-01-22  2 Jun 1982  1982-06-02  76  tree1 
13470 Matheny  John Ervin  I15295  Apr 1869  1869-04-00  13 Aug 1945  1945-08-13  76  tree1 
13471 Matheny  Walter Fredrick  I29177  17 Oct 1911  1911-10-17  6 Apr 1987  1987-04-06  76  tree1 
13472 May  Ada B  I26701  1883  1883-00-00  1959  1959-00-00  76  tree1 
13473 McCawley  Margaret Ellen "Maggie"  I9874  12 Dec 1875  1875-12-12  13 May 1951  1951-05-13  76  tree1 
13474 McClelland  Charles  I2538  1883  1883-00-00  4 May 1959  1959-05-04  76  tree1 
13475 McClure  Asa M.  I28427  6 Apr 1860  1860-04-06  1 May 1936  1936-05-01  76  tree1 
13476 McCoy  Paul Emmet  I23363  24 Oct 1898  1898-10-24  9 May 1974  1974-05-09  76  tree1 
13477 McGinnis  James Archer  I2719  6 Jun 1874  1874-06-06  1950  1950-00-00  76  tree1 
13478 McGinnis  John  I6716  1771  1771-00-00  6 Jan 1847  1847-01-06  76  tree1 
13479 Mendenhall  Montford Maurice  I44442  22 Jun 1861  1861-06-22  26 May 1937  1937-05-26  76  tree1 
13480 Mikesell  Orla  I12561  5 Mar 1876  1876-03-05  20 Oct 1952  1952-10-20  76  tree1 
13481 Miles  Rubin James "R.J."  I37024  24 Oct 1904  1904-10-24  25 Aug 1980  1980-08-25  76  tree1 
13482 Miller  Fred Wesley  I3753  20 Oct 1871  1871-10-20  9 Mar 1947  1947-03-09  76  tree1 
13483 Miller  Mary Elizabeth "Lizzie"  I43000  2 Sep 1901  1901-09-02  28 Dec 1977  1977-12-28  76  tree1 
13484 Mills  Charles  I18161  1752  1752-00-00  Oct 1828  1828-10-00  76  tree1 
13485 Mitman  Sarah M  I4857  18 Aug 1837  1837-08-18  3 Oct 1913  1913-10-03  76  tree1 
13486 MNU  Catherine  I29252  31 Jan 1838  1838-01-31  30 Sep 1914  1914-09-30  76  tree1 
13487 MNU  Elnora "Nora"  I30194  Sep 1873  1873-09-00  27 Jun 1949  1949-06-27  76  tree1 
13488 MNU  Lucretia  I24505  Abt 1805  1805-00-00  Aft 1880  1881-00-00  76  tree1 
13489 MNU  Mary Esther  I32053  12 Aug 1923  1923-08-12  2 Feb 1999  1999-02-02  76  tree1 
13490 MNU  Susan  I2405  1803  1803-00-00  11 Feb 1879  1879-02-11  76  tree1 
13491 Mock  Harvey Merrill  I32291  27 Feb 1918  1918-02-27  12 Jan 1994  1994-01-12  76  tree1 
13492 Monson  Mabel Caroline  I9643  28 Nov 1890  1890-11-28  13 Jan 1966  1966-01-13  76  tree1 
13493 Montgomery  James Paul  I9802  20 Nov 1907  1907-11-20  23 Nov 1983  1983-11-23  76  tree1 
13494 Moody  Nathan Manson  I36963  11 Jun 1868  1868-06-11  13 Feb 1944  1944-02-13  76  tree1 
13495 Moore  Cleo  I44547  16 May 1917  1917-05-16  17 Feb 1993  1993-02-17  76  tree1 
13496 Moore  Maeser Huish  I17207  3 Jun 1902  1902-06-03  28 Jul 1978  1978-07-28  76  tree1 
13497 Mundt  Herman  I29952  12 Aug 1875  1875-08-12  12 Nov 1951  1951-11-12  76  tree1 
13498 Murray  Genevieve  I36032  7 Oct 1894  1894-10-07  7 Oct 1970  1970-10-07  76  tree1 
13499 Napier  Walter Pharo  I1022  21 Feb 1881  1881-02-21  28 Apr 1957  1957-04-28  76  tree1 
13500 Nelson  Anna May "Ann"  I7622  13 Jun 1903  1903-06-13  19 Oct 1979  1979-10-19  76  tree1 


«Prev «1 ... 266 267 268 269 270 271 272 273 274 ... 435» Next»