Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 1351 to 1400 of 1637 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 33» Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
1351 | Burleson | 1 | |
1352 | Robertson | 1 | |
1353 | Mohave | 1 | |
1354 | Arkansas | 1 | |
1355 | Nacogdoches | 1 | |
1356 | Powell | 1 | |
1357 | Van Zandt | 1 | |
1358 | Jones | 1 | |
1359 | Spain | 1 | |
1360 | Saskatoon | 1 | |
1361 | Greer | 1 | |
1362 | Platte | 1 | |
1363 | Strassburg Rv Strassburg Els-Lothr | 1 | |
1364 | Rockcastle | 1 | |
1365 | Nowata | 1 | |
1366 | Wahington | 1 | |
1367 | Denamrk | 1 | |
1368 | Alcorn | 1 | |
1369 | Greece | 1 | |
1370 | Terrell | 1 | |
1371 | Rusk | 1 | |
1372 | Tokyo. Japan | 1 | |
1373 | Atlantic County | 1 | |
1374 | Rhein-Lahn | 1 | |
1375 | Mohrungen | 1 | |
1376 | Van Buren. IA | 1 | |
1377 | Onieda | 1 | |
1378 | Anderson | 1 | |
1379 | Licking | 1 | |
1380 | Baden-Wurttemburg | 1 | |
1381 | Aroostook | 1 | |
1382 | Nottinghamshire | 1 | |
1383 | Dona Ana | 1 | |
1384 | La Salle | 1 | |
1385 | Niagra | 1 | |
1386 | Groembach Wuertemberg | 1 | |
1387 | Neckar | 1 | |
1388 | Lee County | 1 | |
1389 | Moffat | 1 | |
1390 | York County | 1 | |
1391 | Twp | 1 | |
1392 | McPherson | 1 | |
1393 | Covington | 1 | |
1394 | California | 1 | |
1395 | Cimarron | 1 | |
1396 | Australia | 1 | |
1397 | Lima | 1 | |
1398 | Stillborn | 1 | |
1399 | Trinidad | 1 | |
1400 | Whiteside | 1 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 33» Next»