Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1351 to 1400 of 2387  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1351 I45303                   
1352 I27466  Ritzler  James Court    30      16 Aug 1910  9 Jan 1982 
1353 I4332  Rowen  Henry    30      20 Dec 1910  29 Apr 1967 
1354 I16711  Rowser  Ralph Edward    30      5 Jan 1910  16 Nov 1983 
1355 I19105  Seaman  Paul Romaine    30      20 Dec 1910  8 Jan 2001 
1356 I38724  Sims  Francis Marion    30      22 Nov 1910  9 Apr 1967 
1357 I32822  Smith  Elberson Clair    30      13 Dec 1910  16 Sep 1973 
1358 I7410  Sollars  Virgil Lavern    30      11 Apr 1910  25 Dec 1975 
1359 I18831  Sovereign  Herburt Arthur    30      14 May 1910  Mar 1986 
1360 I11352  Spandau  Frederick Glen    30      20 May 1910  15 Jul 1966 
1361 I41273                   
1362 I30347  Stephens  Henry Harold    30      20 Feb 1910  10 Aug 1981 
1363 I40698                   
1364 I21161  Taylor  Reginald Carey "Rex"    30      18 Mar 1910  9 Jul 1988 
1365 I46154  Taylor  Thomas Edward    30      31 Dec 1910  8 Apr 2009 
1366 I26899  Trolinder  Virgil Thomas    30      26 Sep 1910  24 Nov 1988 
1367 I22049  Trolinger  Anthony Andrew "Tony"    30      6 Aug 1910  22 Sep 1965 
1368 I11037  Trolinger  Minous Richard    30      2 Jun 1910  Mar 1977 
1369 I22318  Trolinger  Noel Franklin    30      17 Oct 1910  Feb 1971 
1370 I21484  Trollinger  Charles Albert    30      3 Dec 1910  21 May 1974 
1371 I23519  Trollinger  Charlie    30      2 Sep 1910  3 Oct 2002 
1372 I1465  Trollinger  Everett Lee    30      9 Jan 1910  17 Jan 1978 
1373 I24496  Trollinger  Fred    30      24 Aug 1910  8 Jun 1976 
1374 I23073  Trollinger  Gordon Lee    30      1 Jan 1910  16 Feb 1964 
1375 I23656  Trollinger  Harold    30      1 Apr 1910  29 Dec 1987 
1376 I23831  Trollinger  Otis James "Otie"    30      10 Apr 1910  12 Sep 1967 
1377 I22144  Trollinger  Ralph Otto    30      18 Sep 1910  20 Apr 1979 
1378 I24115  Trollinger  William Howard "Willie" "Will"    30      30 Jun 1910  16 Dec 1970 
1379 I45793                   
1380 I14761  Trullinger  Carlson Zachariah "Carl"    30      3 Oct 1910  18 Dec 1993 
1381 I16789  Trullinger  James Walker    30      17 Jul 1910  5 Dec 1981 
1382 I38833  Warren  Walter Edwin (Edward)    30      4 Dec 1910  19 May 1960 
1383 I45687  Wehrman  Claude Gustave    30      5 Sep 1910  17 Oct 1969 
1384 I40498                   
1385 I22665  Whaley  Robert Emmett    30      22 Mar 1910  26 May 1979 
1386 I159  Williams  William Howard    30      7 Jun 1910  31 Jul 1982 
1387 I37331  Willsie  Adelbert Kneptly    30      13 Oct 1910  1984 
1388 I28818  Young  Clovis Tipton    30      25 Jun 1910  28 Jul 1984 
1389 I11737  Aljets  Francis Lee    31      3 Aug 1909  26 Jan 1976 
1390 I26640  Ancell  Harold Washington    31      28 Aug 1909  30 Jul 1974 
1391 I34019  Anderson  Carl Glover    31      1909  1988 
1392 I13607  Archer  Bill    31      19 Aug 1909  8 Nov 1985 
1393 I626  Becker  Rudi    31      29 Dec 1909  31 Dec 1950 
1394 I6206  Binkert  Lloyd Aaron    31      18 Feb 1909  1955 
1395 I25164                   
1396 I30513  Bonham  Paul Herman    31      12 Mar 1909  3 Sep 1990 
1397 I29304  Brown  David William    31      30 Jul 1909  5 Feb 1994 
1398 I35718  Brown  Samuel C.    31      20 Mar 1909  12 Feb 1982 
1399 I6480  Burbaugh  Harold Merwyn    31      29 Jul 1909  23 May 1997 
1400 I11980  Burke  Orville Spencer    31      6 Jun 1909  Jul 1983 


«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 48» Next»