Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1351 to 1400 of 6103  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1351 F4041  Pickard (Trollinger), Jefferson Franklin  McNeill, Eleanor Elizabeth "Libby"  50  26 Dec 1946    20 OCT 1996  6 Oct 2012   
1352 F7977  Pittman, Newton Elmer  Martin, Nellie Irene  50  22 Jan 1929    1979  1990   
1353 F16163  Rogers, Walter Green  Griffin, Essie Lee  50  26 Dec 1917    11 Mar 1967  21 Apr 1974   
1354 F1491  Round, Philip David  Chadwick, Malona R.  50  7 Oct 1852    1 JAN 1902  10 DEC 1904   
1355 F5633  Rowser, Samuel Smith  Drollinger, Frances Matilda "Fanny"  50  4 Jan 1852    6 JUN 1911  21 SEP 1902   
1356 F5660  Russell, Charles Clifton  Trullinger, Marion Elizabeth  50  27 Nov 1946    18 OCT 1996  21 Aug 2023   
1357 F15416  Seiter, Otto Herman  Dutt, Minnie "Emma"  50  10 May 1906    24 Mar 1956  6 May 1961   
1358                    
1359 F2143  Sigler, Charles Eli  Fogleman, Fanny Emily "Emma"  50  1903    16 MAR 1953  31 Aug 1974   
1360 F12818  Simpson, Joseph Henry  Harrison, Sarah Emma  50  19 Feb 1873    6 MAR 1923  2 JAN 1937   
1361 F12091  Sisson, Walter Delton  Anderson, Gertrude  50  20 Apr 1902    14 DEC 1952  1 JUL 1970   
1362 F5841  Sloan, Hobart W.  Crawford, Ruth B.  50  9 Feb 1911    3 Dec 1961  1964   
1363 F13998  Smith, Edward R.  Hipple, Rose E.  50  1890    10 JAN 1940  15 NOV 1944   
1364 F12816  Smith, Pleasant Franklin "Frank"  Eads, Mary Ellen  50  1884    28 SEP 1934  12 AUG 1957   
1365 F13147  Spohn, Curvey Melvin  Conrad, Erma Gery  50  6 Jun 1925    10 JAN 1975  4 APR 1976   
1366 F4662  Stewart, Malcolm Leon  Masingo, Hazel Marie  50  1 Apr 1950    15 Jan 2007  1 Feb 2000   
1367 F5839  Stoup, Andrew Jackson  Burdoyne, Margaret  50  7 Nov 1818    18 SEP 1878  13 JUL 1868   
1368 F8817  Stratford, John Bailey  Kernodle, Lorena  50  12 Feb 1922    16 OCT 1972  14 APR 1984   
1369 F2315  Stratford, Robert Eatmon  Robbins, Ethel Winifred  50  13 Dec 1917    12 OCT 1971  14 AUG 1967   
1370 F12668  Stricklin, Samuel Perry  Gallaher, Caroline Hunt "Carrie" "Cara"  50  25 Oct 1891    10 JUN 1941  6 Jan 1941   
1371 F14196  Stuart, Wilbur Loraine "Pop"  Green, Marjorie Lillaine  50  12 Sep 1940    29 SEP 1996  15 MAR 1990   
1372 F14967  Sutton, Claude Estes  Trolinger, Lois Victorine  50  4 Sep 1935    29 Apr 1985  9 APR 2002   
1373 F3524  Tapscott, Paul David  Baird, Eva Kate  50  10 Mar 1917    19 JAN 1967  25 Feb 1985   
1374 F12956  Todd, James William  Clopton, Martha Ellenora "Nora"  50  17 Jun 1883    13 MAY 1934  9 Jan 1933   
1375 F9523  Trolinder, R. B. "Trolly"  Goree, Lillie Lena Avis  50  23 Aug 1942    19 AUG 1992  19 Feb 2019   
1376 F2581  Trolinger, Walter Jackson  Webb, Marie Myrtle  50  1927    28 DEC 1983  NOV 1977   
1377 F3891  Trolinger, John Stanley  Johnson, Annie Josephine  50  30 Nov 1904    24 AUG 1954  17 JUN 1976   
1378 F497  Trolinger, John Alexander  Bohannon, Winnie Angeline  50  21 Aug 1876    7 DEC 1929  12 SEP 1926   
1379 F11290  Trollinger, Charles "Charlie"  Harris, Catherine L. "Doll"  50  4 Apr 1953    24 MAY 2003  Feb 2016   
1380                    
1381 F8602  Trollinger, Harry Guy  Parrish, Reba Edrow  50  16 Nov 1937    10 Sep 1987  22 JAN 2006   
1382 F13547  Trollinger, Earl Franklin  Miller, Stella Mae  50  14 Sep 1929    8 JUN 1979  25 OCT 1992   
1383 F4036  Trollinger, Joseph Lindsey  Rollins, Nettie L  50  23 Dec 1916    21 DEC 1966  13 SEP 1986   
1384 F682  Trollinger, Adam R.  Gery, Emaline W.   50  27 Jul 1865    NOV 1923  4 JAN 1915   
1385 F476  Trullinger, Alan Eugene  Kline, Evelyn Josephine  50  1941    8 AUG 1991  28 Dec 2012   
1386 F6479  Trullinger, Jesse Truman "Jess"  Becker, Rae Dolores  50  10 Oct 1926    21 NOV 1976  13 MAR 2005   
1387 F6482  Trullinger, Grant Alford "Alf" "PeeWee"  Holzwarth, Frieda Mar  50  26 Jan 1924    19 APR 1974  28 JUN 1974   
1388 F6251  Trullinger, Millard Filmore  Zern, Mary Alice  50  1921    AUG 1971  FEB 1981   
1389 F475  Trullinger, Curtis A.  Webster, Helen Gertrude  50  30 Jun 1909    7 MAR 1974  6 JUL 1959   
1390 F471  Trullinger, John Buchanan  Van Buren, Clarabelle "Clara"  50  7 Dec 1902    23 NOV 1952  5 OCT 1956   
1391 F424  Trullinger, Delazon Lee   Paine, Maude Lulu  50  1885    12 SEP 1935  27 MAR 1938   
1392 F2201  Trullinger, William Durbin  Sapp, Sarah Elizabeth "Eliza"  50  6 Nov 1859    16 OCT 1909  27 JUL 1911   
1393 F1694  Trullinger, Gabriel   Moss, Elizabeth  50  13 Dec 1835    28 FEB 1885  9 JUN 1887   
1394 F2935  Turpin, Robert Allen  Law, Julia  50  20 Sep 1885    10 DEC 1935  5 JAN 1956   
1395 F7290  Wallace, Arthur Daniel  Trollinger, Julia Frances  50  20 Aug 1911    30 SEP 1961  27 JAN 1987   
1396 F11990  Waters, Charles Henry  Hartman, Amelia Pearl "Emilie"  50  21 Feb 1904    12 AUG 1954  JAN 1969   
1397 F5679  Weaver, Brice McCauley  Trollinger, Anna (Anne)  50  26 Sep 1825    7 NOV 1882  11 MAR 1875   
1398 F5071  Weekley, Lewis Orr  Smith, Martha Ellen  50  23 Feb 1893    14 Jul 1952  1 Oct 1943   
1399 F10354  Wertz, George Edgar  Cousins, Lucille Ann "Lucy"  50  21 Nov 1900    20 May 1971  1950   
1400 F15700  Whitman, Leroy  Graham, Patricia Ann  50  Dec 1948    25 Apr 1998  2015   


«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 123» Next»