Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1351 to 1400 of 9753 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1351 | I28267 | Christian | Unknown | 0 | tree1 |
1352 | I32576 | Christinsen | Unknown | 0 | tree1 |
1353 | I3612 | Chunn | Robert | 0 | tree1 |
1354 | I41947 | ||||
1355 | I42002 | ||||
1356 | I12835 | Clamson | Archie | 0 | tree1 |
1357 | I32899 | ||||
1358 | I29847 | Clapp | Kristin | 0 | tree1 |
1359 | I23916 | Clapsaddle | Forrest | 0 | tree1 |
1360 | I17242 | Clark | Alice Virginia | 0 | tree1 |
1361 | I37404 | ||||
1362 | I23873 | Clark | Basil | 0 | tree1 |
1363 | I7287 | Clark | Daisey | 0 | tree1 |
1364 | I4318 | Clark | Emma Fedallia | 0 | tree1 |
1365 | I45671 | ||||
1366 | I31954 | Clark | Gerald | 0 | tree1 |
1367 | I15722 | Clark | Henry Clay | 0 | tree1 |
1368 | I16212 | Clark | Jaci | 0 | tree1 |
1369 | I44149 | ||||
1370 | I23710 | Clark | Karson | 0 | tree1 |
1371 | I32598 | Clark | Laura Jane | 0 | tree1 |
1372 | I6361 | Clark | Nathan | 0 | tree1 |
1373 | I35713 | Clark | Nelson Wilbur | 0 | tree1 |
1374 | I16213 | Clark | Rick | 0 | tree1 |
1375 | I32347 | Clark | Solomon | 0 | tree1 |
1376 | I5092 | Clark | Thomas | 0 | tree1 |
1377 | I33272 | Clark | William | 0 | tree1 |
1378 | I4319 | Clark | William O | 0 | tree1 |
1379 | I20438 | Clark | Zachariah | 0 | tree1 |
1380 | I36457 | Claver | Unknown | 0 | tree1 |
1381 | I12750 | Clawson | James Ollie | 0 | tree1 |
1382 | I6416 | Clawson | Rita Kay | 0 | tree1 |
1383 | I33688 | Clayton | Unknown | 0 | tree1 |
1384 | I44976 | ||||
1385 | I16379 | Cleaveland | Nichole | 0 | tree1 |
1386 | I14768 | Clegg | Henry | 0 | tree1 |
1387 | I1810 | Clemmer | Marx | 0 | tree1 |
1388 | I23253 | ||||
1389 | I22604 | ||||
1390 | I23277 | ||||
1391 | I22603 | ||||
1392 | I35636 | Clifton | Bobbie Jo | 0 | tree1 |
1393 | I27698 | Cline | Michael | 0 | tree1 |
1394 | I32544 | ||||
1395 | I41014 | ||||
1396 | I41445 | ||||
1397 | I24182 | ||||
1398 | I42090 | ||||
1399 | I11827 | Coble | Marjorie | 0 | tree1 |
1400 | I11826 | Coble | Mary | 0 | tree1 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 196» Next»