Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1351 to 1400 of 21717  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1351 Heist  Maria Elizabeth  I35530  24 Jul 1850  1850-07-24  25 Sep 1853  1853-09-25  tree1 
1352 Hite  Floyd Crockett  I6962  Abt 1855  1855-00-00  Bef 1859  1858-12-31  tree1 
1353 Holt  Benjamin Pleasant  I10422  14 Nov 1844  1844-11-14  20 Feb 1847  1847-02-20  tree1 
1354 Hostetler  Philip H.  I2950  12 Dec 1856  1856-12-12  30 Mar 1859  1859-03-30  tree1 
1355 Howell  Daisy Irene  I28885  24 Oct 1899  1899-10-24  29 Jun 1902  1902-06-29  tree1 
1356 Jost  Maria Anna  I44372  1822  1822-00-00  24 Sep 1825  1825-09-24  tree1 
1357 Mock  Charles D.  I15406  26 Aug 1902  1902-08-26  12 Feb 1905  1905-02-12  tree1 
1358 Moore  Franklin Edward  I5881  27 Apr 1862  1862-04-27  8 Dec 1865  1865-12-08  tree1 
1359 Moss  Maribelle  I26962  23 Jan 1925  1925-01-23  1928  1928-00-00  tree1 
1360 Myer  Alan Ira  I9675  11 Oct 1936  1936-10-11  Bef 1940  1939-12-31  tree1 
1361 Noggle  John  I12552  15 May 1868  1868-05-15  15 Nov 1871  1871-11-15  tree1 
1362 Nolan  Anthony O. C.  I9222  12 Aug 1877  1877-08-12  1 Aug 1880  1880-08-01  tree1 
1363 Nooner  Robert M.  I28383  7 Jun 1857  1857-06-07  28 Jul 1860  1860-07-28  tree1 
1364 Oxier  Leisa Michelle  I25508  10 Jan 1980  1980-01-10  13 Jan 1983  1983-01-13  tree1 
1365 Prescott  Winnie  I46048  19 Sep 1937  1937-09-19  30 Jan 1940  1940-01-30  tree1 
1366 Roney  Benjamin T.  I21044  15 Jul 1856  1856-07-15  15 Sep 1859  1859-09-15  tree1 
1367 Ruf  Paul  I19003  26 Jun 1906  1906-06-26  21 Apr 1909  1909-04-21  tree1 
1368 Scott  Unknown  I37730  Aft 1905  1906-00-00  Bef 1910  1909-12-31  tree1 
1369 Seiter  Christina  I40827  31 Mar 1825  1825-03-31  13 Mar 1828  1828-03-13  tree1 
1370 Shirts  L. A.  I37097  1872  1872-00-00  1875  1875-00-00  tree1 
1371 Steiger  Joshua Ferrin  I13213  14 Mar 1983  1983-03-14  31 Jul 1986  1986-07-31  tree1 
1372 Strickland  Willard M.  I22185  Jan 1898  1898-01-00  1901  1901-00-00  tree1 
1373 Tanner  Nellie Geneva  I9236  25 Sep 1874  1874-09-25  24 Oct 1877  1877-10-24  tree1 
1374 Torbett  Bearny T.  I22851  12 Nov 1883  1883-11-12  14 Nov 1886  1886-11-14  tree1 
1375 Trinkle  Jack Lewis  I8635  1925  1925-00-00  1928  1928-00-00  tree1 
1376 Trolinder  Mabel  I25802  Jan 1900  1900-01-00  30 Aug 1903  1903-08-30  tree1 
1377 Trolinger  Fannie  I1017  29 Dec 1867  1867-12-29  7 Oct 1870  1870-10-07  tree1 
1378 Trolinger  George M.  I22290  22 Oct 1871  1871-10-22  16 Oct 1874  1874-10-16  tree1 
1379 Trolinger  James  I7687  25 Nov 1880  1880-11-25  3 Jun 1883  1883-06-03  tree1 
1380 Trolinger  Katie Mae  I26334  24 Dec 1903  1903-12-24  11 Sep 1906  1906-09-11  tree1 
1381 Trolinger  Mary Jane  I1480  31 Jul 1877  1877-07-31  22 Oct 1880  1880-10-22  tree1 
1382 Trolinger  Sarah Emeline  I4693  17 Sep 1864  1864-09-17  25 May 1867  1867-05-25  tree1 
1383 Trolinger  William Pierce   I11383  3 Oct 1872  1872-10-03  20 Oct 1875  1875-10-20  tree1 
1384 Trollinger  Cynthia Luann  I25264  21 Sep 1953  1953-09-21  20 Jan 1956  1956-01-20  tree1 
1385 Trollinger  Jerline (Gerline)  I24840  4 Dec 1938  1938-12-04  21 Feb 1941  1941-02-21  tree1 
1386 Trollinger  John Milton  I39394  2 Sep 1829  1829-09-02  30 Aug 1832  1832-08-30  tree1 
1387 Trollinger  John S. H.  I899  10 Mar 1859  1859-03-10  19 Aug 1862  1862-08-19  tree1 
1388 Trollinger  Melinda May  I25072  1 Dec 1963  1963-12-01  29 Jan 1966  1966-01-29  tree1 
1389 Trollinger  Ora Elizabeth  I21687  8 Mar 1923  1923-03-08  2 Apr 1926  1926-04-02  tree1 
1390 Trollinger  Zacharias F.  I21583  1 Apr 1889  1889-04-01  9 May 1892  1892-05-09  tree1 
1391 Trullinger  Minerva "Minervy"  I1759  17 Feb 1819  1819-02-17  5 Nov 1822  1822-11-05  tree1 
1392 Trullinger  William F.  I19826  17 Aug 1854  1854-08-17  20 May 1857  1857-05-20  tree1 
1393 Turner  Mary Elizabeth  I22373  9 Apr 1874  1874-04-09  7 Mar 1877  1877-03-07  tree1 
1394 Warren  Earl Lewis  I44085  14 Oct 1917  1917-10-14  5 Nov 1920  1920-11-05  tree1 
1395 White  Juleta Daphine  I23735  3 Nov 1919  1919-11-03  4 Nov 1922  1922-11-04  tree1 
1396 Wysor  Elizabeth F.  I12505  Nov 1861  1861-11-00  May 1864  1864-05-00  tree1 
1397 Bilger  Girta M. "Gertie"  I10806  4 Jul 1884  1884-07-04  26 Feb 1888  1888-02-26  tree1 
1398 Black  Edwin Forrest  I41094  4 Oct 1856  1856-10-04  3 May 1860  1860-05-03  tree1 
1399 Bolerjack  Grace June  I16062  1916  1916-00-00  20 Sep 1920  1920-09-20  tree1 
1400 Bowell  John E.  I26632  5 Oct 1860  1860-10-05  7 Feb 1864  1864-02-07  tree1 


«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 435» Next»