Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 13551 to 13600 of 21726 » Comma-delimited CSV file
«Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
13551 | Schlittenhardt | Ernst | I1679 | 14 Oct 1837 | 1837-10-14 | 12 Jun 1913 | 1913-06-12 | 76 | tree1 |
13552 | Schneider | Anna Barbara | I241 | 1 Nov 1689 | 1689-11-01 | 6 Jun 1765 | 1765-06-06 | 76 | tree1 |
13553 | Schnerr | Klara | I40781 | 6 Apr 1900 | 1900-04-06 | 1 Jun 1976 | 1976-06-01 | 76 | tree1 |
13554 | Selvidge | George Pendleton | I45996 | 7 Jun 1873 | 1873-06-07 | 13 May 1949 | 1949-05-13 | 76 | tree1 |
13555 | Setzer | Daniel Jacob | I28078 | 18 Jul 1878 | 1878-07-18 | 1954 | 1954-00-00 | 76 | tree1 |
13556 | Sharp | John William | I35909 | 2 Feb 1931 | 1931-02-02 | 13 Dec 2007 | 2007-12-13 | 76 | tree1 |
13557 | Shaw | Harold John | I43422 | 7 Aug 1912 | 1912-08-07 | 26 Jun 1988 | 1988-06-26 | 76 | tree1 |
13558 | Sheely | Irwin Albert | I3332 | 13 Nov 1940 | 1940-11-13 | 9 Oct 2016 | 2016-10-09 | 76 | tree1 |
13559 | Shelburne | Craig Augustine | I6872 | 30 Oct 1859 | 1859-10-30 | 26 Nov 1935 | 1935-11-26 | 76 | tree1 |
13560 | Sherman | Roger Howard | I24044 | 21 Jan 1943 | 1943-01-21 | 21 Jan 2019 | 2019-01-21 | 76 | tree1 |
13561 | Shipp | Mary Elizabeth | I11171 | 24 Oct 1846 | 1846-10-24 | 21 Aug 1922 | 1922-08-21 | 76 | tree1 |
13562 | Short | Lillie Cleone "Lee" | I36405 | 20 May 1928 | 1928-05-20 | 5 Dec 2004 | 2004-12-05 | 76 | tree1 |
13563 | Shriner | Ralph James | I23199 | 13 Jul 1933 | 1933-07-13 | 16 Feb 2009 | 2009-02-16 | 76 | tree1 |
13564 | Shufflebarger | Mary Elizabeth | I3309 | 28 Jan 1828 | 1828-01-28 | 1904 | 1904-00-00 | 76 | tree1 |
13565 | Shufflebarger | Virginia Jane | I3308 | 16 Mar 1825 | 1825-03-16 | 27 Apr 1901 | 1901-04-27 | 76 | tree1 |
13566 | Shurr | Carl Edward | I14836 | 16 Dec 1935 | 1935-12-16 | 14 Jul 2011 | 2011-07-14 | 76 | tree1 |
13567 | Silvers | Henry A. | I5068 | 26 Dec 1863 | 1863-12-26 | 7 Oct 1939 | 1939-10-07 | 76 | tree1 |
13568 | Simpson | Andrew Lykens | I16647 | 16 Jan 1888 | 1888-01-16 | 26 Aug 1964 | 1964-08-26 | 76 | tree1 |
13569 | Simpson | Sarah Catherine "Sallie" | I26011 | Jan 1853 | 1853-01-00 | 1929 | 1929-00-00 | 76 | tree1 |
13570 | Skelly | William | I3223 | 2 Dec 1855 | 1855-12-02 | 11 Oct 1931 | 1931-10-11 | 76 | tree1 |
13571 | Skrimager | Albert "AB" | I46167 | 13 Jun 1914 | 1914-06-13 | 25 Apr 1990 | 1990-04-25 | 76 | tree1 |
13572 | Slate | Noble Vernon "Bit" | I15967 | 27 Jan 1897 | 1897-01-27 | 27 Mar 1973 | 1973-03-27 | 76 | tree1 |
13573 | Smith | Dorothea Mae | I18346 | 31 Jan 1901 | 1901-01-31 | Dec 1977 | 1977-12-00 | 76 | tree1 |
13574 | Smith | Kathryn S | I21968 | 27 Aug 1881 | 1881-08-27 | 22 Jul 1957 | 1957-07-22 | 76 | tree1 |
13575 | Smith | Paul Grayson | I29302 | 15 Mar 1909 | 1909-03-15 | 27 Nov 1985 | 1985-11-27 | 76 | tree1 |
13576 | Southard | Giniver Edna | I17856 | 23 Jan 1924 | 1924-01-23 | 6 Jan 2000 | 2000-01-06 | 76 | tree1 |
13577 | Sovereign | Herburt Arthur | I18831 | 14 May 1910 | 1910-05-14 | Mar 1986 | 1986-03-00 | 76 | tree1 |
13578 | Spohn | Marie Elizabeth | I21554 | 14 Oct 1920 | 1920-10-14 | 9 Aug 1996 | 1996-08-09 | 76 | tree1 |
13579 | Stahl | Agnes Mae | I38557 | 28 Aug 1898 | 1898-08-28 | 28 Jun 1974 | 1974-06-28 | 76 | tree1 |
13580 | Stalder | William Frederick | I32804 | 1879 | 1879-00-00 | 1955 | 1955-00-00 | 76 | tree1 |
13581 | Staser | Mattie Evelyn | I20240 | 8 May 1893 | 1893-05-08 | 6 Mar 1969 | 1969-03-06 | 76 | tree1 |
13582 | Steger | Ellen Maude | I34599 | 16 Oct 1925 | 1925-10-16 | 11 Sep 2001 | 2001-09-11 | 76 | tree1 |
13583 | Steinmann | Fred James | I38807 | 30 May 1905 | 1905-05-30 | 2 Oct 1981 | 1981-10-02 | 76 | tree1 |
13584 | Stephens | Delma Maude | I30348 | 6 Apr 1912 | 1912-04-06 | 18 Aug 1988 | 1988-08-18 | 76 | tree1 |
13585 | Stevens | Carole Jean | I38004 | 7 Jul 1936 | 1936-07-07 | 2 May 2012 | 2012-05-02 | 76 | tree1 |
13586 | Stouffer | Katherine Mildred | I16214 | 26 Mar 1915 | 1915-03-26 | 28 Sep 1991 | 1991-09-28 | 76 | tree1 |
13587 | Stoup | John Wesley | I17271 | 26 Feb 1852 | 1852-02-26 | 16 Apr 1928 | 1928-04-16 | 76 | tree1 |
13588 | Stricklin | John C. | I4720 | 24 Jan 1841 | 1841-01-24 | 13 Oct 1917 | 1917-10-13 | 76 | tree1 |
13589 | Strobel | Sofie Pauline | I22069 | 9 Nov 1876 | 1876-11-09 | 15 Apr 1952 | 1952-04-15 | 76 | tree1 |
13590 | Suess | Heinrich (Henry) | I9743 | 29 Mar 1797 | 1797-03-29 | 13 Feb 1873 | 1873-02-13 | 76 | tree1 |
13591 | Sumpter | Samuel Washington | I7940 | 12 May 1867 | 1867-05-12 | 21 Nov 1943 | 1943-11-21 | 76 | tree1 |
13592 | Suverkrup | Herbert | I40698 | 24 Feb 1910 | 1910-02-24 | 2 Aug 1986 | 1986-08-02 | 76 | tree1 |
13593 | Swann | Annie Thelma | I24084 | 9 Jul 1899 | 1899-07-09 | 14 Jun 1975 | 1975-06-14 | 76 | tree1 |
13594 | Swett | Percy Glenn | I12343 | 23 Jun 1902 | 1902-06-23 | 25 Aug 1978 | 1978-08-25 | 76 | tree1 |
13595 | Swicegood | Mary Elizabeth | I21116 | 24 Jul 1905 | 1905-07-24 | 22 Feb 1981 | 1981-02-22 | 76 | tree1 |
13596 | Swing | Armina | I42556 | Abt 1848 | 1848-00-00 | 22 Jun 1924 | 1924-06-22 | 76 | tree1 |
13597 | Tallman | Richard Arthur | I4237 | 13 Jul 1875 | 1875-07-13 | 4 Jan 1951 | 1951-01-04 | 76 | tree1 |
13598 | Taylor | Thomas Daniel | I25722 | 9 Jun 1844 | 1844-06-09 | 1920 | 1920-00-00 | 76 | tree1 |
13599 | Thomason | Roy Alford | I31456 | 1865 | 1865-00-00 | 1941 | 1941-00-00 | 76 | tree1 |
13600 | Thrasher | Michael | I10602 | 18 Mar 1807 | 1807-03-18 | 29 Apr 1883 | 1883-04-29 | 76 | tree1 |
«Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 435» Next»