Report: Families sorted according to number of children
Description:
Matches 13651 to 13700 of 19840 » Comma-delimited CSV file
«Prev «1 ... 270 271 272 273 274 275 276 277 278 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
13651 | 1 | F13124 | I35537 | Stahr | William Haupt | 4 Jun 1836 | 9 Mar 1903 | 0 | tree1 |
13652 | 1 | F13147 | I35571 | Conrad | Erma Gery | 6 Dec 1907 | 4 Apr 1976 | 0 | tree1 |
13653 | 1 | F13147 | I12203 | Spohn | Curvey Melvin | 13 Feb 1907 | 10 Jan 1975 | 0 | tree1 |
13654 | I35599 | ||||||||
13655 | I23590 | ||||||||
13656 | 1 | F13167 | I18576 | Dotson | Marguerite Kathryn "Margaret" | Jul 1867 | Aft 1900 | 0 | tree1 |
13657 | 1 | F13167 | I35609 | Double | Zephaniah Alexander | 20 Aug 1859 | 7 Jul 1940 | 0 | tree1 |
13658 | 1 | F1318 | I3996 | Turpin | Henry | 0 | tree1 | ||
13659 | I35638 | ||||||||
13660 | I35640 | ||||||||
13661 | 1 | F13188 | I35666 | McAdams | John W. | 18 Apr 1850 | 10 Jun 1907 | 0 | tree1 |
13662 | 1 | F13188 | I35667 | MNU | Martha | Oct 1848 | Bef 1900 | 0 | tree1 |
13663 | 1 | F1320 | I3944 | Drollinger | David August | 19 Oct 1935 | 18 Jun 1960 | 0 | tree1 |
13664 | 1 | F1320 | I4002 | Rossman | Patricia Ann | 26 May 1939 | 2 Jan 2018 | 0 | tree1 |
13665 | 1 | F13201 | I28785 | Gatrell | Cora | 16 Aug 1873 | 1 Nov 1925 | 0 | tree1 |
13666 | 1 | F13201 | I35700 | Unknown | Unknown | 0 | tree1 | ||
13667 | 1 | F13213 | I9931 | Drulinger | Andrea | 1739 | 27 Jul 1818 | 0 | tree1 |
13668 | 1 | F13213 | I12445 | Garnier | Anna Marie "Anne" | 1736 | 0 | tree1 | |
13669 | 1 | F13215 | I12482 | Flatter | Dora Mae | 26 Sep 1924 | 27 Feb 2017 | 0 | tree1 |
13670 | 1 | F13215 | I35728 | Riggle | Lester Lloyd "Les" | 25 Nov 1921 | 19 Nov 2010 | 0 | tree1 |
13671 | 1 | F13240 | I35768 | Duncan | Herbert Jackson | 23 Sep 1919 | 6 Oct 1976 | 0 | tree1 |
13672 | 1 | F13240 | I35769 | Newton | Violet Althea | 21 May 1923 | 9 Mar 2008 | 0 | tree1 |
13673 | 1 | F13245 | I35778 | Chapman | Doris Marie | 9 Jun 1915 | 15 Dec 2003 | 0 | tree1 |
13674 | 1 | F13245 | I6560 | Stamey | William Scott | 9 Nov 1911 | 16 Nov 1996 | 0 | tree1 |
13675 | 1 | F13247 | I35782 | Barbour | Sidney Blanche | 2 Jan 1906 | 11 Oct 1998 | 0 | tree1 |
13676 | 1 | F13247 | I35781 | Stamey | Robert Bennett | 29 Apr 1907 | 3 Oct 1956 | 0 | tree1 |
13677 | 1 | F13248 | I35786 | Anderson | Roy Clifford | 10 Sep 1898 | 5 Jun 1972 | 0 | tree1 |
13678 | 1 | F13248 | I6558 | Stamey | Daisy Mozelle | 2 Apr 1899 | 29 Dec 1979 | 0 | tree1 |
13679 | 1 | F13249 | I23107 | Davis | Henry Newton | 10 Aug 1902 | 7 Oct 1964 | 0 | tree1 |
13680 | 1 | F13249 | I35788 | Gill | Maude Frances | 1906 | 26 Jun 1973 | 0 | tree1 |
13681 | 1 | F13253 | I23109 | Davis | Berry Clifford | 7 Oct 1907 | 10 Oct 1962 | 0 | tree1 |
13682 | 1 | F13253 | I35792 | Goins | Cordelia Mae "Delie" | 23 Apr 1908 | 17 Jan 1986 | 0 | tree1 |
13683 | 1 | F13268 | I12595 | Coleman | Clift Maurice | Abt 1906 | 0 | tree1 | |
13684 | 1 | F13268 | I25605 | Parker | Wister Lee | 2 Jul 1906 | 26 Aug 1966 | 0 | tree1 |
13685 | I35816 | ||||||||
13686 | I35820 | ||||||||
13687 | I22040 | ||||||||
13688 | I35823 | ||||||||
13689 | 1 | F13274 | I35830 | Browning | Simpson | Jul 1832 | 21 May 1920 | 0 | tree1 |
13690 | 1 | F13285 | I24189 | Trollinger | Ora Jane | 16 Apr 1894 | 15 Mar 1973 | 0 | tree1 |
13691 | 1 | F13285 | I35860 | Unknown | Unknown | 0 | tree1 | ||
13692 | 1 | F13286 | I35861 | Drew | Lucille | Abt 1896 | 0 | tree1 | |
13693 | 1 | F13286 | I25462 | Trollinger | Herman | 5 Oct 1896 | 11 Nov 1966 | 0 | tree1 |
13694 | 1 | F1329 | I4017 | Buck | Christina | 0 | tree1 | ||
13695 | 1 | F1329 | I4016 | Friedman | Adam | 0 | tree1 | ||
13696 | 1 | F13290 | I35867 | Knaggs | Wanetta | 12 May 1910 | 4 Dec 1991 | 0 | tree1 |
13697 | 1 | F13290 | I21224 | Parkerson | William Ray | 11 Nov 1906 | 4 Apr 1963 | 0 | tree1 |
13698 | 1 | F1330 | I4019 | Schwenke | Margaret | 0 | tree1 | ||
13699 | 1 | F1330 | I4018 | Zeker | John | 0 | tree1 | ||
13700 | I35881 |
«Prev «1 ... 270 271 272 273 274 275 276 277 278 ... 397» Next»