Report: families: wifes
Description: families: wifes
Matches 13951 to 14000 of 18642 » Comma-delimited CSV file
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
13951 | F1709 | 8 Jun 1904 | I5074 | Silvers | Essie Virginia | 10 Mar 1883 | 0 | tree1 |
13952 | F1742 | 22 Aug 1900 | I5130 | Silvers | Ima Rosalie | 23 Dec 1879 | 0 | tree1 |
13953 | F1760 | 14 Sep 1876 | I5066 | Silvers | Margaret A. (Maggie) | 19 Jul 1857 | 0 | tree1 |
13954 | F1761 | 9 Jan 1889 | I5067 | Silvers | Mary Adaline | 7 Feb 1861 | 0 | tree1 |
13955 | F1751 | 20 Mar 1890 | I5065 | Silvers | Nancy Elizabeth | 23 Aug 1854 | 0 | tree1 |
13956 | F1762 | I5070 | Silvers | Priscilla Elvira | 14 Mar 1866 | 0 | tree1 | |
13957 | F1748 | 17 May 1924 | I5134 | Silvers | Sylvia Blanche | 13 Aug 1899 | 0 | tree1 |
13958 | F1747 | I5204 | Silvers | Violet Fern | 0 | tree1 | ||
13959 | I43787 | |||||||
13960 | F10392 | I29088 | Simerl | Nora | 0 | tree1 | ||
13961 | F7817 | 20 Apr 1867 | I22684 | Simkins | Harriett E. | Abt 1830 | 0 | tree1 |
13962 | F1935 | I5750 | Simkins | Martha | 0 | tree1 | ||
13963 | F12070 | 16 Jun 1914 | I33036 | Simmerman | Daily M. | 1 Jan 1881 | 0 | tree1 |
13964 | F7711 | I22402 | Simmerman | Letitia "Lettie" | 0 | tree1 | ||
13965 | F3103 | I34295 | Simmons | Bernice | 1 Dec 1914 | 0 | tree1 | |
13966 | F6996 | 10 Apr 1953 | I20291 | Simmons | Dorothy Jane | 10 Sep 1929 | 0 | tree1 |
13967 | F6745 | 30 Oct 1993 | I19597 | Simmons | Francis D. | 0 | tree1 | |
13968 | F1359 | I4101 | Simmons | Ida | 0 | tree1 | ||
13969 | I16906 | |||||||
13970 | F15799 | 3 May 1980 | I41051 | Simmons | Sarah Mae | 18 Jul 1955 | 0 | tree1 |
13971 | F12162 | I33284 | Simms | Minniellen | 25 Feb 1923 | 0 | tree1 | |
13972 | I7200 | |||||||
13973 | F13870 | I37205 | Simons | Constance "Connie" | 0 | tree1 | ||
13974 | F9565 | 7 Jun 1988 | I27009 | Simons | Frances Mae | 10 Feb 1931 | 0 | tree1 |
13975 | F18198 | 17 Apr 1949 | I27009 | Simons | Frances Mae | 10 Feb 1931 | 0 | tree1 |
13976 | I17305 | |||||||
13977 | F526 | I1532 | Simons | Nancy | 1829 | 0 | tree1 | |
13978 | F2931 | I8774 | Simons | Rose | 0 | tree1 | ||
13979 | F13869 | I37204 | Simons | Rosemary | 0 | tree1 | ||
13980 | F5167 | 12 Aug 2005 | I15463 | Simonson | Angela Brooke "Angie" | 0 | tree1 | |
13981 | I23880 | |||||||
13982 | F5968 | 26 Sep 1911 | I17647 | Simonton | Florence Viola | 3 Sep 1893 | 0 | tree1 |
13983 | F11004 | I17647 | Simonton | Florence Viola | 3 Sep 1893 | 0 | tree1 | |
13984 | F920 | 9 Mar 1881 | I2854 | Simpkins | Ida Clara | 6 Jan 1861 | 0 | tree1 |
13985 | F10867 | Abt 1923 | I30372 | Simpkins | Sarah Elizabeth "Baah" | 17 Oct 1872 | 0 | tree1 |
13986 | F16578 | 16 May 1888 | I30372 | Simpkins | Sarah Elizabeth "Baah" | 17 Oct 1872 | 0 | tree1 |
13987 | F12822 | 16 Nov 1876 | I26012 | Simpson | Betty Ann | Oct 1857 | 0 | tree1 |
13988 | I45176 | |||||||
13989 | I39392 | |||||||
13990 | F2895 | 1899 | I8674 | Simpson | Laura B. | 0 | tree1 | |
13991 | I4514 | |||||||
13992 | F1439 | I4348 | Simpson | Martha Della | 0 | tree1 | ||
13993 | F9155 | 29 May 1882 | I26025 | Simpson | Martha Jane | 30 Sep 1860 | 0 | tree1 |
13994 | F12819 | 1 Oct 1873 | I26010 | Simpson | Mary Jane | 22 Jul 1850 | 0 | tree1 |
13995 | F9153 | 10 Dec 1876 | I26018 | Simpson | Melissa Caroline Pheraba | 13 May 1855 | 0 | tree1 |
13996 | F7713 | 20 May 1950 | I22406 | Simpson | Nancy Jo | 31 Mar 1927 | 0 | tree1 |
13997 | I31302 | |||||||
13998 | F12821 | I26013 | Simpson | Rebecca Catherine | 22 Jul 1860 | 0 | tree1 | |
13999 | I14602 | |||||||
14000 | F12820 | 19 Dec 1876 | I26011 | Simpson | Sarah Catherine "Sallie" | Jan 1853 | 0 | tree1 |
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 373» Next»