Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 13951 to 14000 of 18300 » Comma-delimited CSV file
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
13951 | I6995 | ||||||
13952 | I6988 | ||||||
13953 | Radford, Montgomery, VA | I7247 | McCall | Gerald Everett | 3 Apr 1953 | 0 | tree1 |
13954 | Radford, Montgomery, VA | I7262 | Price | Richard | 24 Oct 1970 | 0 | tree1 |
13955 | Radford, Montgomery, VA | I1091 | Price | Walter Crow | 29 Nov 1905 | 0 | tree1 |
13956 | Radford, Montgomery, VA | I41685 | Roberts | Gordon Mcneely | 27 Nov 1912 | 0 | tree1 |
13957 | Radford, Montgomery, VA | I1090 | Trolinger | Ellen King | 29 Nov 1905 | 0 | tree1 |
13958 | Radford, Montgomery, VA | I22400 | Waugh | Letty | 24 Sep 1946 | 0 | tree1 |
13959 | Raffrey Presbyterian Church | I2649 | Maharry | Elizabeth Jane | 26 May 1864 | 0 | tree1 |
13960 | Raffrey Presbyterian Church | I2657 | Meharry | Robert | 4 Oct 1844 | 0 | tree1 |
13961 | Raffrey Presbyterian Church | I2658 | Patterson | Elizabeth Greer | 4 Oct 1844 | 0 | tree1 |
13962 | Raffrey Presbyterian Church | I2648 | Robinson | George | 26 May 1864 | 0 | tree1 |
13963 | I44162 | ||||||
13964 | I44159 | ||||||
13965 | Raleigh, Wake, NC | I12659 | Adams | Maude | 22 Sep 1908 | 0 | tree1 |
13966 | I5338 | ||||||
13967 | Raleigh, Wake, NC | I12658 | Little | Thomas Henry | 22 Sep 1908 | 0 | tree1 |
13968 | Raleigh, Wake, NC | I9807 | Montgomery | Donald Marion | 1 Jun 1916 | 0 | tree1 |
13969 | Raleigh, Wake, NC | I20949 | Senter | Beulah Edna | 1 Jun 1916 | 0 | tree1 |
13970 | I42277 | ||||||
13971 | Ramona, KS | I32482 | Drollinger | Rosanna | 18 Feb 1907 | 0 | tree1 |
13972 | Ramona, KS | I26434 | Greer | Archibald Gawley | 18 Feb 1907 | 0 | tree1 |
13973 | I29501 | ||||||
13974 | I29500 | ||||||
13975 | I33649 | ||||||
13976 | I44468 | ||||||
13977 | I46506 | ||||||
13978 | I46507 | ||||||
13979 | Randolph County, IN | I2897 | Drollinger | Harry Iven | 16 Feb 1912 | 0 | tree1 |
13980 | Randolph County, IN | I5042 | Drullinger | Amelia "Millie" | 25 Jun 1870 | 0 | tree1 |
13981 | Randolph County, IN | I5043 | Drullinger | Anna "Anne" | 28 May 1857 | 0 | tree1 |
13982 | Randolph County, IN | I17797 | Shockney | Reuben | 25 Jun 1870 | 0 | tree1 |
13983 | Randolph County, IN | I2899 | Stick | Hallie Laverna | 16 Feb 1912 | 0 | tree1 |
13984 | Randolph County, IN | I12529 | Zimmerman | Stephen | 28 May 1857 | 0 | tree1 |
13985 | Randolph County, NC | I6505 | Garner | Barney Leason | 26 Feb 1901 | 0 | tree1 |
13986 | Randolph County, NC | I44552 | Glover | Bessie Lee | 25 Nov 1935 | 0 | tree1 |
13987 | I21997 | ||||||
13988 | Randolph County, NC | I35941 | Loman | Clyde Richard | 1 Dec 1933 | 0 | tree1 |
13989 | I20829 | ||||||
13990 | Randolph County, NC | I23685 | McLaurin | Angus Winston | 20 Jun 1959 | 0 | tree1 |
13991 | Randolph County, NC | I11354 | Moore | Coy Lee | 25 Nov 1935 | 0 | tree1 |
13992 | Randolph County, NC | I21393 | Sheets | Joseph Henry "Bill" | 6 Aug 1950 | 0 | tree1 |
13993 | Randolph County, NC | I952 | Trollinger | Addie M. | 26 Feb 1901 | 0 | tree1 |
13994 | I20826 | ||||||
13995 | Randolph County, NC | I21386 | Trollinger | Betty Brown | 6 Aug 1950 | 0 | tree1 |
13996 | Randolph County, NC | I20944 | Trollinger | Nancy Jane "Janie" | 1 Dec 1933 | 0 | tree1 |
13997 | I21388 | ||||||
13998 | I21392 | ||||||
13999 | I21862 | ||||||
14000 | Randolph County, North Carolina | I6445 | Grant | Charlie Lee | 22 Jun 1969 | 0 | tree1 |
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 366» Next»