Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1401 to 1450 of 2557 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1401 | Phillips | 5 |
1402 | Phillips County | 1 |
1403 | Phorzheim | 1 |
1404 | Piatt | 2 |
1405 | Pickens | 4 |
1406 | Pierce | 11 |
1407 | Pike | 4 |
1408 | Pima | 2 |
1409 | Pinal | 2 |
1410 | Pine | 2 |
1411 | Pinellas | 11 |
1412 | Pinellis | 3 |
1413 | Pinnelas | 1 |
1414 | Pinnellas | 2 |
1415 | Pitkin | 1 |
1416 | Pitt | 1 |
1417 | Pittsburg | 11 |
1418 | Pittsburgh | 1 |
1419 | Pittsylvania | 5 |
1420 | Pittsylvania County | 1 |
1421 | Placer | 5 |
1422 | Plain | 1 |
1423 | Platte | 3 |
1424 | Plumas | 1 |
1425 | Plymouth | 7 |
1426 | Pocahontas | 2 |
1427 | Pointe Coupee | 1 |
1428 | Poland | 2 |
1429 | Polk | 54 |
1430 | Polk County | 1 |
1431 | Pomerania | 1 |
1432 | Pondera | 2 |
1433 | Pontotoc | 2 |
1434 | Pope | 3 |
1435 | Portage | 10 |
1436 | Porter | 3 |
1437 | Porter County | 1 |
1438 | Portland | 2 |
1439 | Portsmouth | 1 |
1440 | Portsmouth (Ind. City) | 1 |
1441 | Posey | 7 |
1442 | Posey. IN | 1 |
1443 | Potlatch | 1 |
1444 | Pottawatamie | 1 |
1445 | Pottawatomie | 11 |
1446 | Pottawattamie | 5 |
1447 | Potter | 1 |
1448 | Powell | 2 |
1449 | Powers | 1 |
1450 | Poweshiek | 1 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 52» Next»