Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1401 to 1450 of 9036 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
1401 | Sioux City, MI | -96.4003069 | 42.4999942 | 10 | 0 | |
1402 | Roosevelt, Duchesne, UT | -109.98876050000001 | 40.299403 | 10 | 0 | |
1403 | Duchesne County, UT | -110.5215459 | 40.2172448 | 10 | 0 | |
1404 | Salem, Utah, UT | -111.6735360 | 40.0530105 | 10 | 0 | |
1405 | Kamas, Summit, UT | -111.2807384 | 40.6430070 | 10 | 0 | |
1406 | Utah County Infirmary, Utah, UT | -111.6667246 | 40.2496523 | 10 | 0 | |
1407 | Lake Shore, Utah, UT | -111.7304843 | 40.1218985 | 10 | 0 | |
1408 | Tremonton, Box Elder, UT | -112.1655079 | 41.7118728 | 10 | 0 | |
1409 | Elwood, Box Elder, UT | -112.1410625 | 41.6904847 | 10 | 0 | |
1410 | Bear River City, Elwood, Box Elder, UT | -112.1266165 | 41.6146534 | 10 | 0 | |
1411 | Glenwood, UT | -111.99020250000001 | 38.7633008 | 10 | 0 | |
1412 | Salina, Sevier, UT | -111.8599250 | 38.9577407 | 10 | 0 | |
1413 | Vernal, Unitah, UT | -109.5287479 | 40.4555157 | 10 | 0 | |
1414 | Ioka, Duchesne, UT | -110.1137626 | 40.2585694 | 10 | 0 | |
1415 | Wasatch Lawn Memorial Park, Salt Lake City, UT | -111.8426885 | 40.6980008 | 10 | 0 | |
1416 | Uintah Care Center, Vernal, UT | -109.5387472 | 40.4476612 | 10 | 0 | |
1417 | Bluebell, Duchesne, UT | -110.2183786 | 40.3594438 | 10 | 0 | |
1418 | Heber City, Wasatch, UT | -111.4133234 | 40.5070087 | 10 | 0 | |
1419 | Logan, Cache, UT | -111.8338359 | 41.7369803 | 10 | 0 | |
1420 | Myton, Duchesne, UT | -110.0618168 | 40.1944043 | 10 | 0 | |
1421 | Perry, UT | -112.0324456 | 41.4649365 | 10 | 0 | |
1422 | Valley Cemetery, Friday Harbor, San Jaun, WA | -123.0189077 | 48.5145861 | 10 | 0 | |
1423 | Richmond, Cache, UT | -111.8135571 | 41.9227056 | 10 | 0 | |
1424 | Chillicothe, Ross, OH | -82.9824019 | 39.3331197 | 10 | 0 | |
1425 | Franklin Twp, Polk County, IA | -93.3993751 | 41.7304198 | 10 | 0 | |
1426 | Altamont, Effingham, IL | -88.7481108 | 39.0619880 | 10 | 0 | |
1427 | Indiana | -86.1349019 | 40.2671941 | 10 | 0 | |
1428 | Polk County, IA | -93.5003454 | 41.6278423 | 10 | 0 | |
1429 | Rockwell City, Calhoun, IA | -94.6338671 | 42.3952576 | 10 | 0 | |
1430 | Lake City, Calhoun, IA | -94.7338704 | 42.2674828 | 10 | 0 | |
1431 | Franklin, Polk, IA | -93.3993751 | 41.7304198 | 10 | 0 | |
1432 | Little Falls, Morrison, MN | -94.36944440000002 | 45.9805556 | 10 | 0 | |
1433 | Mitchellville, Polk, IA | -93.3571534 | 41.6666555 | 10 | 0 | |
1434 | Monrovia, Los Angeles, CA | -118.0019482 | 34.1442616 | 10 | 0 | |
1435 | Prairie City, Kosciusko, IN | -85.9508923 | 41.3101419 | 10 | 0 | |
1436 | Greeley, Weld, CO | -104.7091322 | 40.4233142 | 10 | 0 | |
1437 | Scott AFB, Bellville IL | -89.8550095 | 38.5415911 | 10 | 0 | |
1438 | North Hollywood, CA | -118.3812562 | 34.1870440 | 10 | 0 | |
1439 | Souderton, Montgomery, PA | -75.3251759 | 40.3117706 | 10 | 0 | |
1440 | Auburn, King, WA | -122.2284532 | 47.3073228 | 10 | 0 | |
1441 | San Mateo, CA | -122.3255254 | 37.5629917 | 10 | 0 | |
1442 | Mission Hills, Los Angeles, CA | -118.4688776 | 34.2722582 | 10 | 0 | |
1443 | Dearborn, Wayne, MI | -83.1763145 | 42.3222599 | 10 | 0 | |
1444 | Jackson, Brown, IN | -92.4178500 | 34.7983776 | 10 | 0 | |
1445 | SD | -99.9018131 | 43.9695148 | 10 | 0 | |
1446 | Van Buren, Fountain, IN | -87.2518824 | 40.1230191 | 10 | 0 | |
1447 | Lancaster County, PA | -76.1783739 | 40.0466571 | 10 | 0 | |
1448 | Cloverdale, Botetourt, VA | -79.9136731 | 37.3615287 | 10 | 0 | |
1449 | Hagerstown, Washington, MD | -77.7199932 | 39.6417629 | 10 | 0 | |
1450 | Oahu, Hawaii | -158.0000565 | 21.4389123 | 10 | 0 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 181» Next»