Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 1401 to 1450 of 4626 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1401 | I37410 | Umfleet | Loretta Mae | 6 Mar 2009 | Sullivan, Franklin, MO | Lemay, St. Louis, MO | tree1 | 84.3 | |
1402 | I34438 | Shipp | Eliza Jane | 23 Dec 1944 | St. Louis County, MO | Leadwood, St. Francois, MO | tree1 | 84.1 | |
1403 | I28068 | Evans | Maggie | 19 Oct 1942 | Goldsboro, Wayne, NC | 21 Oct 1942 | Cumberland County, NC | tree1 | 83.7 |
1404 | I13608 | Petro | Edith Clara | 26 Nov 1976 | Lake Arrowhead, San Bernardino, CA | Whittier, Los Angeles, CA | tree1 | 83.2 | |
1405 | I3617 | Shannon | William David | 27 Jul 1951 | NC | Pinebluff, Moore, NC | tree1 | 83.1 | |
1406 | I9555 | Parker | Avery Robert | 13 Jan 1933 | Riverside, Riverside, CA | Glendale, Los Angeles, CA | tree1 | 83.0 | |
1407 | I13556 | Dowd | Jean Elizabeth | 18 Dec 2004 | Rio Rancho, Sandoval, NM | 22 Dec 2004 | Santa Fe, Santa Fe, NM | tree1 | 82.8 |
1408 | I34911 | Sumpter | Jane B. | 26 Mar 1929 | St. Louis County, MO | 28 Mar 1929 | Desloge, St. Francois, MO | tree1 | 82.8 |
1409 | I30671 | Briscoe | Frederick Wayne "Fred" | 31 Oct 1989 | Alliance, Box Butte, NE | Chadron, Dawes, NE | tree1 | 82.6 | |
1410 | I15871 | Hull | Lela Fern | 3 Jan 1971 | Marshall County, IA | West Des Moines, Polk, IA | tree1 | 82.3 | |
1411 | I4729 | Myers | Sarah E. | 22 Mar 1926 | Sherrill, Texas, MO | Reynolds County, MO | tree1 | 82.3 | |
1412 | I27785 | Fitzer | Mary Frances | 25 May 1998 | Fort Smith, Sebastian, AR | Kinta, Haskell, OK | tree1 | 81.8 | |
1413 | I26220 | Trolinger | Steve O'Neal | 22 Apr 2005 | MO | Oates, Reynolds, MO | tree1 | 81.5 | |
1414 | I22195 | Volner | John Francis | 15 Jul 1961 | MO | Oates, Reynolds, MO | tree1 | 81.5 | |
1415 | I33734 | Harris | Edward Leo | 27 May 1974 | Louisville, Jefferson, KY | Gatchel, Perry, IN | tree1 | 81.3 | |
1416 | I20745 | Trollinger | William Jasper | 11 Jul 2010 | Lusby, Calvert, MD | Arlington, Arlington, VA | tree1 | 81.2 | |
1417 | I25390 | Trullender | Velma Helen | 17 Apr 1956 | Indianapolis, Marion, IN | Muncie, Delaware, IN | tree1 | 81.0 | |
1418 | I2930 | Collins | Samuel Baird | 24 Oct 1893 | Chicago, Cook, IL | La Porte, La Porte, IN | tree1 | 80.9 | |
1419 | I22072 | Corbridge | Eliza Jane "Janie" | 10 Oct 1959 | Nashville, Davidson, TN | 11 Oct 1959 | Shelbyville, Bedford, TN | tree1 | 80.9 |
1420 | I8799 | Moore | Martha Jane "Mattie" | 30 Jul 1920 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1421 | I35164 | Nelson | Moses William "Mose" | 17 Aug 1957 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1422 | I35175 | Nelson | William Eugene | 22 Jan 1947 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1423 | I31405 | Stewart | John Henry "Johnny" | 1 Feb 2008 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1424 | I25714 | Trolinger | Charles Augusta | 27 Aug 1880 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1425 | I22227 | Trolinger | Lewis H. | 15 Feb 1913 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1426 | I1703 | Trolinger | Thomas Franklin | 18 Feb 1908 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1427 | I22226 | Trolinger | William Edwin "Willie" | 4 Aug 1900 | Nashville, Davidson, TN | Shelbyville, Bedford, TN | tree1 | 80.9 | |
1428 | I46635 | Alexander | Marvin Carlton | 1 Nov 1996 | Durham, Durham, NC | Greensboro, Guilford, NC | tree1 | 80.8 | |
1429 | I5914 | Drollinger | Tryphena "Fean" | 14 May 1963 | Salt Lake City, Salt Lake, UT | Payson, Utah, UT | tree1 | 80.8 | |
1430 | I17202 | Moore | Walter Harvey | 25 Dec 1968 | Salt Lake City, Salt Lake, UT | 28 Dec 1968 | Payson, Utah, UT | tree1 | 80.8 |
1431 | I9786 | Pearson | Per Oscar "Swede" | 20 Aug 1922 | Salt Lake City, Salt Lake, UT | Payson, Utah, UT | tree1 | 80.8 | |
1432 | I35357 | Smith | Harriet Jean | 25 Aug 1932 | Durham, Durham, NC | Greensboro, Guilford, NC | tree1 | 80.8 | |
1433 | I3710 | Drollinger | Frederick (Friedrich) Christopher | 25 Oct 1962 | Milwaukee, Milwaukee, WI | Sheboygan, Sheboygan, WI | tree1 | 80.7 | |
1434 | I28964 | Johnson | Albert Edward Manfrid | 21 Jun 1972 | Ft. Lauderdale, Broward, FL | Miami, Dade, FL | tree1 | 80.5 | |
1435 | I28812 | Ogletree | Lessie | 21 Dec 1918 | OK | Graham, Carter, OK | tree1 | 80.4 | |
1436 | I30471 | Trullender | Annie E. | 8 Nov 1938 | Hutchinson, KS | Great Bend, Barton, KS | tree1 | 80.4 | |
1437 | I3176 | Coffin | Doris Emma | Jun 1986 | Urbana, Champaign, IL | Veedersburg, Fountain, IN | tree1 | 80.3 | |
1438 | I35893 | Trollinger | Jane Elizabeth | 11 Dec 2001 | Salisbury, Guilford, NC | Salisbury, Rowan, NC | tree1 | 80.3 | |
1439 | I40961 | Seiter | Juanita Vanyla | 28 Jan 1951 | Columbus, Franklin, OH | Meeker, Marion, OH | tree1 | 80.2 | |
1440 | I33511 | Smith | Walter Pleasant | 3 Jul 1940 | Raleigh, Wake, NC | Burlington, Alamance, NC | tree1 | 80.1 | |
1441 | I21744 | Trollinger | Clara Rebecca | 5 Dec 1943 | Raleigh, Wake, NC | Burlington, Alamance, NC | tree1 | 80.1 | |
1442 | I12219 | Dobbs | Reva Jean | 26 Aug 2000 | Grassy, Bollinger, MO | Caledonia, Washington, MO | tree1 | 80.0 | |
1443 | I22242 | Trolinger | Brian Keith | 2 Nov 1998 | Pevely, Jefferson, MO | Arcadia, Iron, MO | tree1 | 80.0 | |
1444 | I28365 | Schlaepfer | Edward Emil | 5 May 1984 | Taylor County, TX | Cisco, Eastland, TX | tree1 | 79.9 | |
1445 | I33850 | Brown | Beulah Mae | 20 Aug 1993 | Clackamas County, OR | West Salem, Polk, OR | tree1 | 79.8 | |
1446 | I13062 | Cordingley | Hannah Flavilla | 21 Nov 1927 | Idaho Falls, Bonneville, ID | Ashton, Fremont, ID | tree1 | 79.8 | |
1447 | I43176 | Fitch | Fred Gaston "Freddie" | 7 Jul 1936 | Warsaw, Kosciusko, IN | Bluffton, Wells, IN | tree1 | 79.7 | |
1448 | I30373 | McBride | James Franklin "Frank" | 20 Jun 1925 | Warsaw, Kosciusko, IN | Bluffton, Wells, IN | tree1 | 79.7 | |
1449 | I38199 | McBride | Minnie B. | 15 Feb 1965 | Warsaw, Kosciusko, IN | Bluffton, Wells, IN | tree1 | 79.7 | |
1450 | I38207 | McBride | Ruth Lucile | 5 Aug 1961 | Warsaw, Kosciusko, IN | Bluffton, Wells, IN | tree1 | 79.7 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 93» Next»