Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1401 to 1450 of 3770 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
1401 | Hamilton County, IL | 2 | |
1402 | Bristol, TN | 2 | |
1403 | Pawnee, OK | 2 | |
1404 | Tooele, UT | 2 | |
1405 | Pottawatomie County, IA | 2 | |
1406 | Calhoun, MI | 2 | |
1407 | Yalobusha, MS | 2 | |
1408 | Homes, MS | 2 | |
1409 | Russellville, AR | 2 | |
1410 | Van Zandt County, TX | 2 | |
1411 | Teton, WY | 2 | |
1412 | Dodge City, KS | 2 | |
1413 | Hessen-Nassau, Germany | 2 | |
1414 | Jim Wells, TX | 2 | |
1415 | Lafayette, IN | 2 | |
1416 | Loudoun County, VA | 2 | |
1417 | Lincoln, WV | 2 | |
1418 | Kilbourne, IA | 2 | |
1419 | Preston County, WV | 2 | |
1420 | Rockingham Co VA | 2 | |
1421 | Rockingham, VA | 2 | |
1422 | Kent, England | 2 | |
1423 | Northampton County, PA | 2 | |
1424 | Franklin, AL | 2 | |
1425 | Braxton, WV | 2 | |
1426 | Whiteside, IL | 2 | |
1427 | Olmsted County, MN | 2 | |
1428 | Josephine County, OR | 2 | |
1429 | Medford, OR | 2 | |
1430 | Yuma, CO | 2 | |
1431 | Otsego, NY | 2 | |
1432 | Gifford, IA | 2 | |
1433 | Valley, NE | 2 | |
1434 | Stearns, MN | 2 | |
1435 | Rogers, OK | 2 | |
1436 | Scottsbluff, NE | 2 | |
1437 | Breckinridge, KY | 2 | |
1438 | Clark County, OH | 2 | |
1439 | Dundy County, NE | 2 | |
1440 | Furnas, NE | 2 | |
1441 | Cherokee, GA | 2 | |
1442 | Somerset, England | 2 | |
1443 | Pittsburgh, PA | 2 | |
1444 | Marshall, MN | 2 | |
1445 | 9 Church street, Renfrew. | 2 | |
1446 | 2 Church Street, Renfrew | 2 | |
1447 | Suffolk, England | 2 | |
1448 | Rawlins, KS | 2 | |
1449 | Cass, IN | 2 | |
1450 | Center County, PA | 2 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 76» Next»