Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1401 to 1450 of 6153 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 124» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
1401 | Cairo, Ritchie, WV | 3 | |
1402 | Gypsy, Harrison, WV | 3 | |
1403 | Marshalltown, Marshall, IA | 3 | |
1404 | Lamesa, Dawson, TX | 3 | |
1405 | Yankeetown, IL | 3 | |
1406 | Anderson, Caswell, NC | 3 | |
1407 | Hood River, Hood River, OR | 3 | |
1408 | Stevens County, WA | 3 | |
1409 | Elkhart, Polk, IA | 3 | |
1410 | Lynn, Essex, MA | 3 | |
1411 | Merced County, CA | 3 | |
1412 | Trenton, Mercer, NJ | 3 | |
1413 | Harrison, Wells, IN | 3 | |
1414 | Plumcreek Twp, Armstrong County, PA | 3 | |
1415 | New Brighton, Beaver, PA | 3 | |
1416 | New Lots, Kings, NY | 3 | |
1417 | Ottenhausen, Wurttemberg, Germany | 3 | |
1418 | Rosedale, Parke, IN | 3 | |
1419 | Sinzheim, Baden, Germany | 3 | |
1420 | Asheville, NC | 3 | |
1421 | Leens, Groningen, Netherlands | 3 | |
1422 | St. Philip, Posey, IN | 3 | |
1423 | Oberrodern, France | 3 | |
1424 | LaPorte County, IN | 3 | |
1425 | Daviess County, IN | 3 | |
1426 | St. George, Washington, UT | 3 | |
1427 | Champaign, IL | 3 | |
1428 | Harrisburg, PA | 3 | |
1429 | Nodaway, MO | 3 | |
1430 | Huntington, WV | 3 | |
1431 | Lindsay, Garvin, OK | 3 | |
1432 | Mannheim, Baden, Germany | 3 | |
1433 | Bavaria | 2 | |
1434 | Ispringen, Baden, Germany | 2 | |
1435 | China Grove, Rowan, NC | 2 | |
1436 | Washington County, MD | 2 | |
1437 | Lafayette County, MO | 2 | |
1438 | Wartrace, Bedford, TN | 2 | |
1439 | Belton, Bell, TX | 2 | |
1440 | Grove Hill, Montgomery, VA | 2 | |
1441 | Rockbridge, VA | 2 | |
1442 | St. Clair County, MO | 2 | |
1443 | Tinker AFB, OK | 2 | |
1444 | Bartlesville, Washington, OK | 2 | |
1445 | Hampshire County, VA | 2 | |
1446 | Rutherford County, TN | 2 | |
1447 | Oregon Territory | 2 | |
1448 | Brookville, Jefferson, PA | 2 | |
1449 | Baton Rouge, LA | 2 | |
1450 | Clear Creek Twp, Warren County, OH | 2 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 124» Next»