Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1401 to 1450 of 1701 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 35» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1401 | I1423 | Trolinder | Bedford Newton | 15 Nov 1819 | 19 Dec 1882 | 205 | tree1 |
1402 | I26841 | Trolinder | Bettie E. | 18 Nov 1882 | 7 May 1916 | 142 | tree1 |
1403 | I27086 | Trolinder | Donna May | 10 Nov 1944 | 19 Jul 2009 | 80 | tree1 |
1404 | I26913 | Trolinder | Hettie Louise | 2 Nov 1903 | 26 Oct 1983 | 121 | tree1 |
1405 | I26924 | Trolinder | Lola Joe | 19 Nov 1909 | 16 Feb 1994 | 115 | tree1 |
1406 | I36446 | Trolinder | Lona Lee | 19 Nov 1909 | 20 Nov 2005 | 115 | tree1 |
1407 | I26855 | Trolinder | Robert Samuel | 11 Nov 1907 | 21 Nov 1963 | 117 | tree1 |
1408 | I27133 | Trolinder | Ronald Joseph "Ronnie" | 16 Nov 1962 | 15 Feb 1990 | 62 | tree1 |
1409 | I1444 | Trolinger | Addie Isabelle | 15 Nov 1861 | 16 Jan 1943 | 163 | tree1 |
1410 | I1128 | Trolinger | Allie May | 6 Nov 1878 | 17 Jul 1910 | 146 | tree1 |
1411 | I1460 | Trolinger | Calvin Henry | 16 Nov 1892 | 30 Oct 1929 | 132 | tree1 |
1412 | I25770 | Trolinger | Charles Andrew "Andy" | 16 Nov 1917 | 4 Sep 1981 | 107 | tree1 |
1413 | I22143 | Trolinger | Clarence Dale | 18 Nov 1908 | 31 Jan 1988 | 116 | tree1 |
1414 | I37892 | Trolinger | Deanna Jane | 7 Nov 1946 | 29 Sep 1999 | 78 | tree1 |
1415 | I25070 | Trolinger | Donald Gale | 5 Nov 1936 | 13 Nov 2022 | 88 | tree1 |
1416 | I7772 | Trolinger | Donald Ray | 6 Nov 1942 | 27 Sep 1943 | 82 | tree1 |
1417 | I22322 | Trolinger | Dorothy Nell | 13 Nov 1932 | 7 Nov 2007 | 92 | tree1 |
1418 | I1710 | Trolinger | Elizabeth Blanche | 8 Nov 1894 | 18 May 1917 | 130 | tree1 |
1419 | I22064 | Trolinger | Elmer Raymond "Ray" | 7 Nov 1932 | 24 Aug 1996 | 92 | tree1 |
1420 | I1455 | Trolinger | Enna May | 20 Nov 1893 | 9 Feb 1971 | 131 | tree1 |
1421 | I22283 | Trolinger | Evelyn Pearcy | 24 Nov 1929 | Abt 14 Sep 2001 | 95 | tree1 |
1422 | I1463 | Trolinger | Gennes | Nov 1899 | 125 | tree1 | |
1423 | I25838 | Trolinger | George Washington | 20 Nov 1922 | 9 Jul 1987 | 102 | tree1 |
1424 | I4256 | Trolinger | George Washington | 4 Nov 1884 | 28 Jun 1929 | 140 | tree1 |
1425 | I26354 | Trolinger | Georgia Kay | 29 Nov 1951 | 21 Jan 1988 | 73 | tree1 |
1426 | I7091 | Trolinger | Gladys Olene | 20 Nov 1917 | 28 Dec 2020 | 107 | tree1 |
1427 | I1550 | Trolinger | Harriett Edna "Hattie" | 29 Nov 1845 | 21 May 1926 | 179 | tree1 |
1428 | I1422 | Trolinger | Henry M. | 20 Nov 1820 | 1859 | 204 | tree1 |
1429 | I22404 | Trolinger | Hillman Joseph "Jody" | 22 Nov 1942 | 20 May 2024 | 82 | tree1 |
1430 | I38910 | Trolinger | J. Hobart | 24 Nov 1902 | 3 Mar 1904 | 122 | tree1 |
1431 | I1556 | Trolinger | Jacob Akens (Akers) "Jack" | 16 Nov 1809 | Abt 1839 | 215 | tree1 |
1432 | I7687 | Trolinger | James | 25 Nov 1880 | 3 Jun 1883 | 144 | tree1 |
1433 | I1483 | Trolinger | James Walter | 16 Nov 1882 | 10 Jul 1948 | 142 | tree1 |
1434 | I22156 | Trolinger | John Hunter | 13 Nov 1941 | 5 Mar 1995 | 83 | tree1 |
1435 | I1553 | Trolinger | Lucinda Jane | Nov 1849 | 24 May 1930 | 175 | tree1 |
1436 | I7689 | Trolinger | Lydia Marquette (Margret) Emily "Liddie" | 13 Nov 1885 | 26 Jun 1957 | 139 | tree1 |
1437 | I7677 | Trolinger | Martha Jane | 25 Nov 1882 | 17 Feb 1938 | 142 | tree1 |
1438 | I22333 | Trolinger | Nancy Carolyn | 10 Nov 1918 | 25 Dec 1982 | 106 | tree1 |
1439 | I26209 | Trolinger | Nat G. | 5 Nov 1894 | 14 Jun 1927 | 130 | tree1 |
1440 | I7819 | Trolinger | Rebecca Samantha "Sam" "Beckie" | 17 Nov 1852 | 23 Jun 1932 | 172 | tree1 |
1441 | I22147 | Trolinger | Rosa Emma "Rose" "Rosie" | 16 Nov 1916 | 10 Apr 2009 | 108 | tree1 |
1442 | I1717 | Trolinger | Roy NMN | 22 Nov 1903 | 4 Aug 1970 | 121 | tree1 |
1443 | I26213 | Trolinger | Thomas Charles | 7 Nov 1948 | 19 Dec 2012 | 76 | tree1 |
1444 | I34602 | Trolinger | Thomas Levi | 15 Nov 1938 | 5 May 2024 | 86 | tree1 |
1445 | I1420 | Trolinger | Thomas M. | 2 Nov 1817 | Aft 1859 | 207 | tree1 |
1446 | I8651 | Trolinger | Thomas M. M. | 13 Nov 1846 | 23 Feb 1925 | 178 | tree1 |
1447 | I25773 | Trolinger | Velma Pearl | 16 Nov 1912 | 12 Jun 1992 | 112 | tree1 |
1448 | I22278 | Trolinger | William Buford | 17 Nov 1924 | 17 May 1939 | 100 | tree1 |
1449 | I22274 | Trolinger | William Edgar "Ed" | 15 Nov 1909 | 5 Feb 1986 | 115 | tree1 |
1450 | I12866 | Trolinger | William Ross | 23 Nov 1881 | 30 Nov 1938 | 143 | tree1 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 35» Next»