Report: families: wifes
Description: families: wifes
Matches 14101 to 14150 of 18642 » Comma-delimited CSV file
«Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
14101 | F17234 | I35624 | Smith | Audrey Victoria | 10 Oct 1910 | 0 | tree1 | |
14102 | F1617 | 20 Feb 1913 | I4845 | Smith | Bertha Alice | 5 Sep 1888 | 0 | tree1 |
14103 | I9447 | |||||||
14104 | F6210 | I18298 | Smith | Betty Anne | 0 | tree1 | ||
14105 | F12603 | I34306 | Smith | Billie C. | 16 Oct 1917 | 0 | tree1 | |
14106 | F3236 | 18 Sep 1887 | I9839 | Smith | Birdine Tennessee "Birdie" | Aug 1859 | 0 | tree1 |
14107 | F12601 | 5 Aug 1924 | I34304 | Smith | Bonnie McCoy | 20 Mar 1906 | 0 | tree1 |
14108 | I26758 | |||||||
14109 | I39734 | |||||||
14110 | I40121 | |||||||
14111 | F8827 | 24 Jun 1995 | I20803 | Smith | Cheri Ann | 14 Sep 1977 | 0 | tree1 |
14112 | I14548 | |||||||
14113 | F3863 | 16 Nov 1930 | I12053 | Smith | Clara Belle | 7 Dec 1910 | 0 | tree1 |
14114 | F13697 | 25 Jan 1910 | I21739 | Smith | Daisey E. | 20 Oct 1883 | 0 | tree1 |
14115 | F3240 | I9879 | Smith | Daisy Lorada | 10 Dec 1880 | 0 | tree1 | |
14116 | I13104 | |||||||
14117 | F13997 | Abt 1920 | I19293 | Smith | Della | 25 Aug 1873 | 0 | tree1 |
14118 | I23195 | |||||||
14119 | I9306 | |||||||
14120 | F3275 | I10035 | Smith | Donna Marie | 0 | tree1 | ||
14121 | F6226 | 26 Apr 1917 | I18346 | Smith | Dorothea Mae | 31 Jan 1901 | 0 | tree1 |
14122 | F10268 | 30 Oct 1937 | I28764 | Smith | Dorothy Shorter | 8 Aug 1918 | 0 | tree1 |
14123 | F1 | 1912 | I1 | Smith | Edith Effie | 30 Aug 1895 | 0 | tree1 |
14124 | I34824 | |||||||
14125 | F6211 | I18297 | Smith | Eleanor | 0 | tree1 | ||
14126 | F14003 | 2 Jul 1940 | I37499 | Smith | Elinora Edith "Elinor" | 23 Aug 1917 | 0 | tree1 |
14127 | I45016 | |||||||
14128 | F13991 | 19 Sep 1886 | I19285 | Smith | Emily Jane "Emma" | Abt 1856 | 0 | tree1 |
14129 | I41454 | |||||||
14130 | I18761 | |||||||
14131 | F1626 | 21 Jan 1911 | I4878 | Smith | Ethel May | 19 Aug 1890 | 0 | tree1 |
14132 | I40854 | |||||||
14133 | F1471 | I4426 | Smith | Fannie | 0 | tree1 | ||
14134 | F3404 | 4 Jun 1920 | I10522 | Smith | Flora Mae | 3 Jul 1900 | 0 | tree1 |
14135 | F13886 | 25 Feb 1932 | I37244 | Smith | Florence | Abt 1914 | 0 | tree1 |
14136 | F382 | I1145 | Smith | Frances Roberta | UNKNOWN | 0 | tree1 | |
14137 | F7330 | 21 Feb 1931 | I21288 | Smith | Genevieve "Jennie" | 3 Mar 1907 | 0 | tree1 |
14138 | F7996 | 1946 | I23194 | Smith | Gloria Ann | 0 | tree1 | |
14139 | F4331 | 3 Jun 1964 | I13381 | Smith | Grace Marie | May 1943 | 0 | tree1 |
14140 | I2076 | |||||||
14141 | F5012 | 30 Jun 1951 | I15076 | Smith | Harriet Elizabeth | 0 | tree1 | |
14142 | F11697 | 17 Jan 1925 | I32135 | Smith | Hazel | 0 | tree1 | |
14143 | I28000 | |||||||
14144 | F6305 | 1 Sep 1946 | I18613 | Smith | Helen Elizabeth | 26 Dec 1925 | 0 | tree1 |
14145 | I26993 | |||||||
14146 | I19214 | |||||||
14147 | F1940 | I5755 | Smith | Jane | 0 | tree1 | ||
14148 | I6765 | |||||||
14149 | I44531 | |||||||
14150 | I8045 |
«Prev «1 ... 279 280 281 282 283 284 285 286 287 ... 373» Next»