Report: families: wifes
Description: families: wifes
Matches 14301 to 14350 of 18642 » Comma-delimited CSV file
«Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
14301 | F2663 | 1 Jul 1903 | I8016 | Sovey | Marie Adele | 29 Dec 1879 | 0 | tree1 |
14302 | I28052 | |||||||
14303 | I28052 | |||||||
14304 | F5095 | 14 Mar 1869 | I15277 | Sowers | Mary | Abt 1849 | 0 | tree1 |
14305 | I28171 | |||||||
14306 | F5397 | 13 Feb 1929 | I16074 | Soza | Lucille A. | 16 Jun 1910 | 0 | tree1 |
14307 | F12809 | 15 Jul 1958 | I34749 | Spain | Ruby Violet | 25 Jul 1918 | 0 | tree1 |
14308 | F12056 | 10 Jun 1956 | I13295 | Spandau | Caroline Joan "Carolyn" | 25 Jan 1937 | 0 | tree1 |
14309 | F12054 | I33005 | Spandau | Carrie | 0 | tree1 | ||
14310 | F12057 | Sep 1969 | I13297 | Spandau | Charlotte Rae | 12 May 1935 | 0 | tree1 |
14311 | F12053 | I33006 | Spandau | Juli | 0 | tree1 | ||
14312 | F12055 | I33001 | Spandau | Kathy | 0 | tree1 | ||
14313 | I45111 | |||||||
14314 | F17658 | 30 Nov 1974 | I45748 | Spaniel | Diana Lynn | 29 May 1951 | 0 | tree1 |
14315 | I45896 | |||||||
14316 | F9318 | 12 Sep 1935 | I26417 | Sparks | Emma Lee | 30 Dec 1887 | 0 | tree1 |
14317 | F3949 | 28 Jul 1945 | I12339 | Sparks | Genevive Addie "Jenny" | 14 Jul 1927 | 0 | tree1 |
14318 | I46510 | |||||||
14319 | F17869 | 6 Sep 1916 | I30246 | Sparling | Clara Elizabeth | Apr 1880 | 0 | tree1 |
14320 | F17870 | 15 Dec 1918 | I5284 | Sparling | Eva Florence | 12 Aug 1885 | 0 | tree1 |
14321 | F17868 | 22 Oct 1921 | I5283 | Sparling | Millie Amelia | Dec 1872 | 0 | tree1 |
14322 | F14699 | 18 Sep 1948 | I29880 | Sparrow | Emma | Abt 1890 | 0 | tree1 |
14323 | F6348 | 27 May 1955 | I18727 | Spaulding | Hazel I | 4 Nov 1910 | 0 | tree1 |
14324 | F13932 | 28 Mar 1878 | I37335 | Speake | Mary Elizabeth | 1852 | 0 | tree1 |
14325 | I43944 | |||||||
14326 | F11390 | 1966 | I31438 | Spears | Carol Ann | 11 Jan 1946 | 0 | tree1 |
14327 | F4152 | 11 Jun 2004 | I5649 | Speed | Lori | 0 | tree1 | |
14328 | I14181 | |||||||
14329 | F5440 | I16191 | Speicher | Gayle Manley | 0 | tree1 | ||
14330 | F6864 | Abt 1883 | I19937 | Speicher | Sarah | Abt 1862 | 0 | tree1 |
14331 | F4625 | 20 Jul 1947 | I14093 | Spence | Carolyn Jane | 24 Sep 1927 | 0 | tree1 |
14332 | F10502 | 31 Jul 1918 | I22011 | Spencer | Anna Lydia | 2 Jan 1901 | 0 | tree1 |
14333 | F11314 | Abt 1951 | I31278 | Spencer | Barbara | 0 | tree1 | |
14334 | F11422 | 20 Oct 1892 | I31502 | Spencer | Lillie | 0 | tree1 | |
14335 | F1595 | 19 Sep 1802 | I4739 | Spencer | Mary | 0 | tree1 | |
14336 | F2109 | I6303 | Spencer | Nora B. | May 1885 | 0 | tree1 | |
14337 | I41906 | |||||||
14338 | F532 | 6 Jun 1852 | I1655 | Spenser | Martha Orissa | 29 Sep 1829 | 0 | tree1 |
14339 | I27916 | |||||||
14340 | F2066 | I6155 | Sperling | Marjorie M. | 18 Dec 1897 | 0 | tree1 | |
14341 | F3416 | 16 May 1743 | I10572 | Spiegel | Charlotta | 0 | tree1 | |
14342 | F10206 | 23 Jan 1859 | I28633 | Spiegel | Margareta | 24 Oct 1816 | 0 | tree1 |
14343 | F3426 | 15 Nov 1723 | I10616 | Spiegel | Sara | 0 | tree1 | |
14344 | I41279 | |||||||
14345 | I33365 | |||||||
14346 | F11059 | I30808 | Spindor | Isabell Marion | 13 Oct 1918 | 0 | tree1 | |
14347 | F5272 | 19 Aug 1921 | I15726 | Spitzmiller | Marie Fredericka | 25 Feb 1902 | 0 | tree1 |
14348 | F6184 | 1 Nov 1944 | I18223 | Splane | Eleanor Moreland | 30 Dec 1913 | 0 | tree1 |
14349 | F7420 | 16 Nov 1912 | I12202 | Spohn | Sadie Cordelia | 8 Mar 1894 | 0 | tree1 |
14350 | F18613 | I12202 | Spohn | Sadie Cordelia | 8 Mar 1894 | 0 | tree1 |
«Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 373» Next»