Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 14301 to 14350 of 18614 » Comma-delimited CSV file
«Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
14301 | I750 | Ulrich | Dirr | 30 JAN 1946 | Karlsruhe, Baden, Germany | 2016-03-14 22:57:30 | tree1 | admin | |
14302 | I758 | Karin | Urschler | 5 MAY 1941 | Karlsruhe, Baden, Germany | 2016-03-14 22:57:30 | tree1 | admin | |
14303 | I764 | Traudl Klara | Bultmi | 27 MAR 1937 | Kiel, Germany | 2016-03-14 22:57:30 | tree1 | admin | |
14304 | I773 | Otto | Albrecht | 20 APR 1921 | Germany | 2016-03-14 22:57:30 | tree1 | admin | |
14305 | I775 | Ursula | Math | 6 SEP 1952 | 2016-03-14 22:57:30 | tree1 | admin | ||
14306 | I778 | Alfred | Birker | 23 MAY 1924 | 2016-03-14 22:57:30 | tree1 | admin | ||
14307 | I780 | Doris | Lohrmann | 11 MAY 1952 | 2016-03-14 22:57:30 | tree1 | admin | ||
14308 | I782 | Miriam | Haller | 21 DEC 1950 | 2016-03-14 22:57:30 | tree1 | admin | ||
14309 | I787 | Theodor | Banzhaf | 7 JAN 1933 | 2016-03-14 22:57:30 | tree1 | admin | ||
14310 | I794 | Richard F. | O'Donnell | 30 OCT 1927 | 2016-03-14 22:57:30 | tree1 | admin | ||
14311 | I822 | Jakob | Drinkler | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14312 | I857 | Rebecca Ann | Gragson | OCT 1845 | Orange County, NC | 2016-03-14 22:57:30 | tree1 | admin | |
14313 | I892 | Elizabeth | Eatman | 2016-03-14 22:57:30 | tree1 | admin | |||
14314 | I976 | Martin | Elliott | 1791 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14315 | I988 | Isaac | Hartman | 1831 | Dublin, Pulaski, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14316 | I993 | William | Hoge | 16 JAN 1787 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14317 | I994 | Margaret | Anderson | 1795 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
14318 | I998 | John | Jordan | 5 JUL 1801 | 2016-03-14 22:57:30 | tree1 | admin | ||
14319 | I1012 | James | Montgomery | 2016-03-14 22:57:30 | tree1 | admin | |||
14320 | I1073 | Mary | Wysor | 2 OCT 1772 | Winchester, Frederick, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14321 | I1080 | William | Miller | 23 APR 1795 | Montgomery County, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14322 | I1081 | Mary | Kirby | 6 OCT 1797 | 2016-03-14 22:57:30 | tree1 | admin | ||
14323 | I1084 | John Chandler | Darst | 11 JUN 1811 | Rockbridge, VA | 2016-03-14 22:57:30 | tree1 | admin | |
14324 | I1086 | Thomas Shannon | King | 1809 | 2016-03-14 22:57:30 | tree1 | admin | ||
14325 | I1087 | Matilda Patton | Davidson | 1814 | 2016-03-14 22:57:30 | tree1 | admin | ||
14326 | I1107 | Thomas | Arbuckle | 1780 | VA | 2016-03-14 22:57:30 | tree1 | admin | |
14327 | I1110 | George Monroe | Baugh | 26 AUG 1851 | Lafayette, Tippecanoe, IN | 2016-03-14 22:57:30 | tree1 | admin | |
14328 | I1116 | Carl Magnuss | Anderson | 11 AUG 1877 | Stockholm, Sweden | 2016-03-14 22:57:30 | tree1 | admin | |
14329 | I1118 | William | Nichols | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14330 | I1119 | Mary | Graves | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14331 | I1130 | Mary Katherine | Smith | 20 DEC 1878 | Henry County, MO | 2016-03-14 22:57:30 | tree1 | admin | |
14332 | I1135 | Paul Raymond | Large | 16 MAR 1902 | 2016-03-14 22:57:30 | tree1 | admin | ||
14333 | I1137 | John | Schubert | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14334 | I1138 | Emma | Bilke | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14335 | I1144 | David Richard | Scruggs | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14336 | I1145 | Frances Roberta | Smith | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14337 | I1148 | Matthew Swift | Giffhorn | 27 APR 1958 | Miami, Ottawa, OK | 2016-03-14 22:57:30 | tree1 | admin | |
14338 | I1171 | Hannah | Summers | 1760 | 2016-03-14 22:57:30 | tree1 | admin | ||
14339 | I1194 | Ann | Mason | 2016-03-14 22:57:30 | tree1 | admin | |||
14340 | I1222 | John | Ralston | 13 JUL 1799 | 2016-03-14 22:57:30 | tree1 | admin | ||
14341 | I1268 | John | Fox | 11 SEP 1849 | Toronto, Ontario, Canada | 2016-03-14 22:57:30 | tree1 | admin | |
14342 | I1269 | Francis Amelia | Stewart | 28 FEB 1854 | Yamhill County, OR | 2016-03-14 22:57:30 | tree1 | admin | |
14343 | I1301 | William | Lowe | 1 FEB 1833 | MO | 2016-03-14 22:57:30 | tree1 | admin | |
14344 | I1362 | Charles W. | Schadt | 13 OCT 1884 | Goshen, IN | 2016-03-14 22:57:30 | tree1 | admin | |
14345 | I1408 | Unknown | MNU | UNKNOWN | 2016-03-14 22:57:30 | tree1 | admin | ||
14346 | I1511 | Samuel | Widmer | ABT 1710 | 2016-03-14 22:57:30 | tree1 | admin | ||
14347 | I1535 | Conrad | Boehner | Oberniebelsbach, Baden, Germany | 2016-03-14 22:57:30 | tree1 | admin | ||
14348 | I1615 | Delores Eleanor | Bitterling | 3 JAN 1918 | Barnes County, ND | 2016-03-14 22:57:30 | tree1 | admin | |
14349 | I1646 | William | Cochran | 2016-03-14 22:57:30 | tree1 | admin | |||
14350 | I1647 | Elizabeth | Walborn | 2016-03-14 22:57:30 | tree1 | admin |
«Prev «1 ... 283 284 285 286 287 288 289 290 291 ... 373» Next»