Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1451 to 1500 of 12735 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1451 | Mansfield, Tarrant, TX | 11330 | |||
1452 | Shawnee, Henry, MO | 11329 | |||
1453 | Shawnee, Henry. MO | 11328 | |||
1454 | Manhattan, Kings, NY | 11327 | |||
1455 | Paintsville, Johnson, KY | 11326 | |||
1456 | Holden, Logan, WV | 11325 | |||
1457 | Dittmer, Jefferson, MO | 11324 | |||
1458 | Town Creek, Lawrence, AL | 11323 | |||
1459 | Jackson County, AL | 11322 | |||
1460 | Tennessee | 11321 | |||
1461 | Middletown, Lake, CA | 11320 | |||
1462 | Yanush, Latimer, OK | 11319 | |||
1463 | Culpeper County, VA | 11318 | |||
1464 | Randleman, Randolph, NC | 11317 | |||
1465 | New Hanover, Wilmington, NC | 11316 | |||
1466 | Scotch Irish Twp, Rowan County, NC | 11315 | |||
1467 | Huntsville, Madison, Arkansas | 11314 | |||
1468 | Cleveland, Oklahoma | 11313 | |||
1469 | Neelyville, Butler, MO | 11312 | |||
1470 | Chaonia, Wayne, MO | 11311 | |||
1471 | Toppenish, Yakima, WA | 11310 | |||
1472 | Torch, Ripley, MO | 11309 | |||
1473 | Snohomish County, Washington | 11308 | |||
1474 | Tohickon, Bucks, PA | 11307 | |||
1475 | Boonville, Cooper, MO | 11306 | |||
1476 | New London, Stanly, NC | 11305 | |||
1477 | Bryon. Greene, OH | 11304 | |||
1478 | Burning Springs, Wirt, WV | 11303 | |||
1479 | Orefield, Lehigh, PA | 11302 | |||
1480 | Lee County, AL | 11301 | |||
1481 | Dickenson County, Virginia | 11300 | |||
1482 | Rockhill, York, SC | 11299 | |||
1483 | Elizabethton, Carter, TN | 11298 | |||
1484 | Gonzales County, TX | 11297 | |||
1485 | Brazoria County, TX | 11296 | |||
1486 | Mineral Wells, Palo Pinto, Texas | 11295 | |||
1487 | Cruso, Haywood, NC | 11294 | |||
1488 | Stanly County, NC | 11293 | |||
1489 | Toronto, Jefferson, OH | 11292 | |||
1490 | Stateline, Douglas, NV | 11291 | |||
1491 | Newport, Jackson, AR | 11290 | |||
1492 | Eufaula, McIntosh, OK | 11289 | |||
1493 | Dixon, Solano, CA | 11288 | |||
1494 | Muldrow, OK | 11287 | |||
1495 | Hanahan, Berkeley, SC | 11286 | |||
1496 | Williamson, Pike, GA | 11285 | |||
1497 | Forsyth County, North Carolina | 11284 | |||
1498 | Latimer County, OK | 11283 | |||
1499 | Alleghany County, NC | 11282 | |||
1500 | Costa Mesa, Orange, CA | 11281 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 255» Next»