Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1451 to 1500 of 9036  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
1451 Boca Raton, FL  -80.1289321  26.3683064  10   
1452 Allen County, IN  -85.0233460  41.0932622  10   
1453 Monett, Barry, MO  -93.9277071  36.9289502  10   
1454 Monett, Lawrence, MO  -93.9277071  36.9289502  10   
1455 San Leandro, Alameda, CA  -122.1560768  37.7249296  10   
1456 Sacramento, Sacramento, CA  -121.4943996  38.5815719  10   
1457 Chucky, TN  -82.6882068  36.2159371  10   
1458 Sprague, WA  -117.9755065  47.3001584  10   
1459 Cass County, MI  -86.0121573  41.9299158  10   
1460 Jackson Twp, Calhoun County, IA  -94.7898731  42.2350207  10   
1461 Iowa City, Johnson, IA  -91.5301683  41.6611277  10   
1462 Watonwan County, MN  -94.4799760  43.9323091  10   
1463 Madelia, Watonwan, MN  -94.41829810000001  44.0507937  10   
1464 Martin County, MN  -94.4799760  43.6266807  10   
1465 Mendocino, Mendocino, CA  -123.7994591  39.3076744  10   
1466 Laytonville, Mendocino, CA  -123.4827942  39.6882116  10   
1467 Blue Earth, MN  -94.1023906  43.6375818  10   
1468 Kellogg, Shoshone, ID  -116.1193328  47.5382565  10   
1469 Chaska, Carver, MN  -93.6018389  44.7893446  10   
1470 Prior Lake, Scott, MN  -93.4227274  44.7132969  10   
1471 Calhoun, Calhoun, IA  -94.6450350  42.3785903  10   
1472 Holt County, NE  -98.6600586  42.3803308  10   
1473 Livingston County, IL  -88.556531  40.8688604  10   
1474 Iowa City, Wright, IA  -91.5337420  41.6536940  10   
1475 Brownsville, Fayette, PA  -79.8839357  40.0236854  10   
1476 Story City, Story, IA  -93.5955532  42.1871601  10   
1477 Canbridge, Story, IA  -93.5291019  41.8983187  10   
1478 Chariton, Lucas, IA  -93.3140985  41.0199996  10   
1479 Cambridge, Story, IA  -93.5291019  41.8983187  10   
1480 Jackson County, MN  -95.1432068  43.5987990  10   
1481 Flanagan, Livingston, IL  -88.8611818  40.8780890  10   
1482 Henderson, KY  -87.5900134  37.8361538  10   
1483 Calhoun County, IA  -94.6450350  42.3785903  10   
1484 Blue Earth County, MN  -93.9878427  43.9505132  10   
1485 Quartsite, La Paz, AZ  -114.2299486  33.6639137  10   
1486 MN  -94.6858998  46.7295530  10   
1487 Fairmont, Martin, MN  -94.4610832  43.6521775  10   
1488 Garden City, Blue Earth, MN  -94.1638165  44.0470567  10   
1489 Palouse, Whitman, WA  -117.0757253  46.9101688  10   
1490 Hennepin County, MN  -93.5094574  45.0208911  10   
1491 New Underwood, Pennington, SD  -102.8362824  44.0933202  10   
1492 Brown, MN  -94.6450350  44.2294379  10   
1493 Glidden, Carroll, IA  -94.72887000000003  42.0569297  10   
1494 Smelterville, Shoshone, ID  -116.1815561  47.5426993  10   
1495 Hennepin, MN  -93.5094574  45.0208911  10   
1496 Sioux City, Woodbury, IA  -96.4003069  42.4999942  10   
1497 St. Louis Park, Hennepin, MN  -93.3702186  44.9597376  10   
1498 St. James, Watonwan, MN  -94.6283192  43.9820734  10   
1499 Scott County, MN  -93.5407909  44.6834072  10   
1500 LaMoure, LaMoure, ND  -98.29454340000001  46.3571915  10   


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 181» Next»