Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 1451 to 1500 of 1637 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
1451 | Le Sueur | 1 | |
1452 | Pandgveswa | 1 | |
1453 | Whitey | 1 | |
1454 | Bailey | 1 | |
1455 | Chautauqua | 1 | |
1456 | Belmont | 1 | |
1457 | Meade | 1 | |
1458 | Skane | 1 | |
1459 | Glascock | 1 | |
1460 | Brunswick | 1 | |
1461 | Wells County | 1 | |
1462 | Sumner | 1 | |
1463 | Amherst | 1 | |
1464 | Holland | 1 | |
1465 | Pemiscot | 1 | |
1466 | Prestwich | 1 | |
1467 | Audubon | 1 | |
1468 | Deuel | 1 | |
1469 | Boundary | 1 | |
1470 | Cowlitz | 1 | |
1471 | Glenn | 1 | |
1472 | Sibley | 1 | |
1473 | Huntingdon | 1 | |
1474 | Greenwoos | 1 | |
1475 | Powers | 1 | |
1476 | Lewis and Clark | 1 | |
1477 | Japan | 1 | |
1478 | Providence | 1 | |
1479 | Liberty | 1 | |
1480 | Blackford | 1 | |
1481 | Woodruff | 1 | |
1482 | Duchy of Gotha | 1 | |
1483 | Bayern | 1 | |
1484 | Gem | 1 | |
1485 | Württemberg | 1 | |
1486 | Missouri | 1 | |
1487 | Greenville | 1 | |
1488 | Stattheim | 1 | |
1489 | Calw | 1 | |
1490 | Baden-Württemberg | 1 | |
1491 | Independent Cities | 1 | |
1492 | Alamance | 1 | |
1493 | Edgecombe | 1 | |
1494 | West Virginia | 1 | |
1495 | New Albany IN | 1 | |
1496 | Kenton | 1 | |
1497 | Neuenberg | 1 | |
1498 | Clinton County | 1 | |
1499 | Fountain Co | 1 | |
1500 | Cuba | 1 |
«Prev «1 ... 26 27 28 29 30 31 32 33 Next»