Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1451 to 1500 of 18298 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
1451 | Berks County, PA | I39520 | Moll | Francis Calvin | 1908 | 0 | tree1 |
1452 | Berks County, PA | I21548 | Rothermel | Amelia M. | 18 Nov 1916 | 0 | tree1 |
1453 | Berks County, PA | I27883 | Seip | Clarissa Matilda | 1 Jun 1852 | 0 | tree1 |
1454 | Berks County, PA | I21552 | Skimskie | Lewis Joseph | 18 Nov 1916 | 0 | tree1 |
1455 | Berks County, PA | I21575 | Sterner | Hannah "Annie" | 12 Sep 1885 | 0 | tree1 |
1456 | Berks County, PA | I21475 | Sulkey | Catherine H. "Kate" "Katie" | 24 Oct 1888 | 0 | tree1 |
1457 | Berks County, PA | I21453 | Trollinger | Albert Morris | 24 Oct 1888 | 0 | tree1 |
1458 | Berks County, PA | I2021 | Trollinger | Cornelius | 14 Nov 1863 | 0 | tree1 |
1459 | Berks County, PA | I21485 | Trollinger | Curtis Franklin | 6 Jun 1933 | 0 | tree1 |
1460 | Berks County, PA | I11773 | Trollinger | John Bittenbender | 12 Sep 1885 | 0 | tree1 |
1461 | Berks County, PA | I21477 | Trollinger | Minnie Emmaline | 1908 | 0 | tree1 |
1462 | Berks County, PA | I2023 | Trollinger | Peter R. | 19 May 1861 | 0 | tree1 |
1463 | Berks County, PA | I21573 | Trollinger | Zacharias Bittenbender | 19 Sep 1885 | 0 | tree1 |
1464 | Berlin, Germany | I5727 | Ahr | Philipp Jakob | 18 Oct 1914 | 0 | tree1 |
1465 | Berlin, Germany | I723 | Drollinger | Christoph | 19 Jan 1891 | 0 | tree1 |
1466 | Berlin, Germany | I724 | Meinecke | Adelheid Emma Margarethe | 19 Jan 1891 | 0 | tree1 |
1467 | Berlin, Germany | I5728 | Papsdorf | Therese Charlotte | 18 Oct 1914 | 0 | tree1 |
1468 | I40454 | ||||||
1469 | Berlin, Germany | I36672 | Waidmann | Helmut August | 21 Mar 1940 | 0 | tree1 |
1470 | Bern, Switzerland | I2288 | Drollinger | Johannes | 8 Dec 1832 | 0 | tree1 |
1471 | Bern, Switzerland | I2283 | Hauser | Barbara | 8 Dec 1832 | 0 | tree1 |
1472 | I25310 | ||||||
1473 | Bernalillo County, NM | I17973 | Druelinger | Robert Harold | 10 Apr 1953 | 0 | tree1 |
1474 | Bernalillo County, NM | I34748 | Gardner | Lawrence Vernon | 25 Jun 1954 | 0 | tree1 |
1475 | I24018 | ||||||
1476 | Bernalillo County, NM | I20291 | Simmons | Dorothy Jane | 10 Apr 1953 | 0 | tree1 |
1477 | I34747 | ||||||
1478 | Bernalillo County, NM | I25073 | Trollinger | Marta Alice | 0 | tree1 | |
1479 | I24017 | ||||||
1480 | Bernbach, Germany | I38498 | Drollinger | Ernst Friedrich | 13 Mar 1892 | 0 | tree1 |
1481 | Bernbach, Germany | I28903 | Drollinger | Jakob | 24 Oct 1841 | 0 | tree1 |
1482 | Bernbach, Germany | I38496 | Drollinger | Johannes (Johann) | 25 Oct 1863 | 0 | tree1 |
1483 | I40362 | ||||||
1484 | Bernbach, Germany | I38499 | Gohring | Friederike | 13 Mar 1892 | 0 | tree1 |
1485 | I40361 | ||||||
1486 | Bernbach, Germany | I38497 | Schneider | Philippina (Philippine) | 25 Oct 1863 | 0 | tree1 |
1487 | Bernbach, Germany | I28908 | Vollmer | Anna Barbara | 24 Oct 1841 | 0 | tree1 |
1488 | Berrien County, MI | I42552 | Cross | Leroy M. "Lee" | 23 Feb 1921 | 0 | tree1 |
1489 | Berrien County, MI | I38051 | Gilliland | Mary Ellen | 23 Feb 1921 | 0 | tree1 |
1490 | I24780 | ||||||
1491 | I21497 | ||||||
1492 | I24231 | ||||||
1493 | I45173 | ||||||
1494 | I40345 | ||||||
1495 | I8512 | ||||||
1496 | I13180 | ||||||
1497 | I17811 | ||||||
1498 | I40346 | ||||||
1499 | I34107 | ||||||
1500 | Bexar County, TX | I33060 | Fights | Virginia Ruth | 23 Aug 1992 | 0 | tree1 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 366» Next»