Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 1451 to 1500 of 4626 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1451 | I19036 | Becker | Rae Dolores | 13 Mar 2005 | Seattle, King, WA | 29 Jul 2005 | Tumwater, Thurston, WA | tree1 | 79.5 |
1452 | I31951 | Morrison | Leita Louise | 15 Feb 1981 | Clarksdale, Dekalb. MO | Kansas City, Jackson, MO | tree1 | 79.4 | |
1453 | I35377 | Bradley | Alma | 8 Nov 1936 | Nashville, Davidson, TN | Lewisburg, Marshall, TN | tree1 | 79.3 | |
1454 | I13578 | Trollinger | Fannie Holt | 26 Jan 1965 | Winston-Salem, Forsyth, NC | 30 Jan 1965 | Haw River, Alamance, NC | tree1 | 79.1 |
1455 | I13302 | Cooper | Lena O. | 25 Apr 1976 | Patagonia, Santa Cruz, AZ | Tucson, Pima, AZ | tree1 | 78.7 | |
1456 | I3652 | Hoffeman | Anna Maria (Johanna) "Jennie" | 9 Oct 1930 | WI | Sheboygan Falls, Sheboygan, WI | tree1 | 78.7 | |
1457 | I7676 | Kay | Katie May "Kate" | 1916 | MO | Bunker, Reynolds, MO | tree1 | 78.7 | |
1458 | I4674 | Drollinger | Sarah Mariah | 27 Jan 1929 | Evansville, Vanderburgh, IN | 29 Jan 1929 | Vincennes, Knox, IN | tree1 | 78.5 |
1459 | I25951 | Drulinger | Maurice (Morris) (Moritz) | 26 Mar 1899 | Evansville, Vanderburgh, IN | Vincennes, Knox, IN | tree1 | 78.5 | |
1460 | I22912 | Drulinger | Andreas "Andrew" "Andy" | 13 Jul 1903 | Knight, Vanderburgh, IN | 14 Jul 1903 | Vincennes, Knox, IN | tree1 | 78.4 |
1461 | I1490 | Trolinger | Howard Sidney | 9 Feb 1978 | Blocker, Pittsburg, OK | Muskogee, Muskogee, OK | tree1 | 78.4 | |
1462 | I4249 | Drollinger | Cemantha Autumn | 13 Feb 1937 | Pittsburg, Crawford, KS | Humboldt, Allen, KS | tree1 | 78.3 | |
1463 | I38756 | Drewliner | Robert Wheaton | 3 Nov 1970 | Pierce County, WA | 23 Dec 1970 | Shoreline, King, WA | tree1 | 78.2 |
1464 | I35359 | Dixon | Joseph Henry | 10 Jun 1900 | NC | Greensboro, Guilford, NC | tree1 | 77.8 | |
1465 | I12603 | Morris | Peggy Marilyn | 2014 | NC | Greensboro, Guilford, NC | tree1 | 77.8 | |
1466 | I1632 | Starks | Grace Cordelia | 25 Jul 1982 | Kansas City, Jackson, MO | St. Joseph, Buchanan, MO | tree1 | 77.7 | |
1467 | I46217 | Youngblood | Judy Gayle | 27 Nov 2021 | Tulsa, Tulsa, OK | Ft. Gibson, Muskogee, OK | tree1 | 77.7 | |
1468 | I14779 | Drollinger | Martin Victor "Vic" | 5 Oct 2008 | Lowell, Benton, AR | Monett, Lawrence, MO | tree1 | 77.1 | |
1469 | I14656 | Mills | Ruth Virginia | 12 Jul 1979 | Ft. Wayne, Allen, IN | Gas City, Grant, IN | tree1 | 77.0 | |
1470 | I27743 | Lesh | George Frederick | 20 Mar 2000 | Farmington, St. Francois, MO | Ellington, Reynolds, MO | tree1 | 76.9 | |
1471 | I25654 | Payne | Alice | Bef Jun 1880 | Franklin GA | Mableton, Cobb, GA | tree1 | 76.8 | |
1472 | I37767 | Moore | Eugene Horace "Gene" "Spike" | 31 Oct 2010 | Idaho Falls, Bonneville, ID | Pocatello, Bannock, ID | tree1 | 76.6 | |
1473 | I22532 | Harrington | Harry Lee | 11 Feb 1943 | Sterling City, Whiteside, IL | Sandwich, DeKalb, IL | tree1 | 76.4 | |
1474 | I22531 | Kelly | Ethel Alice | 19 Apr 1964 | Sterling City, Whiteside, IL | Sandwich, DeKalb, IL | tree1 | 76.4 | |
1475 | I25128 | Anderson | William Henry "Bill" | 17 Jul 1990 | Davidson County, NC | Burlington, Alamance, NC | tree1 | 76.3 | |
1476 | I13642 | Drollinger | Paul James | 27 Mar 2005 | Pensacola, Escambia, FL | East Brewton, Escambia, AL | tree1 | 76.1 | |
1477 | I10061 | Drollinger | Wanda Jean | 12 Feb 1997 | Great Falls, Cascade, MT | Choteau, Teton, MT | tree1 | 76.1 | |
1478 | I21778 | Trollinger | Willia Louise | 12 Jan 2001 | Menard, McCulloch, TX | Tow, Llano, TX | tree1 | 76.1 | |
1479 | I35376 | Hay | Richard Warner | Jul 1967 | Nashville, Davidson, TN | Marshall County, TN | tree1 | 76.0 | |
1480 | I18090 | Parnell | Susan Ellen | 11 Sep 1966 | Douglas, WY | Lusk, WY | tree1 | 75.9 | |
1481 | I17075 | Lee | Edward Junior "Ed" | 5 Dec 1984 | Ronan, Lake, MT | Kalispell, Flathead, MT | tree1 | 75.5 | |
1482 | I20374 | Drullinger | William Mike | 21 Feb 1984 | Columbia, Boone, MO | 23 Feb 1984 | Rhineland, Montgomery, MO | tree1 | 75.4 |
1483 | I42917 | Proctor | John Julian | 10 Dec 1978 | San Bernardino, San Bernardino, CA | Westminster, Orange, CA | tree1 | 75.3 | |
1484 | I35448 | Shoemaker | Grace B. | 19 Apr 2019 | Lancaster, Lancaster, PA | Mertztown, Berks, PA | tree1 | 75.1 | |
1485 | I13280 | Trollinger | Nannie Laura | 23 Jul 1979 | Pfafftown, Forsyth, NC | 24 Jul 1979 | Mooresville, Iredell, NC | tree1 | 74.9 |
1486 | I21185 | Trollinger | Bobbie Jay | 21 Jan 1988 | Solano County, CA | 28 Apr 1988 | San Francisco, San Francisco, CA | tree1 | 74.8 |
1487 | I35198 | Britt | Murray Lulu | 19 Jun 1976 | Bartlesville, Washington, OK | Vinita, Craig, OK | tree1 | 74.7 | |
1488 | I44004 | Tabler | Barbara Jean | 11 Jan 1995 | Rapid City, Pennington, SD | Hot Springs, Fall River, SD | tree1 | 74.7 | |
1489 | I22301 | Trolinger | Theodore Roosevelt "Teddy" "Ted" | Mar 1975 | Bartlesville, Washington, OK | Vinita, Craig, OK | tree1 | 74.7 | |
1490 | I45332 | Hertzog | Rosabella Lucina | 22 Jun 1920 | Annville, Lebanon, PA | Mertztown, Berks, PA | tree1 | 74.5 | |
1491 | I36277 | Montgomery | Sarah M. | 1972 | KS | Hays, Ellis, KS | tree1 | 74.3 | |
1492 | I1371 | Miller | Mary Ann | 15 Jan 1872 | Nodaway County, MO | Farragut, Fremont, IA | tree1 | 74.1 | |
1493 | I25099 | Trollinger | Laura E. | 4 Jun 1880 | NC | Caswell County, NC | tree1 | 73.8 | |
1494 | I42291 | Volner | Audra Essie Molene "Audrey" | 12 Jan 2014 | Rolla, Phelps, MO | Bunker, Reynolds, MO | tree1 | 73.8 | |
1495 | I17363 | Harris | Julia Ann | 11 Jul 1953 | Weldon, Kern, CA | Bakersfield, Kern, CA | tree1 | 73.5 | |
1496 | I28591 | Barrett | Lawrence T. "Boom" | 4 Mar 1956 | Mt. Vernon, Knox, OH | New Bloomington, Marion, OH | tree1 | 73.4 | |
1497 | I35650 | Glover | Janeice | 10 May 2001 | Ft. Worth, Tarrant, TX | Mineral Wells, Palo Pinto, TX | tree1 | 73.3 | |
1498 | I21078 | Story | Betty Ruth | 28 Sep 2007 | Ft. Worth, Tarrant, TX | Mineral Wells, Palo Pinto, TX | tree1 | 73.3 | |
1499 | I29780 | Montgomery | Dorothy Viroqua | 1 Oct 1985 | Riverside, Riverside, CA | 2 Oct 1985 | Pasadena, Los Angeles, CA | tree1 | 73.2 |
1500 | I12027 | Drollinger | William Chester | 10 May 1947 | Terre Haute, Virgo, IN | 12 May 1947 | Veedersburg, Fountain, IN | tree1 | 73.0 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 93» Next»