Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1451 to 1500 of 6103  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1451 F7640  Hawkins, Thomas Henry "Doc"  Trolinger, Lydia Marquette (Margret) Emily "Liddie"  49  16 Oct 1907    24 JUN 1956  26 JUN 1957   
1452 F11599  Hostetler, Gabriel Andrew  Bunton, Margaret "Maggie"  49  10 Feb 1897    3 MAR 1946  4 JUN 1965   
1453                    
1454 F1601  Jacobs, Julius Cicero  Johnson, Hannah Miriam  49  9 Dec 1875    8 OCT 1924  10 APR 1932   
1455 F3805  Janeway, Francis Edward "Ed"  Drollinger, Mattie  49  1898    6 Jul 1947  25 AUG 1975   
1456 F15163  Jenkins, Jimmie Royce  Glover, Marcine  49  7 Aug 1964    2 Jan 2017  6 Sep 2013   
1457                    
1458 F2856  King, Walter Sherwood  Bailey, Rebecca Henrietta  49  23 Nov 1874    20 Dec 1923  5 Mar 1941   
1459 F7908  Law, Paul Jesse  Gahley, Wilma Anna  49  22 Oct 1938    19 Mar 1987  4 NOV 2010   
1460 F274  Leister, Johann Nicholas  Drollinger, Anna Maria  49  19 Mar 1756    18 JAN 1805  1823   
1461                    
1462 F10597  MacDonald, Phines Albert "Al"  Burbaugh, Kathryn Marie  49  25 Sep 1943    13 Jun 2012  24 Dec 1992   
1463 F2089  Madden, Grant Leroy  Trullinger, Nettie Belle  49  29 Jun 1887    16 MAY 1954  9 Jul 1936   
1464 F887  McGinnis, Foster George  Moore, Grace Mabel  49  23 Dec 1913    MAR 1976  1962   
1465 F13821  Miles, Milton Ross  Kenney, Achsah Rebecca "Axie"  49  3 Oct 1890    24 FEB 1939  1965   
1466 F9774  Miller, Newell Green  Ptomey, Margaret  49  22 May 1854    8 MAY 1903  19 AUG 1915   
1467 F4882  Morris, George Edgar  Drollinger, Gladys Opal  49  16 Sep 1922    8 OCT 1971  9 OCT 1991   
1468 F11533  Needham, Lorn R. L.  Hoffman, Rita Pearl  49  20 May 1947    16 Apr 2020  15 JAN 1996   
1469 F7805  Newlin, George Willis  Drullinger, Laura Blanche  49  24 Aug 1929    12 AUG 1978  7 May 2003   
1470 F13607  Niblick, Roger Dale  Kaade, Madonna Susan Marie  49  13 Aug 1949    7 AUG 2011  7 JUN 1998   
1471 F17387  Owen, Bennie Fred  Stitt, Yvonna Rebbecca  49  30 Sep 1942    8 APR 1995  7 Jan 1991   
1472 F15074  Parrish, Lewis Henry "Lew"  Drulinger, Magdalena "Maggie" "Lena"  49  23 Nov 1893    14 Oct 1951  6 May 1942   
1473 F13209  Passut, Heinrich "Henry"  George, Nancy Mae  49  17 Nov 1945    16 NOV 1998  6 MAY 1994   
1474 F6947  Pickell, William Harvey  Rohrer, Dorothy Helen  49  19 Feb 1932    Jun 1981  17 Sep 2003   
1475 F5634  Rhodes, James  Rowser, Anne Elizabeth "Annie"  49  23 Nov 1876    8 Mar 1925  3 FEB 1942   
1476 F675  Seipel, Joel  Trollinger, Marianna "Mary Ann"  49  12 Oct 1845    25 AUG 1894  11 FEB 1900   
1477 F13863  Shirbroun, Clarence Frederick "Speedy"  Grohe, Inez Merene  49  3 Jun 1934    27 JAN 1983  28 NOV 2000   
1478 F9151  Simpson, James M.  Trolinger, Elizabeth Matilda "Eliza" "Minnie"  49  4 Feb 1847    29 NOV 1903  31 AUG 1896   
1479 F829  Skelly, Alexander  Cope, Mary  49  25 Jun 1905    12 NOV 1967  13 JUN 1954   
1480 F18327  Skrimager, Albert "AB"  Trolinger, Iva Otheda "Ivy"  49  13 May 1941    25 Apr 1990  11 Jun 2001   
1481 F5359  Slate, Claude William "CW"  Gibson, Bertha Ann  49  1 Jun 1930    8 MAY 1979  30 MAY 2001   
1482 F5357  Slate, Ova Jason  Linder, Cordelia O.  49  12 May 1918    21 MAR 1967  20 Jan 1985   
1483 F4113  Smith, William Alexander "Alec"  Trollinger, Anna Louise  49  24 May 1947    11 Jan 1996  11 Apr 1996   
1484 F12173  Stinehoff, Henry Ernest  Collier, Susan Jane "Susie"  49  18 May 1903    30 JAN 1962  5 APR 1952   
1485 F14086  Stokes, Gabriel Harrison "Harry"  Trullinger, Nellie  49  26 Jul 1911    27 SEP 1960  13 DEC 1980   
1486 F5835  Stoup, Andrew Jackson  Drollinger, Nancy Ann  49  23 May 1851    12 NOV 1912  17 MAR 1900   
1487 F8818  Stratford, Parke Cooper  Peirson, Annie Simpson  49  25 Oct 1920    17 APR 1992  1 JUL 1969   
1488 F294  Stratford, William Octavius  Trollinger, Elizabeth Octavia  49  25 Oct 1877    3 OCT 1936  6 SEP 1926   
1489 F2210  Swigart, Ralph Lester  Trollinger, Rachel Frances  49  1 Feb 1928    10 JUN 1987  28 MAY 1977   
1490 F10711  Swinney, Ira Malin  Stodgill, Ida Jane  49  21 Mar 1883    8 Mar 1932  1 Aug 1956   
1491 F313  Trinkle, Stephen  Trolinger, Sarah Ann   49  10 Feb 1810    4 Jun 1859  25 MAR 1887   
1492 F9585  Trolinder, Kennith Ivan "Ken"  Martel, Pauline Rita "Memere"  49  24 Apr 1971    25 Jan 2022  19 Dec 2020   
1493 F9505  Trolinder, John Luther  Herring, Elsie Jane "Missouri"   49  24 May 1920    FEB 1969  29 NOV 1973   
1494 F7602  Trolinger, Charles Ernest  Bird, Margaret Ellen  49  7 Nov 1947    24 MAR 2004  21 DEC 1996   
1495 F7676  Trolinger, Earl Ault  Linebarger, Lela Jessie  49  23 Jan 1932    6 DEC 1981  25 JAN 1998   
1496 F4052  Trollinger, Daniel Montgomery   Little, Elizabeth  49  8 Aug 1959    11 May 2020  6 OCT 2008   
1497 F8189  Trollinger, Isaiah Thomas  Parrish, Lillie Bell  49  30 Apr 1939    17 OCT 1988  4 AUG 2005   
1498 F7267  Trollinger, William Clyde  Cannon, Lillie  49  15 Dec 1938    16 JUN 1987  28 Mar 2006   
1499 F10217  Trollinger, Marvin Francis  Ruppert, Alice R.  49  22 Jun 1935    18 Oct 1988  31 Jan 1984   
1500 F8828  Trollinger, Ralph Otto  Miller, Ella Naoma  49  18 Jun 1930    20 APR 1979  12 JUL 1998   


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 123» Next»