Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1451 to 1500 of 1996 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
1451 | I8793 | |||||||
1452 | I42910 | |||||||
1453 | I17866 | |||||||
1454 | I6346 | |||||||
1455 | I46227 | |||||||
1456 | I45312 | |||||||
1457 | I41650 | |||||||
1458 | I6910 | |||||||
1459 | I31139 | |||||||
1460 | I38493 | |||||||
1461 | I13749 | |||||||
1462 | I10219 | |||||||
1463 | I41211 | |||||||
1464 | I41009 | |||||||
1465 | I45149 | |||||||
1466 | I40954 | |||||||
1467 | I42654 | |||||||
1468 | I44818 | |||||||
1469 | I44507 | |||||||
1470 | I42550 | |||||||
1471 | I45972 | |||||||
1472 | I45180 | |||||||
1473 | I20236 | |||||||
1474 | I40427 | |||||||
1475 | I40414 | |||||||
1476 | I40454 | |||||||
1477 | I6575 | |||||||
1478 | I42978 | |||||||
1479 | I2554 | |||||||
1480 | I14644 | |||||||
1481 | I20871 | |||||||
1482 | I35236 | |||||||
1483 | I14694 | |||||||
1484 | I15100 | |||||||
1485 | I14695 | |||||||
1486 | I20872 | |||||||
1487 | I15099 | |||||||
1488 | I40114 | |||||||
1489 | I22007 | |||||||
1490 | I36647 | |||||||
1491 | I41388 | |||||||
1492 | I39482 | |||||||
1493 | I5626 | |||||||
1494 | I5627 | |||||||
1495 | I45280 | |||||||
1496 | I45258 | |||||||
1497 | I45279 | |||||||
1498 | I45281 | |||||||
1499 | I22918 | |||||||
1500 | I45255 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»