Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1451 to 1500 of 1701 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1451 | I22289 | Trolinger | William Thomas "Will" | 3 Nov 1869 | 20 Nov 1932 | 155 | tree1 |
1452 | I5556 | Trollinger | Ada Belle | 7 Nov 1915 | 21 Nov 1939 | 109 | tree1 |
1453 | I21138 | Trollinger | Adam Lynn | 8 Nov 1979 | 26 Mar 1997 | 45 | tree1 |
1454 | I28223 | Trollinger | Albert Fields | 25 Nov 1912 | 2 Nov 1957 | 112 | tree1 |
1455 | I21770 | Trollinger | Andrew James | 20 Nov 1897 | 27 Apr 1931 | 127 | tree1 |
1456 | I7775 | Trollinger | Andrew Lafayette "Doc" | 13 Nov 1886 | 25 Apr 1967 | 138 | tree1 |
1457 | I27810 | Trollinger | Ann Arlene | 20 Nov 1945 | 24 Jan 2023 | 79 | tree1 |
1458 | I3365 | Trollinger | Anna | 23 Nov 1794 | 25 Jul 1872 | 230 | tree1 |
1459 | I21159 | Trollinger | Anna Marie "Ann" | 8 Nov 1913 | 8 Jan 2011 | 111 | tree1 |
1460 | I21724 | Trollinger | Annie Boyd | 6 Nov 1914 | 26 Nov 2004 | 110 | tree1 |
1461 | I905 | Trollinger | Barbara Ann | 6 Nov 1831 | 20 Oct 1913 | 193 | tree1 |
1462 | I21628 | Trollinger | Barbara Lee | 19 Nov 1884 | 27 Jan 1918 | 140 | tree1 |
1463 | I936 | Trollinger | Bella Catherine "Belle" | 26 Nov 1857 | 30 Jul 1897 | 167 | tree1 |
1464 | I20805 | Trollinger | Bobby Wayne | 13 Nov 1951 | 12 May 2007 | 73 | tree1 |
1465 | I25119 | Trollinger | Bonnie | 8 Nov 1893 | 2 Mar 1894 | 131 | tree1 |
1466 | I21626 | Trollinger | Calvin Bomar | 30 Nov 1876 | 10 Jun 1935 | 148 | tree1 |
1467 | I23694 | Trollinger | Carl Spencer | 25 Nov 1928 | 7 Oct 2015 | 96 | tree1 |
1468 | I28063 | Trollinger | Caroline "Carrie" | Nov 1873 | 151 | tree1 | |
1469 | I3362 | Trollinger | Catherine | 15 Nov 1788 | Aug 1833 | 236 | tree1 |
1470 | I27940 | Trollinger | Charles Edward | 1 Nov 1932 | 1 Apr 1988 | 92 | tree1 |
1471 | I23830 | Trollinger | Charles Isaac "Charlie" | 3 Nov 1903 | 29 Mar 1965 | 121 | tree1 |
1472 | I867 | Trollinger | Clarence Earl | 15 Nov 1891 | 26 May 1927 | 133 | tree1 |
1473 | I21230 | Trollinger | Curtis Thomas | 15 Nov 1914 | 15 Jan 1995 | 110 | tree1 |
1474 | I27922 | Trollinger | David Michael | 19 Nov 1960 | 19 Aug 2021 | 64 | tree1 |
1475 | I21631 | Trollinger | Edgar Howard | 13 Nov 1914 | 30 Oct 1957 | 110 | tree1 |
1476 | I25692 | Trollinger | Elizabeth | Nov 1847 | 6 Feb 1918 | 177 | tree1 |
1477 | I2098 | Trollinger | Gary Lee | 4 Nov 1934 | 28 Dec 2005 | 90 | tree1 |
1478 | I12698 | Trollinger | Geneva Gertrude | 6 Nov 1916 | 2 Oct 1925 | 108 | tree1 |
1479 | I21538 | Trollinger | Gerald Milton | 15 Nov 1915 | 14 Dec 1968 | 109 | tree1 |
1480 | I30868 | Trollinger | Haley Brooke | 8 Nov 2002 | 22 | tree1 | |
1481 | I23612 | Trollinger | Harold NMN "Buck" | 26 Nov 1926 | 13 Jun 2002 | 98 | tree1 |
1482 | I39766 | Trollinger | Helen Marie | 7 Nov 1923 | 31 Mar 1924 | 101 | tree1 |
1483 | I25303 | Trollinger | Horace Maynard | 13 Nov 1879 | 20 Mar 1937 | 145 | tree1 |
1484 | I4822 | Trollinger | Howard William | 26 Nov 1929 | 4 May 2008 | 95 | tree1 |
1485 | I31406 | Trollinger | Ida Ruth "Poochie" | 11 Nov 1953 | 17 Feb 2024 | 71 | tree1 |
1486 | I22030 | Trollinger | Iverson David | 28 Nov 1924 | 19 Nov 1972 | 100 | tree1 |
1487 | I4028 | Trollinger | Jacob | 15 Nov 1798 | 13 Feb 1868 | 226 | tree1 |
1488 | I924 | Trollinger | Jacob Moses | 15 Nov 1852 | 25 Mar 1934 | 172 | tree1 |
1489 | I23066 | Trollinger | James Matthew | 10 Nov 1976 | 17 Feb 2013 | 48 | tree1 |
1490 | I21536 | Trollinger | Jean C. | 9 Nov 1928 | 24 Jan 2012 | 96 | tree1 |
1491 | I21782 | Trollinger | Jerry Paul "Trolly" | 5 Nov 1945 | 8 Oct 2020 | 79 | tree1 |
1492 | I2000 | Trollinger | Johannes | 20 Nov 1801 | 3 Apr 1876 | 223 | tree1 |
1493 | I23075 | Trollinger | John | Nov 1898 | 1899 | 126 | tree1 |
1494 | I21242 | Trollinger | John David | 4 Nov 1942 | 16 Aug 2018 | 82 | tree1 |
1495 | I38701 | Trollinger | Katharina | 5 Nov 1591 | 433 | tree1 | |
1496 | I21456 | Trollinger | Katherine Lydia Ann | 5 Nov 1883 | 13 Aug 1884 | 141 | tree1 |
1497 | I28241 | Trollinger | Kathleen | 30 Nov 1950 | 74 | tree1 | |
1498 | I31870 | Trollinger | Laura K. | 13 Nov 1980 | 22 Oct 2021 | 44 | tree1 |
1499 | I24837 | Trollinger | Loretta | 11 Nov 1933 | 10 Jan 1998 | 91 | tree1 |
1500 | I3366 | Trollinger | Lydia | 23 Nov 1794 | 28 Jun 1880 | 230 | tree1 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»